Pincodes of Latur
Latur Pincodes: Navigate through the heart of Maharashtra’s Latur district effortlessly with our comprehensive directory of pincodes. Explore the vibrant tapestry of this region known for its rich history and cultural heritage. Whether you seek precise location information for mail deliveries or want to unravel the diverse locales, “Latur Pincodes” offers a seamless experience. Our user-friendly interface ensures easy access to accurate and up-to-date information, aiding in connectivity across Latur’s landscapes. Simplify your local endeavors and stay connected with every corner of Latur through our reliable and user-centric platform.
Here is a list of Latur Pincodes
No | Location | Pincode | District | State |
---|---|---|---|---|
1 | Ahmedpur | 413515 | Latur | Maharashtra |
2 | Almala | 413520 | Latur | Maharashtra |
3 | Anjansonda | 413513 | Latur | Maharashtra |
4 | Ashiv | 413520 | Latur | Maharashtra |
5 | Aurad Shahajani | 413522 | Latur | Maharashtra |
6 | Ausa | 413520 | Latur | Maharashtra |
7 | Belkund | 413520 | Latur | Maharashtra |
8 | Bhada | 413520 | Latur | Maharashtra |
9 | Bheta | 413511 | Latur | Maharashtra |
10 | Bolegaon | 413521 | Latur | Maharashtra |
11 | Boral | 413521 | Latur | Maharashtra |
12 | Borgaon | 413511 | Latur | Maharashtra |
13 | Borphal | 413520 | Latur | Maharashtra |
14 | Borsuri | 413522 | Latur | Maharashtra |
15 | Budhada | 413520 | Latur | Maharashtra |
16 | Chakur | 413513 | Latur | Maharashtra |
17 | Chapoli | 413513 | Latur | Maharashtra |
18 | Chavani Hipperga | 413521 | Latur | Maharashtra |
19 | Chikurda | 413511 | Latur | Maharashtra |
20 | Chincholi Ballalnath | 413511 | Latur | Maharashtra |
21 | Chinchondi | 413522 | Latur | Maharashtra |
22 | Dawan Hipperga | 413521 | Latur | Maharashtra |
23 | De Vtala | 413520 | Latur | Maharashtra |
24 | Deoni | 413521 | Latur | Maharashtra |
25 | Dhanegaon | 413521 | Latur | Maharashtra |
26 | Ekurga | 413511 | Latur | Maharashtra |
27 | Gadwad | 413511 | Latur | Maharashtra |
28 | Ganga Hipperga | 413515 | Latur | Maharashtra |
29 | Gategaon | 413511 | Latur | Maharashtra |
30 | Gharani | 413513 | Latur | Maharashtra |
31 | Gondgaon | 413521 | Latur | Maharashtra |
32 | Gurnal | 413521 | Latur | Maharashtra |
33 | Halgara | 413522 | Latur | Maharashtra |
34 | Halsi | 413522 | Latur | Maharashtra |
35 | Hangarga | 413522 | Latur | Maharashtra |
36 | Haregaon | 413520 | Latur | Maharashtra |
37 | Hatte Road latur | 413512 | Latur | Maharashtra |
38 | Helamb | 413521 | Latur | Maharashtra |
39 | Hipalner | 413513 | Latur | Maharashtra |
40 | Hipperga Kajala | 413515 | Latur | Maharashtra |
41 | Honali | 413521 | Latur | Maharashtra |
42 | Hosur | 413522 | Latur | Maharashtra |
43 | Jalkot | 413532 | Latur | Maharashtra |
44 | Javalga | 413521 | Latur | Maharashtra |
45 | Jawala | 413511 | Latur | Maharashtra |
46 | Jawalga Pomodevi | 413520 | Latur | Maharashtra |
47 | Jjjkssk Nalegaon | 413524 | Latur | Maharashtra |
48 | Kalmugali | 413522 | Latur | Maharashtra |
49 | Kasarsirsi | 413607 | Latur | Maharashtra |
50 | Kawathali | 413521 | Latur | Maharashtra |
51 | Khandali | 413515 | Latur | Maharashtra |
52 | Khuntegaon | 413520 | Latur | Maharashtra |
53 | Killari | 413516 | Latur | Maharashtra |
54 | Kingaon | 413523 | Latur | Maharashtra |
55 | Korangala | 413520 | Latur | Maharashtra |
56 | Labour Colony latur | 413512 | Latur | Maharashtra |
57 | Lasona | 413521 | Latur | Maharashtra |
58 | Latur | 413512 | Latur | Maharashtra |
59 | Latur Bazar | 413512 | Latur | Maharashtra |
60 | Latur Rs | 413512 | Latur | Maharashtra |
61 | Makani | 413522 | Latur | Maharashtra |
62 | Malegaon | 413522 | Latur | Maharashtra |
63 | Matola | 413520 | Latur | Maharashtra |
64 | Midc Latur | 413512 | Latur | Maharashtra |
65 | Mohnal | 413513 | Latur | Maharashtra |
66 | Murud | 413510 | Latur | Maharashtra |
67 | Murud Akola | 413511 | Latur | Maharashtra |
68 | Nagarsoga | 413520 | Latur | Maharashtra |
69 | Nalegaon | 413524 | Latur | Maharashtra |
70 | Nevali | 413511 | Latur | Maharashtra |
71 | Nilanga | 413521 | Latur | Maharashtra |
72 | Nitoor | 413530 | Latur | Maharashtra |
73 | Omerga Court | 413513 | Latur | Maharashtra |
74 | Pangaon | 413522 | Latur | Maharashtra |
75 | Parchanda | 413515 | Latur | Maharashtra |
76 | Ramegaon | 413511 | Latur | Maharashtra |
77 | Rameshwar | 413511 | Latur | Maharashtra |
78 | Ramnagar Latur | 413512 | Latur | Maharashtra |
79 | Renapur | 413527 | Latur | Maharashtra |
80 | Sangam | 413521 | Latur | Maharashtra |
81 | Sanghvi | 413515 | Latur | Maharashtra |
82 | Sarola | 413520 | Latur | Maharashtra |
83 | Sawargaon Rokda | 413515 | Latur | Maharashtra |
84 | Sawari | 413522 | Latur | Maharashtra |
85 | Selu | 413520 | Latur | Maharashtra |
86 | Shirala | 413511 | Latur | Maharashtra |
87 | Shirur Anantpal | 413544 | Latur | Maharashtra |
88 | Shirur Tajband | 413514 | Latur | Maharashtra |
89 | Shivli | 413520 | Latur | Maharashtra |
90 | Tadmugali | 413522 | Latur | Maharashtra |
91 | Taka | 413520 | Latur | Maharashtra |
92 | Talegaon | 413521 | Latur | Maharashtra |
93 | Tandulja | 413511 | Latur | Maharashtra |
94 | Tawarajkheda | 413511 | Latur | Maharashtra |
95 | Telgaon | 413513 | Latur | Maharashtra |
96 | Tilaknagar Latur | 413531 | Latur | Maharashtra |
97 | Tirth | 413515 | Latur | Maharashtra |
98 | Tungi | 413520 | Latur | Maharashtra |
99 | Udgir | 413517 | Latur | Maharashtra |
100 | Udgirganj | 413517 | Latur | Maharashtra |
101 | Ujani | 413520 | Latur | Maharashtra |
102 | Uti | 413520 | Latur | Maharashtra |
103 | Wadhona | 413518 | Latur | Maharashtra |
104 | Wadmurambi | 413521 | Latur | Maharashtra |
105 | Wadwal Nagnath | 413529 | Latur | Maharashtra |
106 | Wagholi | 413511 | Latur | Maharashtra |
107 | Walandi | 413521 | Latur | Maharashtra |
108 | Wanjarkheda | 413511 | Latur | Maharashtra |
About Latur Pincodes
Latur, a significant city in Maharashtra, stands as a cornerstone in the Marathwada region. Serving as the administrative hub for Latur district and Taluka, it beckons with historical marvels like Udgir Fort and Kharosa Caves, captivating tourists. Locally known as Laturkar, its primary language is Marathi, fostering a rich cultural tapestry. Renowned for its education standards, drawing students statewide, Latur grapples with water scarcity in both urban and rural domains due to its drought-prone nature. While agriculture thrives, the educational sector plays a pivotal role in its evolving economy. Despite minimal industrial presence, Latur continues its dynamic journey, standing 43 kilometers from the epicenter of the catastrophic 1993 Latur earthquake.
History
Latur boasts an ancient legacy dating back to the Rashtrakuta era, circa 753 to 973 AD, marking a significant historical period. It housed a branch of the Rashtrakutas, notably the birthplace of the first Rashtrakuta king, Dantidurga, originating from Lattaluru, the former name for Latur. King Amoghavarsha played a pivotal role in developing the city. Throughout history, Latur witnessed diverse rulers—Satavahanas, Sakas, Chalukyas, Yadavas of Deogiri, Delhi Sultans, Bahamani rulers, Adilshahi, and Mughals. Notably, the Papvinashak Temple holds a 12th-century inscription of King Someshvara III, signifying the city’s scholarly prominence. Over time, Latur transitioned from being part of Hyderabad State to its inclusion in Maharashtra, ultimately becoming a separate district on August 16, 1982, evolving through diverse historical chapters.
Demography
As per the 2011 census, Latur boasts a population of 396,955 individuals. The city predominantly converses in Marathi, constituting 62% of the urban district census, while Urdu follows at 18%, and Hindi at 9%, reflecting the diverse linguistic fabric of the locale. The linguistic landscape reflects a vibrant amalgamation of cultures, fostering an environment where multiple languages harmoniously coexist. This linguistic diversity not only reflects the city’s cultural richness but also enhances the interwoven tapestry of traditions and communal harmony within Latur’s vibrant social milieu.
Geography
Perched at an elevation of 636 meters on the Balaghat plateau, Latur rests near the Maharashtra–Karnataka state divide. Sustaining itself on the Manjira River’s waters, the city faced challenges in the late 20th and early 21st centuries due to environmental deterioration and sedimentation. Unfortunately, this led to a water scarcity crisis during the 2010s drought, exacerbated by inadequate water management strategies. Latur grappled with a severe water shortage, highlighting the urgent need for sustainable water conservation practices to safeguard against future crises and ensure the community’s resilience in the face of challenging environmental conditions.
Economy
Latur, historically revered as a vital trading hub during the Nizams of Hyderabad era, thrives as an industrial and agriculturally-driven center. Renowned as the burgeoning Industrial Hub of Marathwada, Latur boasts a distinguished reputation for producing top-notch pulses, notably Pigeon pea, and acts as a key trading point for Urad, Moong, Channa, and Toor. The city’s economic prowess extends to trading in Oil Seeds like Sun-flower, Soya Bean, and other commodities like kardi, locks, brassware, and dairy products. Home to prominent sugar mills such as Manjra, Rena, Vikas, and Jagruti, Latur showcases a flourishing economy with a remarkable GDVA Per Capita of ₹1,34,634 (2019–2020), reflecting a steady increase from ₹1,23,044.