Pincodes of Boudh
Welcome to our thorough pincode directory for Boudh, an area in the Indian state of Odisha that is renowned for its peaceful surroundings, rich cultural history, and historical significance. For inhabitants, companies, and tourists alike, our comprehensive list of Boudh pincodes is a priceless tool that makes navigating through this tranquil and physically varied area easier. Pincodes are essential in India’s vast postal system, particularly in a district like Boudh that is both naturally stunning and culturally varied. These distinct numerical identifiers are necessary for several online activities, administrative tasks, and effective postal delivery.
Here is a list of Boudh Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Adenigarh | 762023 | Boudh | Orissa |
2 | Ainlapalli | 762015 | Boudh | Orissa |
3 | Ambajhari | 762015 | Boudh | Orissa |
4 | Arakhapadar | 762020 | Boudh | Orissa |
5 | Badabandha | 762013 | Boudh | Orissa |
6 | Badachhapalli | 762017 | Boudh | Orissa |
7 | Badhigaon | 762026 | Boudh | Orissa |
8 | Badiketa | 762015 | Boudh | Orissa |
9 | Baghiabahal | 760020 | Boudh | Orissa |
10 | Baghiapada | 762026 | Boudh | Orissa |
11 | Bahira | 762015 | Boudh | Orissa |
12 | Balakira | 762015 | Boudh | Orissa |
13 | Balanda | 762013 | Boudh | Orissa |
14 | Balasinga | 762014 | Boudh | Orissa |
15 | Bamanda | 762024 | Boudh | Orissa |
16 | Bandhapathar | 762026 | Boudh | Orissa |
17 | Barabapadr | 760020 | Boudh | Orissa |
18 | Baragaon | 762017 | Boudh | Orissa |
19 | Baragochha | 762016 | Boudh | Orissa |
20 | Bhejigora | 762020 | Boudh | Orissa |
21 | Bilabadi | 762024 | Boudh | Orissa |
22 | Bilaspur | 762016 | Boudh | Orissa |
23 | Biramchandrapur | 762024 | Boudh | Orissa |
24 | Biranarasinghpur | 762024 | Boudh | Orissa |
25 | Birigarh | 762026 | Boudh | Orissa |
26 | Boudh Court | 762014 | Boudh | Orissa |
27 | Boudhbazar | 762014 | Boudh | Orissa |
28 | Boudhraj | 762014 | Boudh | Orissa |
29 | Bounsoni | 762015 | Boudh | Orissa |
30 | Brahmanpalli | 762014 | Boudh | Orissa |
31 | Butupalli | 762014 | Boudh | Orissa |
32 | Charada | 762014 | Boudh | Orissa |
33 | Chhatranga | 762020 | Boudh | Orissa |
34 | Dahya | 762015 | Boudh | Orissa |
35 | Damamunda | 762016 | Boudh | Orissa |
36 | Dapalla | 760020 | Boudh | Orissa |
37 | Devgarh | 762024 | Boudh | Orissa |
38 | Dhadalapada | 762026 | Boudh | Orissa |
39 | Dhalapur | 762013 | Boudh | Orissa |
40 | Fased | 762018 | Boudh | Orissa |
41 | Gabjore | 760020 | Boudh | Orissa |
42 | Gandapaju | 762012 | Boudh | Orissa |
43 | Gandisara | 762012 | Boudh | Orissa |
44 | Ghantapada | 762018 | Boudh | Orissa |
45 | Gudvellipadar | 762016 | Boudh | Orissa |
46 | Gundribida | 762023 | Boudh | Orissa |
47 | Gundulia | 762015 | Boudh | Orissa |
48 | Harabhanga | 762020 | Boudh | Orissa |
49 | Jagati | 762014 | Boudh | Orissa |
50 | Janhapanka | 762014 | Boudh | Orissa |
51 | Jhadrajing | 762023 | Boudh | Orissa |
52 | Jogindrapur | 762016 | Boudh | Orissa |
53 | Juramunda | 762015 | Boudh | Orissa |
54 | Kamira | 762014 | Boudh | Orissa |
55 | Kampara | 762015 | Boudh | Orissa |
56 | Kankala | 762015 | Boudh | Orissa |
57 | Kantamal | 762017 | Boudh | Orissa |
58 | Karadi | 762024 | Boudh | Orissa |
59 | Karanjakata | 762023 | Boudh | Orissa |
60 | Kasurbandha | 762015 | Boudh | Orissa |
61 | Kelakata | 762024 | Boudh | Orissa |
62 | Khairmal | 762016 | Boudh | Orissa |
63 | Khaliapalli | 760020 | Boudh | Orissa |
64 | Khamariapada | 762014 | Boudh | Orissa |
65 | Khandahata | 762013 | Boudh | Orissa |
66 | Kharabhuin | 762020 | Boudh | Orissa |
67 | Khatakatia | 760020 | Boudh | Orissa |
68 | Khuntabandha | 762014 | Boudh | Orissa |
69 | Khuntiapada | 762026 | Boudh | Orissa |
70 | Kultajore | 762018 | Boudh | Orissa |
71 | Kumari | 762020 | Boudh | Orissa |
72 | Kusanga | 762020 | Boudh | Orissa |
73 | Laxmanpur | 762023 | Boudh | Orissa |
74 | Laxmiprasad | 762014 | Boudh | Orissa |
75 | Lokapada | 760020 | Boudh | Orissa |
76 | Lunibahal | 762024 | Boudh | Orissa |
77 | Madhapur | 762012 | Boudh | Orissa |
78 | Mahallickpada | 762020 | Boudh | Orissa |
79 | Mallisahi | 762014 | Boudh | Orissa |
80 | Manamunda | 762016 | Boudh | Orissa |
81 | Manupalli | 762015 | Boudh | Orissa |
82 | Marjakud | 762014 | Boudh | Orissa |
83 | Masinogora | 762018 | Boudh | Orissa |
84 | Mathura | 762024 | Boudh | Orissa |
85 | Mundapada | 762014 | Boudh | Orissa |
86 | Mundipadar | 762015 | Boudh | Orissa |
87 | Murusundhi | 762014 | Boudh | Orissa |
88 | Narayan Prasad | 762017 | Boudh | Orissa |
89 | Nuapalli | 762018 | Boudh | Orissa |
90 | Padarpada | 762016 | Boudh | Orissa |
91 | Palaspat | 762014 | Boudh | Orissa |
92 | Purunakatak | 762013 | Boudh | Orissa |
93 | Rambhikata | 762024 | Boudh | Orissa |
94 | Ramgarh | 762013 | Boudh | Orissa |
95 | Ranipathar | 762023 | Boudh | Orissa |
96 | Roxa | 762015 | Boudh | Orissa |
97 | Rundimahal | 760020 | Boudh | Orissa |
98 | Rusibandha | 762015 | Boudh | Orissa |
99 | Sagada | 762016 | Boudh | Orissa |
100 | Salki | 762026 | Boudh | Orissa |
101 | Sampoch | 762024 | Boudh | Orissa |
102 | Sanachhapalli | 762017 | Boudh | Orissa |
103 | Sangochhapada | 762015 | Boudh | Orissa |
104 | Sangrampur | 762015 | Boudh | Orissa |
105 | Sankulei | 762020 | Boudh | Orissa |
106 | Sarsara | 762026 | Boudh | Orissa |
107 | Satakhanda | 762020 | Boudh | Orissa |
108 | Similipadar | 760020 | Boudh | Orissa |
109 | Srimal | 762017 | Boudh | Orissa |
110 | Sundhipadar | 762016 | Boudh | Orissa |
111 | Telibandha | 762014 | Boudh | Orissa |
112 | Tetelenga | 762014 | Boudh | Orissa |
113 | Tikiripada | 762026 | Boudh | Orissa |
114 | Tilapanga | 762015 | Boudh | Orissa |
115 | Tileswar | 762013 | Boudh | Orissa |
116 | Tundamal | 762016 | Boudh | Orissa |
117 | Uden | 762018 | Boudh | Orissa |
118 | Uma | 762018 | Boudh | Orissa |
About Boudh
Baudha District, often called Boudh District, is the administrative district of Odisha, located in eastern India. River Mahanadi & Angul District borders the district to the north; Kandhamal District borders it to the south; Nayagarh District borders it to the east; and River Tel & Subarnapur District borders it to the west.
The District, which spans 3444.8 square kilometers, is located between 20 degrees 22′ and 20 degrees 50′ North Latitude and 83 degrees 34′ and 84 degree 49′ East Longitude. According to the 2011 Census, the District has a total population of 441162 people, with a sex ratio of 991 females for every 1000 males. This includes a total of 221625 males and 219537 females.
History
Uncertainty surrounds Boudh’s early history. Based on the finding of Buddhist relics, historians now consider Boudh to have been a significant Buddhist center. According to inscriptions, the Boudh region was ruled by the Bhanja kings and was a part of Khinjali Mandala in the middle of the eighth century CE. Nettabhanja, the autonomous monarch of the Dhenkanal region, is the earliest known ruler of this Bhanja dynasty. However, his followers established Khinjali Mandala after migrating to the Boudh-Sonepur region.
Geography
The district is located in central Odisha, south of the Mahanadi River, which serves as its northern and western boundaries. The districts of Bolangir to the west, Subarnapur to the northwest, and Angul to the northeast were situated on the other side of the Mahanadi. To the southeast is Nayagarh District; to the south is Phulbani District; and to the southwest is Kalahandi District. Geographically, the Boudh district spans 83°.34′ to 84°.49’E and latitudes 20°.22′ to 20°.50’N.
Transport
Boudh has excellent rail and road connections to neighboring district offices as well as the state capital, Bhubaneswar. Boudh is located 240 kilometers away from Bhubaneswar. There are several regular rail services that depart from Bhubaneswar, including the Puri-Sambalpur passenger train, the Hirakud Express, and the Bhubaneswar-Sambalpur Intercity Express. One needs to disembark at Rairakhol station in order to go to Boudh. To go to Boudh from here, it takes about 27 km to go there by bus or cab. The Jharsuguda airport is the closest one.
Demography
The population of the Boudh district is 441,162, or about equal to that of Malta, according to the 2011 census. As a result, it is ranked 552nd in India. There are 142 people living in the district per square kilometer (370/sq mi). From 2001 to 2011, the population grew at a pace of 17.82%. In Baudh, there are 991 girls for every 1000 males, and 72.51% of people are literate. The percentage of people who reside in cities is 4.63%. The population is made up of 23.79% Scheduled Castes and 12.55% Scheduled Tribes, respectively.