Pincode of Muktsar
Muktsar Pincodes on “Pincodes of My Location”:Welcome to our comprehensive guide on Muktsar pincodes, your one-stop destination for all postal code information in this vibrant city of Punjab, India. Muktsar boasts a rich cultural heritage and a thriving community, and it’s essential to have easy access to its pincodes for various purposes, be it sending mail, locating businesses, or planning routes. Our website “Pincodes of My Location” provides you with a user-friendly platform to quickly search and find all the pincodes in Muktsar. Stay connected and organized with our up-to-date and accurate pincodes, ensuring your convenience in this beautiful city.
Here is a list of Muktsar Pincodes
No. | Location | Pincode | District | State | |
---|---|---|---|---|---|
1 | Abul Khurana | 152114 | Muktsar | Punjab | |
2 | Adhnian | 152114 | Muktsar | Punjab | |
3 | Akalgarh | 152026 | Muktsar | Punjab | |
4 | Alamwala | 151210 | Muktsar | Punjab | |
5 | Aspal | 151210 | Muktsar | Punjab | |
6 | Assa Buttar | 152025 | Muktsar | Punjab | |
7 | Badal | 152113 | Muktsar | Punjab | |
8 | Badian | 152112 | Muktsar | Punjab | |
9 | Ballamgarh | 152026 | Muktsar | Punjab | |
10 | Bam | 152032 | Muktsar | Punjab | |
11 | Banwala | 152113 | Muktsar | Punjab | |
12 | Bariwala | 152025 | Muktsar | Punjab | |
13 | Bathai | 152026 | Muktsar | Punjab | |
14 | Bhagsar | 152026 | Muktsar | Punjab | |
15 | Bhagwanpur | 152107 | Muktsar | Punjab | |
16 | Bhaika Khera | 152115 | Muktsar | Punjab | |
17 | Bhalaiana | 152101 | Muktsar | Punjab | |
18 | Bhallerian | 152112 | Muktsar | Punjab | |
19 | Bhang Chari | 152032 | Muktsar | Punjab | |
20 | Bhitti Wala | 152113 | Muktsar | Punjab | |
21 | Bhullar | 152031 | Muktsar | Punjab | |
22 | Bhundar | 152112 | Muktsar | Punjab | |
23 | Bhutti Wala | 152025 | Muktsar | Punjab | |
24 | Bodi Wala | 151210 | Muktsar | Punjab | |
25 | Burj Sidhwan | 152107 | Muktsar | Punjab | |
26 | Buttar Sarinh | 152031 | Muktsar | Punjab | |
27 | Chak Duhe wala | 152032 | Muktsar | Punjab | |
28 | Chak Gilze wala | 152032 | Muktsar | Punjab | |
29 | Chak Mahabaddar | 152032 | Muktsar | Punjab | |
30 | Chak Shere wala | 152032 | Muktsar | Punjab | |
31 | Channu | 152101 | Muktsar | Punjab | |
32 | Chhapian Wali | 152107 | Muktsar | Punjab | |
33 | Chhattiana | 152031 | Muktsar | Punjab | |
34 | Dabwali Dhab | 152115 | Muktsar | Punjab | |
35 | Dabwali Rahurianwali | 152107 | Muktsar | Punjab | |
36 | Daula | 152101 | Muktsar | Punjab | |
37 | Daula Kingra | 152114 | Muktsar | Punjab | |
38 | Deon Khera | 152114 | Muktsar | Punjab | |
39 | Dhigana | 152032 | Muktsar | Punjab | |
40 | Doda | 152031 | Muktsar | Punjab | |
41 | Ena Khera | 152112 | Muktsar | Punjab | |
42 | Faqarsar | 152107 | Muktsar | Punjab | |
43 | Fatehpur Minian | 152114 | Muktsar | Punjab | |
44 | Fatuhi Khera | 152113 | Muktsar | Punjab | |
45 | Ghagga | 152101 | Muktsar | Punjab | |
46 | Ghari Sangar | 152031 | Muktsar | Punjab | |
47 | Ghumiara | 151211 | Muktsar | Punjab | |
48 | Ghumiara Khera | 152107 | Muktsar | Punjab | |
49 | Gidderbaha | 152101 | Muktsar | Punjab | |
50 | Goniana Village | 152026 | Muktsar | Punjab | |
51 | Gurusar | 152112 | Muktsar | Punjab | |
52 | Gurusar Jodhe ka | 152115 | Muktsar | Punjab | |
53 | Haku Wala | 151211 | Muktsar | Punjab | |
54 | Hari Ke kalan | 152025 | Muktsar | Punjab | |
55 | Husnar | 152101 | Muktsar | Punjab | |
56 | Jand Wala chadat singh | 152107 | Muktsar | Punjab | |
57 | Jhabel Wali | 152026 | Muktsar | Punjab | |
58 | Jhurar | 152112 | Muktsar | Punjab | |
59 | Kabar Wala | 151210 | Muktsar | Punjab | |
60 | Kandu Khera | 152113 | Muktsar | Punjab | |
61 | Karampatti | 151210 | Muktsar | Punjab | |
62 | Kattianwali | 151210 | Muktsar | Punjab | |
63 | Kauni | 152031 | Muktsar | Punjab | |
64 | Khane Ki dhab | 152112 | Muktsar | Punjab | |
65 | Khara | 152025 | Muktsar | Punjab | |
66 | Khema Khera | 152115 | Muktsar | Punjab | |
67 | Khokhar | 152025 | Muktsar | Punjab | |
68 | Khuddian Gulab singh | 152113 | Muktsar | Punjab | |
69 | Khunana Kalan | 152112 | Muktsar | Punjab | |
70 | Killianwali | 151211 | Muktsar | Punjab | |
71 | Kot Bhai | 152101 | Muktsar | Punjab | |
72 | Kuraiwala | 152112 | Muktsar | Punjab | |
73 | Kuttian Wali | 152114 | Muktsar | Punjab | |
74 | Lakhewali | 152026 | Muktsar | Punjab | |
75 | Lakkarwala | 152112 | Muktsar | Punjab | |
76 | Lalbai | 152101 | Muktsar | Punjab | |
77 | Lambi | 152113 | Muktsar | Punjab | |
78 | Lohara | 151211 | Muktsar | Punjab | |
79 | Lubania Wali | 152026 | Muktsar | Punjab | |
80 | Madhir | 152101 | Muktsar | Punjab | |
81 | Madrassa | 152026 | Muktsar | Punjab | |
82 | Mahabaddar | 152032 | Muktsar | Punjab | |
83 | Mahuana | 152114 | Muktsar | Punjab | |
84 | Mallan | 152031 | Muktsar | Punjab | |
85 | Malout | 152107 | Muktsar | Punjab | |
86 | Malout Village | 152107 | Muktsar | Punjab | |
87 | Malwala Katorewala | 152112 | Muktsar | Punjab | |
88 | Mandi Killianwali | 151211 | Muktsar | Punjab | |
89 | Mangatker | 152026 | Muktsar | Punjab | |
90 | Mani Ka khera | 152115 | Muktsar | Punjab | |
91 | Mann | 152113 | Muktsar | Punjab | |
92 | Mehna | 152113 | Muktsar | Punjab | |
93 | Mhr Malout | 152107 | Muktsar | Punjab | |
94 | Midda | 151210 | Muktsar | Punjab | |
95 | Middu Khera | 151211 | Muktsar | Punjab | |
96 | Mohlan | 151210 | Muktsar | Punjab | |
97 | Muktsar | 152026 | Muktsar | Punjab | |
98 | Muktsar Kty | 152026 | Muktsar | Punjab | |
99 | Nand Garh | 152026 | Muktsar | Punjab | |
100 | Ngm Muktsar | 152026 | Muktsar | Punjab | |
101 | Pakki | 151210 | Muktsar | Punjab | |
102 | Panjawa | 152113 | Muktsar | Punjab | |
103 | Panni Wala fatta | 151210 | Muktsar | Punjab | |
104 | Peori | 152101 | Muktsar | Punjab | |
105 | Phullu Khera | 152114 | Muktsar | Punjab | |
106 | Rahurian Wali | 152026 | Muktsar | Punjab | |
107 | Ram Nagar | 152112 | Muktsar | Punjab | |
108 | Rani Wala | 151210 | Muktsar | Punjab | |
109 | Ratherian | 152114 | Muktsar | Punjab | |
110 | Ratta Khera | 151210 | Muktsar | Punjab | |
111 | Ratta Tibba | 151210 | Muktsar | Punjab | |
112 | Roran Wali | 152113 | Muktsar | Punjab | |
113 | Rupana | 152032 | Muktsar | Punjab | |
114 | Sahib Chand | 152101 | Muktsar | Punjab | |
115 | Sammewali | 152026 | Muktsar | Punjab | |
116 | Sanghudhon | 152026 | Muktsar | Punjab | |
117 | Sarai Naga | 152025 | Muktsar | Punjab | |
118 | Sarawan Bodla | 151210 | Muktsar | Punjab | |
119 | Sehna Khera | 152114 | Muktsar | Punjab | |
120 | Sham Khera | 152115 | Muktsar | Punjab | |
121 | Sikh Wala | 152113 | Muktsar | Punjab | |
122 | Singhewala | 152113 | Muktsar | Punjab | |
123 | Sotha | 152032 | Muktsar | Punjab | |
124 | Sukhana Ablu | 152031 | Muktsar | Punjab | |
125 | Sure Wala | 152025 | Muktsar | Punjab | |
126 | Tamkot | 152032 | Muktsar | Punjab | |
127 | Tappa Khera | 152114 | Muktsar | Punjab | |
128 | Tarkhan Wala | 152112 | Muktsar | Punjab | |
129 | Tarmala | 152115 | Muktsar | Punjab | |
130 | Thandewala | 152026 | Muktsar | Punjab | |
131 | Tharaj Wala | 152101 | Muktsar | Punjab | |
132 | Udekaran | 152026 | Muktsar | Punjab | |
133 | Urang | 151210 | Muktsar | Punjab | |
134 | Virk Khera | 152107 | Muktsar | Punjab | |
135 | Warring Khera | 151211 | Muktsar | Punjab |
About Muktsar
Sri Muktsar Sahib, often simply called Muktsar, is a historic city situated in the heart of Punjab, India. It serves as the administrative center for the Muktsar district. According to the 2011 Census of India, the Sri Muktsar Sahib municipality had a population of 117,085 residents, making it the 14th most populous city in Punjab. Notably, this region holds immense significance in Sikh history as it was the birthplace of Guru Angad (Nanak II), the second Guru of the Sikh faith. Guru Angad was born in the village of Matte-di-Sarai (Sarainaga) within the same district, adding to the city’s cultural and historical richness.
History
The modern city of Sri Muktsar Sahib was once a semi-desert region known as Khidrana or Khidrane de dhab, located adjacent to a lake. The early history of this area remains relatively obscure, possibly due to the unpredictable course of the Sutlej River. The Sutlej River has a reputation for altering its path, and historical records suggest it flowed as far east as Sri Muktsar Sahib at one point. As it shifted, the river eroded and buried everything in its path, leaving behind remnants of ancient structures, mounds of earth, and fragments of pottery, contributing to the enigmatic history of the region.
Demography
Sri Muktsar Sahib ranks as the 14th most populous city in Punjab, India. As per the 2011 Indian census data, the urban area of Sri Muktsar Sahib is home to 117,085 residents, with 61,725 (52.87%) being males and 55,022 (46.99%) females. The city comprises 23,644 households, while the population under the age of 6 totals 13,981, with 7,646 males and 6,335 females. Of the city’s residents, 78,606 are literate, including 44,089 males and 34,517 females. In terms of employment, 36,084 individuals work full-time in the city, primarily males (31,081 or 86.14%), while 5,003 (13.86%) are females. Additionally, there are 4,213 marginal workers.
Geography
Sri Muktsar Sahib is situated in the southwestern region of the Punjab state in northern India. Covering an area of 12.66 square miles (32.80 square kilometers), the city is geographically positioned at 30° 29′ 0″ North latitude and 74° 31′ 0″ East longitude. Its neighboring cities include Bathinda, located 33 miles (53 km) to the southeast, Ferozepur, situated 32 miles (52 km) to the north, Faridkot, approximately 31 miles (50 km) to the northeast, and Abohar, around 35 miles (56 km) to the southwest. Chandigarh, the capital of the state, is located 249 km (155 miles) to the east of Sri Muktsar Sahib.
Economy
The city remains primarily non-industrialized, lacking any significant industrial units or factories. In its pre-independence era, Sri Muktsar Sahib was home to only a handful of small-scale workshops producing handheld agricultural tools. Presently, the sole major industrial establishment in close proximity is Satia Paper Mills Limited, situated approximately 7 km from the city center in Rupana village. Various trades in the city have well-established trade unions. For instance, the Paper & Cardboard Workers Union was officially registered in February 1986, followed by the Plumber Union and Cycle Rickshaw Puller Union in September 1996, and the Mistri Mazdoor (general manual labor) Union in June 1998, contributing to the city’s economic landscape.