Pincodes of West Medinipur
The term “West Medinipur Pincodes” describes the postal code scheme in use in the West Medinipur district of the Indian state of West Bengal, also referred to as Paschim Medinipur. The Indian postal service has a countrywide system in place to maximize mail sorting and delivery that includes these postal numbers, sometimes referred to as Pincodes. In West Medinipur, every pincode serves as a distinctive means of identification for a certain region or locality. In West Medinipur, using pincodes is essential to guaranteeing effective postal services. It facilitates the timely and accurate delivery of packages and mail. Apart from postal services, these Pincodes are important for a number of administrative tasks.
Here is a list of West Medinipur Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Abash | 721102 | West Medinipur | West Bengal |
2 | Agar | 721222 | West Medinipur | West Bengal |
3 | Agra | 721121 | West Medinipur | West Bengal |
4 | Aguibil | 721501 | West Medinipur | West Bengal |
5 | Aguiboni | 721507 | West Medinipur | West Bengal |
6 | Ajodhya Nagar | 721150 | West Medinipur | West Bengal |
7 | Akalpoush | 721156 | West Medinipur | West Bengal |
8 | Akan Nischintapur | 721507 | West Medinipur | West Bengal |
9 | Akanda | 721424 | West Medinipur | West Bengal |
10 | Akchara | 721253 | West Medinipur | West Bengal |
11 | Aknageria | 721140 | West Medinipur | West Bengal |
12 | Akpura | 721457 | West Medinipur | West Bengal |
13 | Alampur | 721506 | West Medinipur | West Bengal |
14 | Aloke Kendra | 721156 | West Medinipur | West Bengal |
15 | Alui | 721232 | West Medinipur | West Bengal |
16 | Amarda | 721436 | West Medinipur | West Bengal |
17 | Ambi | 721517 | West Medinipur | West Bengal |
18 | Amda | 721133 | West Medinipur | West Bengal |
19 | Amdan | 721131 | West Medinipur | West Bengal |
20 | Amdangra | 721260 | West Medinipur | West Bengal |
21 | Amdapal | 721507 | West Medinipur | West Bengal |
22 | Amdoi | 721513 | West Medinipur | West Bengal |
23 | Amjore | 721157 | West Medinipur | West Bengal |
24 | Amlagora | 721121 | West Medinipur | West Bengal |
25 | Amlasuli | 721157 | West Medinipur | West Bengal |
26 | Amlatora | 721505 | West Medinipur | West Bengal |
27 | Amrakuchi | 721150 | West Medinipur | West Bengal |
28 | Amritpur | 721150 | West Medinipur | West Bengal |
29 | Amsole | 721201 | West Medinipur | West Bengal |
30 | Amuria | 721260 | West Medinipur | West Bengal |
31 | Anandapur | 721122 | West Medinipur | West Bengal |
32 | Andhari | 721148 | West Medinipur | West Bengal |
33 | Andhari Maubhandar | 721148 | West Medinipur | West Bengal |
34 | Andharia | 721507 | West Medinipur | West Bengal |
35 | Andharia Bandri sole | 721228 | West Medinipur | West Bengal |
36 | Andharnayan | 721201 | West Medinipur | West Bengal |
37 | Andulia | 721144 | West Medinipur | West Bengal |
38 | Anikola | 721457 | West Medinipur | West Bengal |
39 | Antala | 721124 | West Medinipur | West Bengal |
40 | Arit | 721158 | West Medinipur | West Bengal |
41 | Arjuni | 721126 | West Medinipur | West Bengal |
42 | Asanboni | 721506 | West Medinipur | West Bengal |
43 | Asda | 721445 | West Medinipur | West Bengal |
44 | Ashakanthi | 721515 | West Medinipur | West Bengal |
45 | Asui | 721506 | West Medinipur | West Bengal |
46 | Athangi | 721506 | West Medinipur | West Bengal |
47 | Attrakhi | 721149 | West Medinipur | West Bengal |
48 | Babla | 721445 | West Medinipur | West Bengal |
49 | Bachhurkhoyar | 721148 | West Medinipur | West Bengal |
50 | Badalpur | 721166 | West Medinipur | West Bengal |
51 | Baghasti | 721133 | West Medinipur | West Bengal |
52 | Baghuasole | 721517 | West Medinipur | West Bengal |
53 | Bagnabarh | 721155 | West Medinipur | West Bengal |
54 | Bagri Krishnanagar | 721123 | West Medinipur | West Bengal |
55 | Baharadari | 721148 | West Medinipur | West Bengal |
56 | Bahurupa | 721437 | West Medinipur | West Bengal |
57 | Baichakuria | 721503 | West Medinipur | West Bengal |
58 | Bakhrabad | 721424 | West Medinipur | West Bengal |
59 | Bakra | 721506 | West Medinipur | West Bengal |
60 | Bakrachak | 721130 | West Medinipur | West Bengal |
61 | Bakurpada | 721451 | West Medinipur | West Bengal |
62 | Bala | 721201 | West Medinipur | West Bengal |
63 | Balakrouth | 721641 | West Medinipur | West Bengal |
64 | Balarampur | 721301 | West Medinipur | West Bengal |
65 | Balidanga | 721212 | West Medinipur | West Bengal |
66 | Balidiha | 721507 | West Medinipur | West Bengal |
67 | Baligeria | 721125 | West Medinipur | West Bengal |
68 | Balipal | 721507 | West Medinipur | West Bengal |
69 | Ballichak | 721124 | West Medinipur | West Bengal |
70 | Balpai | 721155 | West Medinipur | West Bengal |
71 | Bamal | 721516 | West Medinipur | West Bengal |
72 | Bamanda | 721426 | West Medinipur | West Bengal |
73 | Bamundiha | 721501 | West Medinipur | West Bengal |
74 | Bandar | 721212 | West Medinipur | West Bengal |
75 | Bandgora | 721507 | West Medinipur | West Bengal |
76 | Bandhuchak | 721443 | West Medinipur | West Bengal |
77 | Bandipur | 721260 | West Medinipur | West Bengal |
78 | Banisole | 721125 | West Medinipur | West Bengal |
79 | Banjhatia | 721426 | West Medinipur | West Bengal |
80 | Banka | 721201 | West Medinipur | West Bengal |
81 | Banpatna | 721301 | West Medinipur | West Bengal |
82 | Banpukuria | 721121 | West Medinipur | West Bengal |
83 | Bansda Palashi | 721160 | West Medinipur | West Bengal |
84 | Banskuthi | 721125 | West Medinipur | West Bengal |
85 | Banspahari | 721501 | West Medinipur | West Bengal |
86 | Barachara | 721467 | West Medinipur | West Bengal |
87 | Barachu | 721301 | West Medinipur | West Bengal |
88 | Barageria | 721140 | West Medinipur | West Bengal |
89 | Barakalankai | 721437 | West Medinipur | West Bengal |
90 | Baranegui | 721125 | West Medinipur | West Bengal |
91 | Barangi | 721457 | West Medinipur | West Bengal |
92 | Barateghari | 721122 | West Medinipur | West Bengal |
93 | Barati | 721136 | West Medinipur | West Bengal |
94 | Barbasi | 721149 | West Medinipur | West Bengal |
95 | Bargokulpur | 721301 | West Medinipur | West Bengal |
96 | Barhgobinda | 721211 | West Medinipur | West Bengal |
97 | Barida | 721130 | West Medinipur | West Bengal |
98 | Barjagu | 721144 | West Medinipur | West Bengal |
99 | Barkand Ramchandrapur | 721507 | West Medinipur | West Bengal |
100 | Barkola | 721301 | West Medinipur | West Bengal |
101 | Barpara | 721253 | West Medinipur | West Bengal |
102 | Barsahara | 721144 | West Medinipur | West Bengal |
103 | Basanda | 721506 | West Medinipur | West Bengal |
104 | Basuli Bazar | 721425 | West Medinipur | West Bengal |
105 | Bayenda | 721425 | West Medinipur | West Bengal |
106 | Begunia | 721436 | West Medinipur | West Bengal |
107 | Belatikri | 721516 | West Medinipur | West Bengal |
108 | Belia Bhutkahalia | 721517 | West Medinipur | West Bengal |
109 | Beliabera | 721517 | West Medinipur | West Bengal |
110 | Belmula | 721426 | West Medinipur | West Bengal |
111 | Belpahari | 721501 | West Medinipur | West Bengal |
112 | Beluria | 721155 | West Medinipur | West Bengal |
113 | Belyamaharajpur | 721260 | West Medinipur | West Bengal |
114 | Benachapra | 721201 | West Medinipur | West Bengal |
115 | Benadiha | 721133 | West Medinipur | West Bengal |
116 | Benai | 721212 | West Medinipur | West Bengal |
117 | Benapur | 721301 | West Medinipur | West Bengal |
118 | Benasuli | 721505 | West Medinipur | West Bengal |
119 | Betjharia | 721121 | West Medinipur | West Bengal |
120 | Beuncha | 721129 | West Medinipur | West Bengal |
121 | Bhadrakali | 721437 | West Medinipur | West Bengal |
122 | Bhadutala | 721129 | West Medinipur | West Bengal |
123 | Bhagabantapur | 721201 | West Medinipur | West Bengal |
124 | Bhaghadari | 721425 | West Medinipur | West Bengal |
125 | Bhagirathpur | 721136 | West Medinipur | West Bengal |
126 | Bhandaru | 721507 | West Medinipur | West Bengal |
127 | Bhangabandh | 721515 | West Medinipur | West Bengal |
128 | Bharatpur | 721156 | West Medinipur | West Bengal |
129 | Bhasra | 721133 | West Medinipur | West Bengal |
130 | Bhaturkadamdiha | 721507 | West Medinipur | West Bengal |
131 | Bhelaidiha | 721515 | West Medinipur | West Bengal |
132 | Bhemua | 721155 | West Medinipur | West Bengal |
133 | Bhila | 721506 | West Medinipur | West Bengal |
134 | Bhimpur | 721516 | West Medinipur | West Bengal |
135 | Bhoudi | 721147 | West Medinipur | West Bengal |
136 | Bhulaveda | 721501 | West Medinipur | West Bengal |
137 | Bhuta | 721211 | West Medinipur | West Bengal |
138 | Bibiganj | 721101 | West Medinipur | West Bengal |
139 | Bikrampur | 721136 | West Medinipur | West Bengal |
140 | Binandapur | 721130 | West Medinipur | West Bengal |
141 | Binpur | 721502 | West Medinipur | West Bengal |
142 | Birbira | 721437 | West Medinipur | West Bengal |
143 | Birihandi | 721507 | West Medinipur | West Bengal |
144 | Birsingha | 721256 | West Medinipur | West Bengal |
145 | Bishnupur Bazar | 721144 | West Medinipur | West Bengal |
146 | Biswanathpur Patna | 721156 | West Medinipur | West Bengal |
147 | Bodhna | 721507 | West Medinipur | West Bengal |
148 | Boicha | 721301 | West Medinipur | West Bengal |
149 | Bonai | 721467 | West Medinipur | West Bengal |
150 | Bonpura | 721148 | West Medinipur | West Bengal |
151 | Borah | 721133 | West Medinipur | West Bengal |
152 | Borai | 721457 | West Medinipur | West Bengal |
153 | Borsole | 721501 | West Medinipur | West Bengal |
154 | Boulasini | 721156 | West Medinipur | West Bengal |
155 | Boxibazar | 721101 | West Medinipur | West Bengal |
156 | Brahamankhalisa | 721443 | West Medinipur | West Bengal |
157 | Brahmanbasan | 721211 | West Medinipur | West Bengal |
158 | Brahmansasan | 721124 | West Medinipur | West Bengal |
159 | Brindaban Chak | 721641 | West Medinipur | West Bengal |
160 | Bulanpur | 721228 | West Medinipur | West Bengal |
161 | Buriapat | 721260 | West Medinipur | West Bengal |
162 | Burimole | 721513 | West Medinipur | West Bengal |
163 | Chabukiauttarbarh | 721144 | West Medinipur | West Bengal |
164 | Chaipat | 721158 | West Medinipur | West Bengal |
165 | Chak Islampur | 721457 | West Medinipur | West Bengal |
166 | Chakadoba | 721501 | West Medinipur | West Bengal |
167 | Chakbajit | 721136 | West Medinipur | West Bengal |
168 | Chakla | 721133 | West Medinipur | West Bengal |
169 | Chaklachipur | 721232 | West Medinipur | West Bengal |
170 | Chaklahana | 721126 | West Medinipur | West Bengal |
171 | Chakmahima | 721424 | West Medinipur | West Bengal |
172 | Chakmakrampur | 721149 | West Medinipur | West Bengal |
173 | Chaknarsing | 721126 | West Medinipur | West Bengal |
174 | Chakpurusottampur | 721211 | West Medinipur | West Bengal |
175 | Chakshyampur | 721124 | West Medinipur | West Bengal |
176 | Chamarbandh | 721506 | West Medinipur | West Bengal |
177 | Chandabila | 721125 | West Medinipur | West Bengal |
178 | Chandeabila Khudiasole | 721127 | West Medinipur | West Bengal |
179 | Chandkuti-batikati | 721467 | West Medinipur | West Bengal |
180 | Chandra | 721102 | West Medinipur | West Bengal |
181 | Chandrakona | 721201 | West Medinipur | West Bengal |
182 | Chandri | 721507 | West Medinipur | West Bengal |
183 | Chandur | 721260 | West Medinipur | West Bengal |
184 | Changual | 721301 | West Medinipur | West Bengal |
185 | Charakpahari | 721501 | West Medinipur | West Bengal |
186 | Charchita | 721506 | West Medinipur | West Bengal |
187 | Charkabani | 721513 | West Medinipur | West Bengal |
188 | Chaulia | 721426 | West Medinipur | West Bengal |
189 | Chaulkuri | 721144 | West Medinipur | West Bengal |
190 | Chechua Gobinda nagar | 721146 | West Medinipur | West Bengal |
191 | Chetua Makrampur | 721211 | West Medinipur | West Bengal |
192 | Chetua Rajnagar | 721211 | West Medinipur | West Bengal |
193 | Chhatinasole | 721506 | West Medinipur | West Bengal |
194 | Chhatorkole | 721467 | West Medinipur | West Bengal |
195 | Chhatraganj | 721201 | West Medinipur | West Bengal |
196 | Chhorda | 721130 | West Medinipur | West Bengal |
197 | Chhota Bhagabanpur | 721126 | West Medinipur | West Bengal |
198 | Chhoto-chatla | 721424 | West Medinipur | West Bengal |
199 | Chhotonakdona | 721157 | West Medinipur | West Bengal |
200 | Chhotosukjora | 721515 | West Medinipur | West Bengal |
201 | Chichra | 721507 | West Medinipur | West Bengal |
202 | Chilkigarh | 721503 | West Medinipur | West Bengal |
203 | Chilkipada | 721125 | West Medinipur | West Bengal |
204 | Chingurkasa | 721513 | West Medinipur | West Bengal |
205 | Chowka | 721232 | West Medinipur | West Bengal |
206 | Chunpara | 721130 | West Medinipur | West Bengal |
207 | Dadpur | 721211 | West Medinipur | West Bengal |
208 | Dahijuri | 721504 | West Medinipur | West Bengal |
209 | Dandipur | 721222 | West Medinipur | West Bengal |
210 | Dangalsa | 721131 | West Medinipur | West Bengal |
211 | Dantan | 721426 | West Medinipur | West Bengal |
212 | Darra | 721124 | West Medinipur | West Bengal |
213 | Dasagram | 721467 | West Medinipur | West Bengal |
214 | Daspur | 721211 | West Medinipur | West Bengal |
215 | Debagram | 721228 | West Medinipur | West Bengal |
216 | Debra Bazar | 721126 | West Medinipur | West Bengal |
217 | Demouli | 721145 | West Medinipur | West Bengal |
218 | Deopur Amdan | 721242 | West Medinipur | West Bengal |
219 | Deulinekurseni | 721451 | West Medinipur | West Bengal |
220 | Dhadangri | 721517 | West Medinipur | West Bengal |
221 | Dhadika | 721127 | West Medinipur | West Bengal |
222 | Dhalbelun | 721424 | West Medinipur | West Bengal |
223 | Dhamcha | 721121 | West Medinipur | West Bengal |
224 | Dhamsai | 721144 | West Medinipur | West Bengal |
225 | Dhamsole | 721506 | West Medinipur | West Bengal |
226 | Dhamtore | 721126 | West Medinipur | West Bengal |
227 | Dhaneswarpur | 721166 | West Medinipur | West Bengal |
228 | Dhangarpara | 721424 | West Medinipur | West Bengal |
229 | Dhanyagachi | 721201 | West Medinipur | West Bengal |
230 | Dharampur | 721516 | West Medinipur | West Bengal |
231 | Dharenda | 721304 | West Medinipur | West Bengal |
232 | Dharsa | 721505 | West Medinipur | West Bengal |
233 | Dhekia | 721304 | West Medinipur | West Bengal |
234 | Dheko | 721507 | West Medinipur | West Bengal |
235 | Dherua | 721102 | West Medinipur | West Bengal |
236 | Dhuipada | 721457 | West Medinipur | West Bengal |
237 | Dhumsai | 721125 | West Medinipur | West Bengal |
238 | Dhuniapara | 721513 | West Medinipur | West Bengal |
239 | Dhyamkuria | 721201 | West Medinipur | West Bengal |
240 | Dianpur | 721242 | West Medinipur | West Bengal |
241 | Diasi | 721515 | West Medinipur | West Bengal |
242 | Dihiramnagar | 721212 | West Medinipur | West Bengal |
243 | Dingal | 721160 | West Medinipur | West Bengal |
244 | Dingal Kamargeria | 721232 | West Medinipur | West Bengal |
245 | Dirghagram | 721212 | West Medinipur | West Bengal |
246 | Dobaria | 721457 | West Medinipur | West Bengal |
247 | Dobati | 721121 | West Medinipur | West Bengal |
248 | Dokra | 721125 | West Medinipur | West Bengal |
249 | Dolgram | 721125 | West Medinipur | West Bengal |
250 | Doriayodhya | 721212 | West Medinipur | West Bengal |
251 | Duan | 721160 | West Medinipur | West Bengal |
252 | Dubra | 721505 | West Medinipur | West Bengal |
253 | Dudhkumrahat | 721663 | West Medinipur | West Bengal |
254 | Dudhkundi | 721513 | West Medinipur | West Bengal |
255 | Duki | 721253 | West Medinipur | West Bengal |
256 | Dumandari | 721425 | West Medinipur | West Bengal |
257 | Dumuria | 721505 | West Medinipur | West Bengal |
258 | Dumuria Sirisboni | 721130 | West Medinipur | West Bengal |
259 | Duria | 721467 | West Medinipur | West Bengal |
260 | Duria Radhaballav | 721122 | West Medinipur | West Bengal |
261 | Dwarigeria | 721253 | West Medinipur | West Bengal |
262 | Ekarukhi | 721445 | West Medinipur | West Bengal |
263 | Ellaboni | 721102 | West Medinipur | West Bengal |
264 | Ergoda | 721505 | West Medinipur | West Bengal |
265 | Eriamara | 721157 | West Medinipur | West Bengal |
266 | Fatechak | 721144 | West Medinipur | West Bengal |
267 | Fatepur | 721146 | West Medinipur | West Bengal |
268 | Fatesingpur | 721121 | West Medinipur | West Bengal |
269 | Fulberia | 721127 | West Medinipur | West Bengal |
270 | Fulgeria | 721437 | West Medinipur | West Bengal |
271 | Gaganeswar | 721133 | West Medinipur | West Bengal |
272 | Gaita | 721424 | West Medinipur | West Bengal |
273 | Gajasimul | 721513 | West Medinipur | West Bengal |
274 | Ganasarisa | 721133 | West Medinipur | West Bengal |
275 | Garh Haripur | 721443 | West Medinipur | West Bengal |
276 | Garh Radhanagar | 721445 | West Medinipur | West Bengal |
277 | Garh Salboni | 721518 | West Medinipur | West Bengal |
278 | Garh-monoharpur | 721451 | West Medinipur | West Bengal |
279 | Garhbeta | 721127 | West Medinipur | West Bengal |
280 | Garhsenapatya | 721260 | West Medinipur | West Bengal |
281 | Gazipur | 721426 | West Medinipur | West Bengal |
282 | Ghatal | 721212 | West Medinipur | West Bengal |
283 | Ghatal Bazar | 721212 | West Medinipur | West Bengal |
284 | Ghatiara | 721506 | West Medinipur | West Bengal |
285 | Ghatmura | 721201 | West Medinipur | West Bengal |
286 | Ghoradaha | 721212 | West Medinipur | West Bengal |
287 | Ghoshdiha | 721156 | West Medinipur | West Bengal |
288 | Ghoshpur | 721150 | West Medinipur | West Bengal |
289 | Ghutia | 721507 | West Medinipur | West Bengal |
290 | Gidni | 721505 | West Medinipur | West Bengal |
291 | Goaltore | 721228 | West Medinipur | West Bengal |
292 | Gobardhanpur | 721131 | West Medinipur | West Bengal |
293 | Gochhati | 721158 | West Medinipur | West Bengal |
294 | Godapeasal | 721129 | West Medinipur | West Bengal |
295 | Gohaldanga | 721232 | West Medinipur | West Bengal |
296 | Gohaldihi | 721129 | West Medinipur | West Bengal |
297 | Golar | 721260 | West Medinipur | West Bengal |
298 | Gole Bazar | 721301 | West Medinipur | West Bengal |
299 | Golegram | 721136 | West Medinipur | West Bengal |
300 | Gomunda | 721457 | West Medinipur | West Bengal |
301 | Gopalsole | 721127 | West Medinipur | West Bengal |
302 | Gopi Ballavpur | 721506 | West Medinipur | West Bengal |
303 | Gopmahal | 721212 | West Medinipur | West Bengal |
304 | Goura | 721146 | West Medinipur | West Bengal |
305 | Guiadaha | 721258 | West Medinipur | West Bengal |
306 | Gurguripal | 721102 | West Medinipur | West Bengal |
307 | Gurmabhamal | 721517 | West Medinipur | West Bengal |
308 | Guruganj | 721124 | West Medinipur | West Bengal |
309 | Habibpur | 721101 | West Medinipur | West Bengal |
310 | Handlarajgarh | 721437 | West Medinipur | West Bengal |
311 | Harda | 721507 | West Medinipur | West Bengal |
312 | Harekrishnapur | 721211 | West Medinipur | West Bengal |
313 | Hariatara | 721304 | West Medinipur | West Bengal |
314 | Hariharpur | 721136 | West Medinipur | West Bengal |
315 | Harinagar | 721232 | West Medinipur | West Bengal |
316 | Harinarayanpur Dharampur | 721507 | West Medinipur | West Bengal |
317 | Harirajpur | 721211 | West Medinipur | West Bengal |
318 | Harirampur | 721211 | West Medinipur | West Bengal |
319 | Harishpur | 721305 | West Medinipur | West Bengal |
320 | Hatsarberia | 721146 | West Medinipur | West Bengal |
321 | Hatsultanpur | 721149 | West Medinipur | West Bengal |
322 | Hematpur | 721232 | West Medinipur | West Bengal |
323 | Hijli | 721306 | West Medinipur | West Bengal |
324 | Hijli Co-operative | 721306 | West Medinipur | West Bengal |
325 | Hiradharpur | 721232 | West Medinipur | West Bengal |
326 | Hiradihi | 721301 | West Medinipur | West Bengal |
327 | Hodal Srirampur | 721232 | West Medinipur | West Bengal |
328 | Hoomgarh | 721157 | West Medinipur | West Bengal |
329 | Hour | 721131 | West Medinipur | West Bengal |
330 | Ibarpanda | 721437 | West Medinipur | West Bengal |
331 | Inda | 721305 | West Medinipur | West Bengal |
332 | Irpala | 721222 | West Medinipur | West Bengal |
333 | Jagardanga | 721121 | West Medinipur | West Bengal |
334 | Jagul | 721149 | West Medinipur | West Bengal |
335 | Jahalda | 721443 | West Medinipur | West Bengal |
336 | Jahanpur | 721517 | West Medinipur | West Bengal |
337 | Jakpur | 721301 | West Medinipur | West Bengal |
338 | Jalchak | 721155 | West Medinipur | West Bengal |
339 | Jamda | 721507 | West Medinipur | West Bengal |
340 | Jamirapalgarh | 721460 | West Medinipur | West Bengal |
341 | Jamna | 721140 | West Medinipur | West Bengal |
342 | Jamsole | 721133 | West Medinipur | West Bengal |
343 | Janaghati | 721506 | West Medinipur | West Bengal |
344 | Janardanpur | 721149 | West Medinipur | West Bengal |
345 | Jara | 721232 | West Medinipur | West Bengal |
346 | Jashorajpur | 721160 | West Medinipur | West Bengal |
347 | Jashpur | 721504 | West Medinipur | West Bengal |
348 | Jatrabishnupur | 721147 | West Medinipur | West Bengal |
349 | Jayantinarayanchak | 721150 | West Medinipur | West Bengal |
350 | Jayantipur | 721201 | West Medinipur | West Bengal |
351 | Jaynagar | 721212 | West Medinipur | West Bengal |
352 | Jenkapur | 721435 | West Medinipur | West Bengal |
353 | Jhakra | 721254 | West Medinipur | West Bengal |
354 | Jhalka | 721150 | West Medinipur | West Bengal |
355 | Jhanjia | 721124 | West Medinipur | West Bengal |
356 | Jhanjianankar | 721437 | West Medinipur | West Bengal |
357 | Jhantibandh | 721513 | West Medinipur | West Bengal |
358 | Jhargram | 721507 | West Medinipur | West Bengal |
359 | Jharia | 721159 | West Medinipur | West Bengal |
360 | Jhariabandhgora | 721517 | West Medinipur | West Bengal |
361 | Jhentla | 721150 | West Medinipur | West Bengal |
362 | Jhikuria | 721156 | West Medinipur | West Bengal |
363 | Jirapara | 721121 | West Medinipur | West Bengal |
364 | Jorakhali | 721507 | West Medinipur | West Bengal |
365 | Jorananda | 721507 | West Medinipur | West Bengal |
366 | Jotebani | 721211 | West Medinipur | West Bengal |
367 | Joteghanashyam | 721153 | West Medinipur | West Bengal |
368 | Jotekanuram Garh | 721212 | West Medinipur | West Bengal |
369 | Joypur | 721513 | West Medinipur | West Bengal |
370 | Jugdiha | 721507 | West Medinipur | West Bengal |
371 | June Belda | 721133 | West Medinipur | West Bengal |
372 | Kadodiha | 721505 | West Medinipur | West Bengal |
373 | Kadra | 721253 | West Medinipur | West Bengal |
374 | Kaijuri | 721212 | West Medinipur | West Bengal |
375 | Kaima | 721517 | West Medinipur | West Bengal |
376 | Kakrajit | 721426 | West Medinipur | West Bengal |
377 | Kalagram | 721150 | West Medinipur | West Bengal |
378 | Kalaikunda A f | 721303 | West Medinipur | West Bengal |
379 | Kalaimuri | 721516 | West Medinipur | West Bengal |
380 | Kalakari | 721201 | West Medinipur | West Bengal |
381 | Kalara | 721146 | West Medinipur | West Bengal |
382 | Kalasbarh | 721467 | West Medinipur | West Bengal |
383 | Kalidan | 721131 | West Medinipur | West Bengal |
384 | Kalikadihi | 721124 | West Medinipur | West Bengal |
385 | Kalikageria | 721136 | West Medinipur | West Bengal |
386 | Kalinja | 721517 | West Medinipur | West Bengal |
387 | Kalla | 721201 | West Medinipur | West Bengal |
388 | Kalmapukhuria | 721159 | West Medinipur | West Bengal |
389 | Kalmijore | 721211 | West Medinipur | West Bengal |
390 | Kamalpur Sriramnagar | 721212 | West Medinipur | West Bengal |
391 | Kamargeria | 721122 | West Medinipur | West Bengal |
392 | Kanasole | 721122 | West Medinipur | West Bengal |
393 | Kanikha | 721149 | West Medinipur | West Bengal |
394 | Kanimohuli | 721507 | West Medinipur | West Bengal |
395 | Kankabati | 721232 | West Medinipur | West Bengal |
396 | Kankra Atmaram | 721136 | West Medinipur | West Bengal |
397 | Kankrajhore | 721501 | West Medinipur | West Bengal |
398 | Kanpur | 721424 | West Medinipur | West Bengal |
399 | Kanpursalbani | 721517 | West Medinipur | West Bengal |
400 | Kantachowki | 721140 | West Medinipur | West Bengal |
401 | Kantadaraja | 721232 | West Medinipur | West Bengal |
402 | Kantapahari | 721121 | West Medinipur | West Bengal |
403 | Kanthalia | 721437 | West Medinipur | West Bengal |
404 | Kantore | 721157 | West Medinipur | West Bengal |
405 | Kapasda | 721144 | West Medinipur | West Bengal |
406 | Kapgari | 721505 | West Medinipur | West Bengal |
407 | Karkai | 721140 | West Medinipur | West Bengal |
408 | Karnagarh | 721129 | West Medinipur | West Bengal |
409 | Kashijora | 721129 | West Medinipur | West Bengal |
410 | Kashimpur | 721451 | West Medinipur | West Bengal |
411 | Kashinathpur | 721641 | West Medinipur | West Bengal |
412 | Kashipur | 721424 | West Medinipur | West Bengal |
413 | Kendugari | 721506 | West Medinipur | West Bengal |
414 | Keoshi | 721126 | West Medinipur | West Bengal |
415 | Kerur | 721155 | West Medinipur | West Bengal |
416 | Keshabchak | 721212 | West Medinipur | West Bengal |
417 | Keshadal | 721201 | West Medinipur | West Bengal |
418 | Keshia | 721157 | West Medinipur | West Bengal |
419 | Keshiapada | 721130 | West Medinipur | West Bengal |
420 | Keshiary | 721133 | West Medinipur | West Bengal |
421 | Keshpur | 721150 | West Medinipur | West Bengal |
422 | Keshrambha | 721451 | West Medinipur | West Bengal |
423 | Keut Khalisa | 721443 | West Medinipur | West Bengal |
424 | Khagrageria | 721144 | West Medinipur | West Bengal |
425 | Khakurda | 721445 | West Medinipur | West Bengal |
426 | Khalakpur | 721260 | West Medinipur | West Bengal |
427 | Khalina | 721424 | West Medinipur | West Bengal |
428 | Khalseuli | 721513 | West Medinipur | West Bengal |
429 | Khamarbarh | 721253 | West Medinipur | West Bengal |
430 | Khanjapur | 721212 | West Medinipur | West Bengal |
431 | Khanyadihi | 721641 | West Medinipur | West Bengal |
432 | Kharagpur | 721301 | West Medinipur | West Bengal |
433 | Kharagpur New settlement | 721301 | West Medinipur | West Bengal |
434 | Kharagpur Technology | 721302 | West Medinipur | West Bengal |
435 | Kharagpur Work shop | 721301 | West Medinipur | West Bengal |
436 | Kharar | 721222 | West Medinipur | West Bengal |
437 | Kharbandi | 721507 | West Medinipur | West Bengal |
438 | Kharigeria | 721260 | West Medinipur | West Bengal |
439 | Kharika | 721144 | West Medinipur | West Bengal |
440 | Kharikamathani | 721159 | West Medinipur | West Bengal |
441 | Kharikasuli | 721516 | West Medinipur | West Bengal |
442 | Kharkusma | 721165 | West Medinipur | West Bengal |
443 | Khasbarh | 721212 | West Medinipur | West Bengal |
444 | Khatkhura | 721505 | West Medinipur | West Bengal |
445 | Khatnagar | 721451 | West Medinipur | West Bengal |
446 | Khatranga | 721301 | West Medinipur | West Bengal |
447 | Khelna | 721166 | West Medinipur | West Bengal |
448 | Khemasuli | 721513 | West Medinipur | West Bengal |
449 | Kheput | 721158 | West Medinipur | West Bengal |
450 | Khirai | 721140 | West Medinipur | West Bengal |
451 | Khirati | 721201 | West Medinipur | West Bengal |
452 | Khirpai | 721232 | West Medinipur | West Bengal |
453 | Khukurdaha | 721641 | West Medinipur | West Bengal |
454 | Khunkhunia | 721166 | West Medinipur | West Bengal |
455 | Khurshi | 721437 | West Medinipur | West Bengal |
456 | Kiaboni | 721253 | West Medinipur | West Bengal |
457 | Kiageria | 721201 | West Medinipur | West Bengal |
458 | Kiamacha | 721253 | West Medinipur | West Bengal |
459 | Kismat Angua | 721150 | West Medinipur | West Bengal |
460 | Kismat Dhangori | 721507 | West Medinipur | West Bengal |
461 | Kismatjamboni | 721503 | West Medinipur | West Bengal |
462 | Kodapura | 721501 | West Medinipur | West Bengal |
463 | Kolanda | 721467 | West Medinipur | West Bengal |
464 | Konarpur | 721437 | West Medinipur | West Bengal |
465 | Kongarer Ayma | 721122 | West Medinipur | West Bengal |
466 | Korasia | 721201 | West Medinipur | West Bengal |
467 | Korkora | 721507 | West Medinipur | West Bengal |
468 | Kortia | 721506 | West Medinipur | West Bengal |
469 | Kotai | 721122 | West Medinipur | West Bengal |
470 | Kotaigarh | 721437 | West Medinipur | West Bengal |
471 | Kotepada | 721426 | West Medinipur | West Bengal |
472 | Krishnanagar | 721149 | West Medinipur | West Bengal |
473 | Krishnapriya | 721140 | West Medinipur | West Bengal |
474 | Krishnapur | 721127 | West Medinipur | West Bengal |
475 | Kuanpur | 721201 | West Medinipur | West Bengal |
