Kangra Pincodes
Discover Kangra Pincodes at “Pin Code of My Location,” your premier source for unlocking the postal identities of various regions. Nestled in Kangra, Andhra Pradesh, the district boasts a remarkable array of 902 pin codes, showcasing the robust postal network and rich regional tapestry of this southern Indian locale. Explore Kangra’s postal infrastructure and the intricate tapestry of its communities through our comprehensive pin code database, an essential resource for understanding the varied landscapes and vibrant diversity within this district.
Here is a list of Kangra Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Adhwani | 176036 | Kangra | Himachal Pradesh |
2 | Agahar | 176058 | Kangra | Himachal Pradesh |
3 | Alampur | 176082 | Kangra | Himachal Pradesh |
4 | Aloh | 177034 | Kangra | Himachal Pradesh |
5 | Amb Pathiar | 176031 | Kangra | Himachal Pradesh |
6 | Amlela | 176027 | Kangra | Himachal Pradesh |
7 | Amroh | 176501 | Kangra | Himachal Pradesh |
8 | Andreta | 176103 | Kangra | Himachal Pradesh |
9 | Ansuhi | 176217 | Kangra | Himachal Pradesh |
10 | Arela | 176054 | Kangra | Himachal Pradesh |
11 | Arla | 176102 | Kangra | Himachal Pradesh |
12 | Arth Jhikli | 176059 | Kangra | Himachal Pradesh |
13 | Ashapuri | 176094 | Kangra | Himachal Pradesh |
14 | Atiala Dai | 176083 | Kangra | Himachal Pradesh |
15 | Attarah | 176204 | Kangra | Himachal Pradesh |
16 | Auc Palampur | 176062 | Kangra | Himachal Pradesh |
17 | Aundh | 176202 | Kangra | Himachal Pradesh |
18 | Bachhwai | 176107 | Kangra | Himachal Pradesh |
19 | Badiarkhar | 176081 | Kangra | Himachal Pradesh |
20 | Baduhi | 176201 | Kangra | Himachal Pradesh |
21 | Bagga | 176225 | Kangra | Himachal Pradesh |
22 | Baggi | 176031 | Kangra | Himachal Pradesh |
23 | Bagli | 176209 | Kangra | Himachal Pradesh |
24 | Bagora | 176059 | Kangra | Himachal Pradesh |
25 | Bahadpur | 176058 | Kangra | Himachal Pradesh |
26 | Bahi | 176125 | Kangra | Himachal Pradesh |
27 | Bahi Pathiar | 176205 | Kangra | Himachal Pradesh |
28 | Bai-da-patt | 176072 | Kangra | Himachal Pradesh |
29 | Baijnath | 176125 | Kangra | Himachal Pradesh |
30 | Bairhgat | 176073 | Kangra | Himachal Pradesh |
31 | Bajrehar | 176208 | Kangra | Himachal Pradesh |
32 | Balahra | 176098 | Kangra | Himachal Pradesh |
33 | Balakh | 176204 | Kangra | Himachal Pradesh |
34 | Balakrupi | 176082 | Kangra | Himachal Pradesh |
35 | Baldhar | 176047 | Kangra | Himachal Pradesh |
36 | Baleer | 176403 | Kangra | Himachal Pradesh |
37 | Ballah | 176064 | Kangra | Himachal Pradesh |
38 | Balol | 176037 | Kangra | Himachal Pradesh |
39 | Balota | 176084 | Kangra | Himachal Pradesh |
40 | Balugloa | 176029 | Kangra | Himachal Pradesh |
41 | Bandahu | 176073 | Kangra | Himachal Pradesh |
42 | Bandi | 176209 | Kangra | Himachal Pradesh |
43 | Bandla Tea estate | 176061 | Kangra | Himachal Pradesh |
44 | Bangoli | 176028 | Kangra | Himachal Pradesh |
45 | Bankhandi | 177114 | Kangra | Himachal Pradesh |
46 | Banne- Di - hatti | 176029 | Kangra | Himachal Pradesh |
47 | Bansoor | 176208 | Kangra | Himachal Pradesh |
48 | Banuri | 176061 | Kangra | Himachal Pradesh |
49 | Bara | 177104 | Kangra | Himachal Pradesh |
50 | Baragraon | 176122 | Kangra | Himachal Pradesh |
51 | Barana | 176047 | Kangra | Himachal Pradesh |
52 | Baranda | 176201 | Kangra | Himachal Pradesh |
53 | Bari | 176083 | Kangra | Himachal Pradesh |
54 | Barial | 176027 | Kangra | Himachal Pradesh |
55 | Barikalan | 176055 | Kangra | Himachal Pradesh |
56 | Baroh | 176054 | Kangra | Himachal Pradesh |
57 | Baroona | 176025 | Kangra | Himachal Pradesh |
58 | Barot Banal | 176022 | Kangra | Himachal Pradesh |
59 | Barram Khurd | 176097 | Kangra | Himachal Pradesh |
60 | Barwara | 177101 | Kangra | Himachal Pradesh |
61 | Basa Baziran | 176201 | Kangra | Himachal Pradesh |
62 | Basantpur | 176403 | Kangra | Himachal Pradesh |
63 | Bassi | 176214 | Kangra | Himachal Pradesh |
64 | Bathra | 177112 | Kangra | Himachal Pradesh |
65 | Beehan | 177103 | Kangra | Himachal Pradesh |
66 | Beh | 177105 | Kangra | Himachal Pradesh |
67 | Behar Kuthera | 177111 | Kangra | Himachal Pradesh |
68 | Bhadiara | 176209 | Kangra | Himachal Pradesh |
69 | Bhadraina | 176061 | Kangra | Himachal Pradesh |
70 | Bhadrer | 176047 | Kangra | Himachal Pradesh |
71 | Bhadrol | 176101 | Kangra | Himachal Pradesh |
72 | Bhadroya | 176403 | Kangra | Himachal Pradesh |
73 | Bhadwar | 176200 | Kangra | Himachal Pradesh |
74 | Bhagotla | 176059 | Kangra | Himachal Pradesh |
75 | Bhagsu Nath | 176219 | Kangra | Himachal Pradesh |
76 | Bhaleta | 176201 | Kangra | Himachal Pradesh |
77 | Bhallad | 176023 | Kangra | Himachal Pradesh |
78 | Bhalli | 176226 | Kangra | Himachal Pradesh |
79 | Bhanala | 176206 | Kangra | Himachal Pradesh |
80 | Bhangwar | 176029 | Kangra | Himachal Pradesh |
81 | Bhapoo | 176401 | Kangra | Himachal Pradesh |
82 | Bharmar | 176021 | Kangra | Himachal Pradesh |
83 | Bharoli | 176036 | Kangra | Himachal Pradesh |
84 | Bharoli Jadid | 177043 | Kangra | Himachal Pradesh |
85 | Bharup Lahar | 176210 | Kangra | Himachal Pradesh |
86 | Bharwana | 176103 | Kangra | Himachal Pradesh |
87 | Bhater | 176026 | Kangra | Himachal Pradesh |
88 | Bhatoli Phakorian | 176028 | Kangra | Himachal Pradesh |
89 | Bhattoo Samula | 176064 | Kangra | Himachal Pradesh |
90 | Bhatu | 176125 | Kangra | Himachal Pradesh |
91 | Bhatwan | 176098 | Kangra | Himachal Pradesh |
92 | Bhawana | 176076 | Kangra | Himachal Pradesh |
93 | Bhawarna | 176083 | Kangra | Himachal Pradesh |
94 | Bheri | 176082 | Kangra | Himachal Pradesh |
95 | Bhirri | 176088 | Kangra | Himachal Pradesh |
96 | Bhogarwan | 176401 | Kangra | Himachal Pradesh |
97 | Bhojpur | 176402 | Kangra | Himachal Pradesh |
98 | Bhonka | 176225 | Kangra | Himachal Pradesh |
99 | Bhoura | 176087 | Kangra | Himachal Pradesh |
100 | Bhugnara | 176201 | Kangra | Himachal Pradesh |
101 | Bhullanaso | 176071 | Kangra | Himachal Pradesh |
102 | Biara | 176103 | Kangra | Himachal Pradesh |
103 | Bilaspur | 176033 | Kangra | Himachal Pradesh |
104 | Bindravan | 176061 | Kangra | Himachal Pradesh |
105 | Bir | 176077 | Kangra | Himachal Pradesh |
106 | Boda Lauhanti | 176092 | Kangra | Himachal Pradesh |
107 | Boda Lower | 176083 | Kangra | Himachal Pradesh |
108 | Boh | 176206 | Kangra | Himachal Pradesh |
109 | Boharkawaloo | 176001 | Kangra | Himachal Pradesh |
110 | Chachian | 176059 | Kangra | Himachal Pradesh |
111 | Chadhiar | 176088 | Kangra | Himachal Pradesh |
112 | Chalali | 177103 | Kangra | Himachal Pradesh |
113 | Chaloh | 176204 | Kangra | Himachal Pradesh |
114 | Chalwara | 176023 | Kangra | Himachal Pradesh |
115 | Chamukha | 177033 | Kangra | Himachal Pradesh |
116 | Chanaur | 176401 | Kangra | Himachal Pradesh |
117 | Chandpur | 176061 | Kangra | Himachal Pradesh |
118 | Chandrot | 176037 | Kangra | Himachal Pradesh |
119 | Chanour | 177113 | Kangra | Himachal Pradesh |
120 | Chanouta | 177103 | Kangra | Himachal Pradesh |
121 | Chaplah | 177043 | Kangra | Himachal Pradesh |
122 | Chari | 176047 | Kangra | Himachal Pradesh |
123 | Charri | 176217 | Kangra | Himachal Pradesh |
124 | Chatwana Lahroo | 176023 | Kangra | Himachal Pradesh |
125 | Chauli | 177043 | Kangra | Himachal Pradesh |
126 | Chetru | 176209 | Kangra | Himachal Pradesh |
127 | Chhanni | 176403 | Kangra | Himachal Pradesh |
128 | Chhater Jogian | 176022 | Kangra | Himachal Pradesh |
129 | Chhenchheri | 176086 | Kangra | Himachal Pradesh |
130 | Chhughera | 176056 | Kangra | Himachal Pradesh |
131 | Chobin | 176128 | Kangra | Himachal Pradesh |
132 | Choukath | 176036 | Kangra | Himachal Pradesh |
133 | Chowki | 176084 | Kangra | Himachal Pradesh |
134 | Chowki Khalet | 176061 | Kangra | Himachal Pradesh |
135 | Chudrer | 177101 | Kangra | Himachal Pradesh |
136 | Dadasiba | 177106 | Kangra | Himachal Pradesh |
137 | Dadh | 176052 | Kangra | Himachal Pradesh |
138 | Dadoli | 176026 | Kangra | Himachal Pradesh |
139 | Dagera | 176107 | Kangra | Himachal Pradesh |
140 | Dagoh | 176076 | Kangra | Himachal Pradesh |
141 | Dah | 176402 | Kangra | Himachal Pradesh |
142 | Dahab | 176051 | Kangra | Himachal Pradesh |
143 | Dain | 176101 | Kangra | Himachal Pradesh |
144 | Dainkwan | 176204 | Kangra | Himachal Pradesh |
145 | Dal Lake | 176216 | Kangra | Himachal Pradesh |
146 | Damtal | 176403 | Kangra | Himachal Pradesh |
147 | Dangerh | 176054 | Kangra | Himachal Pradesh |
148 | Danni | 176203 | Kangra | Himachal Pradesh |
149 | Daraman | 176223 | Kangra | Himachal Pradesh |
150 | Darang | 176060 | Kangra | Himachal Pradesh |
151 | Dargia Sakri | 176027 | Kangra | Himachal Pradesh |
152 | Dari | 176057 | Kangra | Himachal Pradesh |
153 | Darini | 176206 | Kangra | Himachal Pradesh |
154 | Darkata | 176029 | Kangra | Himachal Pradesh |
155 | Darkati | 176023 | Kangra | Himachal Pradesh |
156 | Daroh | 176092 | Kangra | Himachal Pradesh |
157 | Daulatpur | 176038 | Kangra | Himachal Pradesh |
158 | Dehan | 176102 | Kangra | Himachal Pradesh |
159 | Dehra | 177101 | Kangra | Himachal Pradesh |
160 | Deogram | 176061 | Kangra | Himachal Pradesh |
161 | Deol | 176125 | Kangra | Himachal Pradesh |
162 | Deot | 176122 | Kangra | Himachal Pradesh |
163 | Dhagwar | 176001 | Kangra | Himachal Pradesh |
164 | Dhaliara | 177103 | Kangra | Himachal Pradesh |
165 | Dhaloon | 176056 | Kangra | Himachal Pradesh |
166 | Dhamer | 176038 | Kangra | Himachal Pradesh |
167 | Dhameta | 176025 | Kangra | Himachal Pradesh |
168 | Dhanag | 176125 | Kangra | Himachal Pradesh |
169 | Dhandhol | 176128 | Kangra | Himachal Pradesh |
170 | Dhaneta | 176208 | Kangra | Himachal Pradesh |
171 | Dhaneti Bhurian | 176051 | Kangra | Himachal Pradesh |
172 | Dhar | 176210 | Kangra | Himachal Pradesh |
173 | Dharamsala | 176215 | Kangra | Himachal Pradesh |
174 | Dharamsala Cantt | 176216 | Kangra | Himachal Pradesh |
175 | Dharer | 176125 | Kangra | Himachal Pradesh |
176 | Dharoon | 176205 | Kangra | Himachal Pradesh |
177 | Dhasoli | 176021 | Kangra | Himachal Pradesh |
178 | Dhawala | 177101 | Kangra | Himachal Pradesh |
179 | Dheera | 176101 | Kangra | Himachal Pradesh |
180 | Dhiala | 176022 | Kangra | Himachal Pradesh |
181 | Dhoran | 176060 | Kangra | Himachal Pradesh |
182 | Dhupkiara | 176096 | Kangra | Himachal Pradesh |
183 | Diana | 176058 | Kangra | Himachal Pradesh |
184 | Digger | 176036 | Kangra | Himachal Pradesh |
185 | Dodhamb | 176217 | Kangra | Himachal Pradesh |
186 | Dohag | 176029 | Kangra | Himachal Pradesh |
187 | Dohb | 176206 | Kangra | Himachal Pradesh |
188 | Dola Khariana | 176030 | Kangra | Himachal Pradesh |
189 | Dole | 176210 | Kangra | Himachal Pradesh |
190 | Draman | 176094 | Kangra | Himachal Pradesh |
191 | Drug | 176071 | Kangra | Himachal Pradesh |
192 | Duhak | 176075 | Kangra | Himachal Pradesh |
193 | Durgella | 176206 | Kangra | Himachal Pradesh |
194 | Fakloh | 176031 | Kangra | Himachal Pradesh |
195 | Fatehpur | 176053 | Kangra | Himachal Pradesh |
196 | Fatu Ka bag | 176204 | Kangra | Himachal Pradesh |
197 | Gadiara | 176065 | Kangra | Himachal Pradesh |
198 | Gadrana | 176022 | Kangra | Himachal Pradesh |
199 | Gadroli | 176053 | Kangra | Himachal Pradesh |
200 | Gaggal | 176209 | Kangra | Himachal Pradesh |
201 | Gaggal Khas | 176101 | Kangra | Himachal Pradesh |
202 | Gaggal Kholi | 176101 | Kangra | Himachal Pradesh |
203 | Gagruhi | 176036 | Kangra | Himachal Pradesh |
204 | Gahin Lagore | 176202 | Kangra | Himachal Pradesh |
205 | Galoti | 176107 | Kangra | Himachal Pradesh |
206 | Gandhi Gram | 176125 | Kangra | Himachal Pradesh |
207 | Gandwal | 176201 | Kangra | Himachal Pradesh |
208 | Gangtha | 176204 | Kangra | Himachal Pradesh |
209 | Garh Jamula | 176092 | Kangra | Himachal Pradesh |
210 | Garla Dai | 176085 | Kangra | Himachal Pradesh |
211 | Garli | 177108 | Kangra | Himachal Pradesh |
212 | Gathutar | 176033 | Kangra | Himachal Pradesh |
213 | Gawal | 176128 | Kangra | Himachal Pradesh |
214 | Geen | 176029 | Kangra | Himachal Pradesh |
215 | Geeta Peeth | 176061 | Kangra | Himachal Pradesh |
216 | Geora | 176201 | Kangra | Himachal Pradesh |
217 | Ghallian | 176029 | Kangra | Himachal Pradesh |
218 | Ghallour | 176066 | Kangra | Himachal Pradesh |
219 | Ghamroor | 176502 | Kangra | Himachal Pradesh |
220 | Ghandran | 176401 | Kangra | Himachal Pradesh |
221 | Ghaneta | 176060 | Kangra | Himachal Pradesh |
222 | Ghar | 176103 | Kangra | Himachal Pradesh |
223 | Ghar Jaraot | 176023 | Kangra | Himachal Pradesh |
224 | Gharana | 176084 | Kangra | Himachal Pradesh |
225 | Gharna | 176030 | Kangra | Himachal Pradesh |
226 | Gharoh | 176215 | Kangra | Himachal Pradesh |
227 | Ghartholi | 176125 | Kangra | Himachal Pradesh |
228 | Ghati Billan | 176501 | Kangra | Himachal Pradesh |
229 | Gheori | 177105 | Kangra | Himachal Pradesh |
230 | Gher | 177114 | Kangra | Himachal Pradesh |
231 | Gheta | 176204 | Kangra | Himachal Pradesh |
232 | Ghiana Kalan | 176001 | Kangra | Himachal Pradesh |
233 | Ghiara | 177106 | Kangra | Himachal Pradesh |
234 | Ghurkari | 176001 | Kangra | Himachal Pradesh |
235 | Golwan | 176022 | Kangra | Himachal Pradesh |
236 | Gopalpur | 176059 | Kangra | Himachal Pradesh |
237 | Guler | 176033 | Kangra | Himachal Pradesh |
238 | Gummar | 177116 | Kangra | Himachal Pradesh |
239 | Gunehar | 176077 | Kangra | Himachal Pradesh |
240 | Gural Dhar | 177111 | Kangra | Himachal Pradesh |
241 | Gurchal | 176202 | Kangra | Himachal Pradesh |
242 | Gurial | 176051 | Kangra | Himachal Pradesh |
243 | Gurnwar | 177106 | Kangra | Himachal Pradesh |
244 | Hadal Uparli | 176211 | Kangra | Himachal Pradesh |
245 | Haded | 176115 | Kangra | Himachal Pradesh |
246 | Haler | 176091 | Kangra | Himachal Pradesh |
247 | Hangloh | 176059 | Kangra | Himachal Pradesh |
248 | Har | 176023 | Kangra | Himachal Pradesh |
249 | Harchakian | 176210 | Kangra | Himachal Pradesh |
250 | Haripur | 176028 | Kangra | Himachal Pradesh |
251 | Harnera | 176206 | Kangra | Himachal Pradesh |
252 | Harnota | 176021 | Kangra | Himachal Pradesh |
253 | Harrot | 176095 | Kangra | Himachal Pradesh |
254 | Harsar | 176024 | Kangra | Himachal Pradesh |
255 | Harsi | 176091 | Kangra | Himachal Pradesh |
256 | Hatli | 176058 | Kangra | Himachal Pradesh |
257 | Hatli Jamwala | 176200 | Kangra | Himachal Pradesh |
258 | Hatwas | 176047 | Kangra | Himachal Pradesh |
259 | Hori Devi | 176022 | Kangra | Himachal Pradesh |
260 | Hpbose Dharamsala | 176213 | Kangra | Himachal Pradesh |
261 | Ichhi | 176209 | Kangra | Himachal Pradesh |
262 | Indora | 176401 | Kangra | Himachal Pradesh |
263 | Indpur | 176401 | Kangra | Himachal Pradesh |
264 | Jagnoli | 176025 | Kangra | Himachal Pradesh |
265 | Jagrup Nagar | 176082 | Kangra | Himachal Pradesh |
266 | Jahakhra | 176021 | Kangra | Himachal Pradesh |
267 | Jaind | 176086 | Kangra | Himachal Pradesh |
268 | Jaisinghpur | 176095 | Kangra | Himachal Pradesh |
269 | Jalag | 176094 | Kangra | Himachal Pradesh |
270 | Jalari | 176038 | Kangra | Himachal Pradesh |
271 | Jalot | 176047 | Kangra | Himachal Pradesh |
272 | Jambal | 177113 | Kangra | Himachal Pradesh |
273 | Jandaur | 176501 | Kangra | Himachal Pradesh |
274 | Jangal | 176082 | Kangra | Himachal Pradesh |
275 | Janyankar | 176038 | Kangra | Himachal Pradesh |
276 | Jarot | 176027 | Kangra | Himachal Pradesh |
277 | Jassi | 176054 | Kangra | Himachal Pradesh |
278 | Jassur | 176201 | Kangra | Himachal Pradesh |
279 | Jaunta | 176205 | Kangra | Himachal Pradesh |
280 | Jawalamukhi | 176031 | Kangra | Himachal Pradesh |
281 | Jawali | 176023 | Kangra | Himachal Pradesh |
282 | Jhamoon | 176088 | Kangra | Himachal Pradesh |
283 | Jharet Jaggian | 176060 | Kangra | Himachal Pradesh |
284 | Jharundi | 176098 | Kangra | Himachal Pradesh |
285 | Jheol | 176001 | Kangra | Himachal Pradesh |
286 | Jhikli Bheth | 176081 | Kangra | Himachal Pradesh |
287 | Jhonkha Ratial | 176023 | Kangra | Himachal Pradesh |
288 | Jia | 176059 | Kangra | Himachal Pradesh |
289 | Kachhera | 176076 | Kangra | Himachal Pradesh |
290 | Kachhiari | 176001 | Kangra | Himachal Pradesh |
291 | Kahanpat | 176101 | Kangra | Himachal Pradesh |
292 | Kailashpur | 176076 | Kangra | Himachal Pradesh |
293 | Kakrain | 176085 | Kangra | Himachal Pradesh |
294 | Kaled | 176056 | Kangra | Himachal Pradesh |
295 | Kallon | 176086 | Kangra | Himachal Pradesh |
296 | Kaloha | 177043 | Kangra | Himachal Pradesh |
297 | Kamlehar | 176061 | Kangra | Himachal Pradesh |
298 | Kandgawal Tikker | 176061 | Kangra | Himachal Pradesh |
299 | Kandi | 176061 | Kangra | Himachal Pradesh |
300 | Kandor | 176022 | Kangra | Himachal Pradesh |
301 | Kandral | 176115 | Kangra | Himachal Pradesh |
302 | Kandrori | 176402 | Kangra | Himachal Pradesh |
303 | Kangra | 176001 | Kangra | Himachal Pradesh |
304 | Kangra Town | 176002 | Kangra | Himachal Pradesh |
305 | Kanpur | 177111 | Kangra | Himachal Pradesh |
306 | Karanghat | 176095 | Kangra | Himachal Pradesh |
307 | Kardiana | 176052 | Kangra | Himachal Pradesh |
308 | Kareri | 176216 | Kangra | Himachal Pradesh |
309 | Karoa | 177103 | Kangra | Himachal Pradesh |
310 | Karyara | 177117 | Kangra | Himachal Pradesh |
311 | Kasba Punner | 176083 | Kangra | Himachal Pradesh |
312 | Kathgarh | 176401 | Kangra | Himachal Pradesh |
313 | Kathog | 177101 | Kangra | Himachal Pradesh |
314 | Katholi | 176027 | Kangra | Himachal Pradesh |
315 | Katora | 176027 | Kangra | Himachal Pradesh |
316 | Kawari | 176047 | Kangra | Himachal Pradesh |
317 | Khabli | 177101 | Kangra | Himachal Pradesh |
318 | Khail | 176200 | Kangra | Himachal Pradesh |
319 | Khaniara | 176218 | Kangra | Himachal Pradesh |
320 | Khanni | 176201 | Kangra | Himachal Pradesh |
321 | Kharanal | 176115 | Kangra | Himachal Pradesh |
322 | Kharat | 176054 | Kangra | Himachal Pradesh |
323 | Kharota | 176023 | Kangra | Himachal Pradesh |
324 | Kharuhal | 176092 | Kangra | Himachal Pradesh |
325 | Khatiar | 176025 | Kangra | Himachal Pradesh |
326 | Khawara | 176211 | Kangra | Himachal Pradesh |
327 | Khera | 176086 | Kangra | Himachal Pradesh |
328 | Kherian | 176200 | Kangra | Himachal Pradesh |
329 | Kholi | 176056 | Kangra | Himachal Pradesh |
330 | Khopa | 176127 | Kangra | Himachal Pradesh |
331 | Khundian | 176030 | Kangra | Himachal Pradesh |
332 | Khushi Nagar | 176202 | Kangra | Himachal Pradesh |
333 | Kiarban | 176084 | Kangra | Himachal Pradesh |
334 | Kohala | 176001 | Kangra | Himachal Pradesh |
335 | Kona | 176093 | Kangra | Himachal Pradesh |
336 | Kopra | 176202 | Kangra | Himachal Pradesh |
337 | Kosri | 176096 | Kangra | Himachal Pradesh |
338 | Kot Palahari | 176200 | Kangra | Himachal Pradesh |
339 | Kothandal | 176022 | Kangra | Himachal Pradesh |
340 | Kothi | 176088 | Kangra | Himachal Pradesh |
341 | Kothikohar | 176122 | Kangra | Himachal Pradesh |
342 | Kotla | 176205 | Kangra | Himachal Pradesh |
343 | Kotla Mangwal | 176204 | Kangra | Himachal Pradesh |
344 | Kotlu | 176096 | Kangra | Himachal Pradesh |
345 | Kotwali Bazar dharamsala | 176215 | Kangra | Himachal Pradesh |
346 | Kudail | 176128 | Kangra | Himachal Pradesh |
347 | Kuhan | 176098 | Kangra | Himachal Pradesh |
348 | Kuhana | 177043 | Kangra | Himachal Pradesh |
349 | Kukher | 176211 | Kangra | Himachal Pradesh |
350 | Kulthi | 176038 | Kangra | Himachal Pradesh |
351 | Kural | 176083 | Kangra | Himachal Pradesh |
352 | Kutharna | 176217 | Kangra | Himachal Pradesh |
353 | Kuther | 176225 | Kangra | Himachal Pradesh |
354 | Ladori | 176203 | Kangra | Himachal Pradesh |
355 | Ladwara | 176208 | Kangra | Himachal Pradesh |
356 | Lag | 177106 | Kangra | Himachal Pradesh |
357 | Lag Baliana | 177107 | Kangra | Himachal Pradesh |
358 | Lagroo Abrol | 176031 | Kangra | Himachal Pradesh |
359 | Lahat | 176086 | Kangra | Himachal Pradesh |
360 | Lahla | 176059 | Kangra | Himachal Pradesh |
361 | Lahru | 176098 | Kangra | Himachal Pradesh |
362 | Lambagaon | 176096 | Kangra | Himachal Pradesh |
363 | Lanj | 176026 | Kangra | Himachal Pradesh |
364 | Lapiana | 176210 | Kangra | Himachal Pradesh |
365 | Larhoon | 176022 | Kangra | Himachal Pradesh |
366 | Lartah | 176051 | Kangra | Himachal Pradesh |
367 | Lathial | 176058 | Kangra | Himachal Pradesh |
368 | Lily | 176056 | Kangra | Himachal Pradesh |
369 | Lodhwan | 176201 | Kangra | Himachal Pradesh |
370 | Lohara | 176053 | Kangra | Himachal Pradesh |
371 | Lower Averi | 176081 | Kangra | Himachal Pradesh |
372 | Lower Ghallour | 176031 | Kangra | Himachal Pradesh |
373 | Lower Tipri | 177112 | Kangra | Himachal Pradesh |
374 | Ludret | 176027 | Kangra | Himachal Pradesh |
375 | Luhna | 176037 | Kangra | Himachal Pradesh |
376 | Madholi | 176022 | Kangra | Himachal Pradesh |
377 | Mahalpat | 176125 | Kangra | Himachal Pradesh |
378 | Mahankal | 176125 | Kangra | Himachal Pradesh |
379 | Maharajnagar | 176096 | Kangra | Himachal Pradesh |
380 | Maherana | 176214 | Kangra | Himachal Pradesh |
381 | Maila | 176089 | Kangra | Himachal Pradesh |
382 | Maira | 176021 | Kangra | Himachal Pradesh |
383 | Maira Bani | 177108 | Kangra | Himachal Pradesh |
384 | Majherna | 176063 | Kangra | Himachal Pradesh |
385 | Majhin | 176032 | Kangra | Himachal Pradesh |
386 | Majhoti | 176089 | Kangra | Himachal Pradesh |
387 | Makol | 176076 | Kangra | Himachal Pradesh |
388 | Makrahan | 176023 | Kangra | Himachal Pradesh |
389 | Makroli | 176022 | Kangra | Himachal Pradesh |
390 | Malahari | 176401 | Kangra | Himachal Pradesh |
391 | Malahu | 176087 | Kangra | Himachal Pradesh |
392 | Malan | 176047 | Kangra | Himachal Pradesh |
393 | Maleta Bongta | 177101 | Kangra | Himachal Pradesh |
394 | Malkher | 176093 | Kangra | Himachal Pradesh |
395 | Malnoo | 176083 | Kangra | Himachal Pradesh |
396 | Man Simble | 176083 | Kangra | Himachal Pradesh |
397 | Manai | 176210 | Kangra | Himachal Pradesh |
398 | Mand Manjwan | 176403 | Kangra | Himachal Pradesh |
399 | Mandal | 176001 | Kangra | Himachal Pradesh |
400 | Mandher | 176125 | Kangra | Himachal Pradesh |
401 | Maniala | 177108 | Kangra | Himachal Pradesh |
402 | Manoh | 176217 | Kangra | Himachal Pradesh |
403 | Maranda | 176102 | Kangra | Himachal Pradesh |
404 | Marera | 176097 | Kangra | Himachal Pradesh |
405 | Marhoon | 176092 | Kangra | Himachal Pradesh |
406 | Masroor | 176026 | Kangra | Himachal Pradesh |
407 | Massal | 176047 | Kangra | Himachal Pradesh |
408 | Mastgarh | 176205 | Kangra | Himachal Pradesh |
409 | Matlahar | 176023 | Kangra | Himachal Pradesh |
410 | Matour | 176001 | Kangra | Himachal Pradesh |
411 | Matyal | 176088 | Kangra | Himachal Pradesh |
412 | Mcleodganj | 176219 | Kangra | Himachal Pradesh |
413 | Mehwa | 176028 | Kangra | Himachal Pradesh |
414 | Menjha | 176061 | Kangra | Himachal Pradesh |
415 | Minjhgram | 176200 | Kangra | Himachal Pradesh |
416 | Mohatli | 176404 | Kangra | Himachal Pradesh |
417 | Molag | 176089 | Kangra | Himachal Pradesh |
418 | Momta | 176047 | Kangra | Himachal Pradesh |
419 | Muhal | 177117 | Kangra | Himachal Pradesh |
420 | Mundhi | 176092 | Kangra | Himachal Pradesh |
421 | Mungal Galoo | 176088 | Kangra | Himachal Pradesh |
422 | Nachhir | 176061 | Kangra | Himachal Pradesh |
423 | Nadli | 176103 | Kangra | Himachal Pradesh |
424 | Nadoli | 176225 | Kangra | Himachal Pradesh |
425 | Nagan Pat | 176209 | Kangra | Himachal Pradesh |
426 | Nagehar | 176128 | Kangra | Himachal Pradesh |
427 | Nagni | 176200 | Kangra | Himachal Pradesh |
428 | Nagrota Bagwan | 176047 | Kangra | Himachal Pradesh |
429 | Nagrota Nahan | 177108 | Kangra | Himachal Pradesh |
430 | Nagrota Surian | 176027 | Kangra | Himachal Pradesh |
431 | Nahlana | 176094 | Kangra | Himachal Pradesh |
432 | Nahlian | 176030 | Kangra | Himachal Pradesh |
433 | Naleti | 177104 | Kangra | Himachal Pradesh |
434 | Nalsuha | 177104 | Kangra | Himachal Pradesh |
435 | Nana | 176023 | Kangra | Himachal Pradesh |
436 | Nanaon | 176085 | Kangra | Himachal Pradesh |
437 | Nandehar | 176001 | Kangra | Himachal Pradesh |
438 | Nandpur Bhatoli | 176033 | Kangra | Himachal Pradesh |
439 | Nandrool | 176001 | Kangra | Himachal Pradesh |
440 | Nangal | 176058 | Kangra | Himachal Pradesh |
441 | Nanwar | 176088 | Kangra | Himachal Pradesh |
442 | Narwana | 176052 | Kangra | Himachal Pradesh |
443 | Naushara | 176029 | Kangra | Himachal Pradesh |
444 | Nehran Pukhar | 177104 | Kangra | Himachal Pradesh |
445 | Nerti | 176208 | Kangra | Himachal Pradesh |
446 | Netru | 176095 | Kangra | Himachal Pradesh |
447 | Niar | 177112 | Kangra | Himachal Pradesh |
448 | Niazpur | 176202 | Kangra | Himachal Pradesh |
