Kathua Pincodes
Kathua Pincodes encapsulate the varied tapestry of this enchanting region. From the bustling urban centers to the serene hamlets, each pin code delineates a unique facet of Kathua’s landscape. Navigating through the numeric coordinates, discover the heart of the city and its surrounding areas, each code unlocking a different neighborhood with its own charm and character. Whether you’re immersed in the vibrant markets or strolling through the quiet residential quarters, Kathua’s pincodes serve as the key to unraveling the diverse tapestry of this locale, offering a glimpse into the rich tapestry of life within each distinct pocket of this picturesque region.
Here is a list of Kathua Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Airwan | 184151 | Kathua | Jammu And kashmir |
2 | Amla | 184144 | Kathua | Jammu And kashmir |
3 | Babey | 184205 | Kathua | Jammu And kashmir |
4 | Babia | 184148 | Kathua | Jammu And kashmir |
5 | Badnote | 184202 | Kathua | Jammu And kashmir |
6 | Baggan | 184202 | Kathua | Jammu And kashmir |
7 | Bandhar | 184206 | Kathua | Jammu And kashmir |
8 | Banhore | 184202 | Kathua | Jammu And kashmir |
9 | Bani | 184206 | Kathua | Jammu And kashmir |
10 | Banjal | 184201 | Kathua | Jammu And kashmir |
11 | Barnote | 184143 | Kathua | Jammu And kashmir |
12 | Barotta | 184203 | Kathua | Jammu And kashmir |
13 | Barwal | 184143 | Kathua | Jammu And kashmir |
14 | Basantpur | 184152 | Kathua | Jammu And kashmir |
15 | Basoli | 184201 | Kathua | Jammu And kashmir |
16 | Bathodi Duggan | 184203 | Kathua | Jammu And kashmir |
17 | Beradhani | 184143 | Kathua | Jammu And kashmir |
18 | Bhaddu | 184203 | Kathua | Jammu And kashmir |
19 | Bhoond | 184201 | Kathua | Jammu And kashmir |
20 | Billawar | 184202 | Kathua | Jammu And kashmir |
21 | Budhi | 184143 | Kathua | Jammu And kashmir |
22 | Chadwal | 184144 | Kathua | Jammu And kashmir |
23 | Chakra | 184148 | Kathua | Jammu And kashmir |
24 | Chalog | 184206 | Kathua | Jammu And kashmir |
25 | Chandwan | 184144 | Kathua | Jammu And kashmir |
26 | Changran | 184104 | Kathua | Jammu And kashmir |
27 | Chann Rorian | 184144 | Kathua | Jammu And kashmir |
28 | Chhapaki Kalan | 184144 | Kathua | Jammu And kashmir |
29 | Chiliari | 184145 | Kathua | Jammu And kashmir |
30 | Daggar | 184206 | Kathua | Jammu And kashmir |
31 | Dhamal | 184144 | Kathua | Jammu And kashmir |
32 | Dhamma | 184205 | Kathua | Jammu And kashmir |
33 | Dhar Dugnoo | 184202 | Kathua | Jammu And kashmir |
34 | Dhar Mahanpur | 184202 | Kathua | Jammu And kashmir |
35 | Dharalta | 184203 | Kathua | Jammu And kashmir |
36 | Dialachak | 184144 | Kathua | Jammu And kashmir |
37 | Dilwan | 184102 | Kathua | Jammu And kashmir |
38 | Dinga Amb | 184144 | Kathua | Jammu And kashmir |
39 | Draman | 184201 | Kathua | Jammu And kashmir |
40 | Duggan | 184206 | Kathua | Jammu And kashmir |
41 | Dulangal | 184206 | Kathua | Jammu And kashmir |
42 | Durang | 184203 | Kathua | Jammu And kashmir |
43 | Farnot | 184201 | Kathua | Jammu And kashmir |
44 | Fatehpur | 184206 | Kathua | Jammu And kashmir |
45 | Flote | 184143 | Kathua | Jammu And kashmir |
46 | Galak | 184205 | Kathua | Jammu And kashmir |
47 | Garh Samnabanj | 184205 | Kathua | Jammu And kashmir |
48 | Garha Satura | 184142 | Kathua | Jammu And kashmir |
49 | Ghagwal | 184141 | Kathua | Jammu And kashmir |
50 | Ghatti | 184143 | Kathua | Jammu And kashmir |
51 | Gitti | 184206 | Kathua | Jammu And kashmir |
52 | Govindasr | 184102 | Kathua | Jammu And kashmir |
53 | Gurah Kalyal | 184203 | Kathua | Jammu And kashmir |
54 | Gurah Mundian | 184142 | Kathua | Jammu And kashmir |
55 | Hamirpur | 184144 | Kathua | Jammu And kashmir |
56 | Haripur Patil | 184148 | Kathua | Jammu And kashmir |
57 | Hatli | 184152 | Kathua | Jammu And kashmir |
58 | Hiranagar | 184142 | Kathua | Jammu And kashmir |
59 | Hutt | 184201 | Kathua | Jammu And kashmir |
60 | Huttar | 184202 | Kathua | Jammu And kashmir |
61 | I/e Kathua | 184102 | Kathua | Jammu And kashmir |
62 | Jakhbar | 184104 | Kathua | Jammu And kashmir |
63 | Jandi | 184142 | Kathua | Jammu And kashmir |
64 | Jandrota | 184201 | Kathua | Jammu And kashmir |
65 | Janglote | 184103 | Kathua | Jammu And kashmir |
66 | Jarai | 184102 | Kathua | Jammu And kashmir |
67 | Jasrota | 184143 | Kathua | Jammu And kashmir |
68 | Jatwal | 184141 | Kathua | Jammu And kashmir |
69 | Kahna Chack | 184148 | Kathua | Jammu And kashmir |
70 | Kanthal | 184206 | Kathua | Jammu And kashmir |
71 | Karanwara | 184202 | Kathua | Jammu And kashmir |
72 | Karroh | 184152 | Kathua | Jammu And kashmir |
73 | Kathua | 184101 | Kathua | Jammu And kashmir |
74 | Katli | 184144 | Kathua | Jammu And kashmir |
75 | Khanpur | 184148 | Kathua | Jammu And kashmir |
76 | Kharote | 184102 | Kathua | Jammu And kashmir |
77 | Khokhial | 184151 | Kathua | Jammu And kashmir |
78 | Kirian Gandial | 184152 | Kathua | Jammu And kashmir |
79 | Kishanpur-i | 184202 | Kathua | Jammu And kashmir |
80 | Kishanpur-ii | 184203 | Kathua | Jammu And kashmir |
81 | Kohag | 184203 | Kathua | Jammu And kashmir |
82 | Kothera | 184104 | Kathua | Jammu And kashmir |
83 | Kotpunnu | 184151 | Kathua | Jammu And kashmir |
84 | Krishnanagar | 184111 | Kathua | Jammu And kashmir |
85 | Lahari | 184203 | Kathua | Jammu And kashmir |
86 | Lakhanpur | 184152 | Kathua | Jammu And kashmir |
87 | Lakhri | 184205 | Kathua | Jammu And kashmir |
88 | Logate | 184104 | Kathua | Jammu And kashmir |
89 | Lowang | 184206 | Kathua | Jammu And kashmir |
90 | Machhedi | 184202 | Kathua | Jammu And kashmir |
91 | Maghloor | 184144 | Kathua | Jammu And kashmir |
92 | Mah | 184152 | Kathua | Jammu And kashmir |
93 | Mahanpur | 184202 | Kathua | Jammu And kashmir |
94 | Malhar | 184202 | Kathua | Jammu And kashmir |
95 | Malti | 184202 | Kathua | Jammu And kashmir |
96 | Mandli | 184203 | Kathua | Jammu And kashmir |
97 | Marapatti | 184202 | Kathua | Jammu And kashmir |
98 | Marheen | 184148 | Kathua | Jammu And kashmir |
99 | Marhoon | 184202 | Kathua | Jammu And kashmir |
100 | Marta Nagrota | 184201 | Kathua | Jammu And kashmir |
101 | Mehtabpur | 184102 | Kathua | Jammu And kashmir |
102 | Mela | 184144 | Kathua | Jammu And kashmir |
103 | Mini Sectt kathua | 184104 | Kathua | Jammu And kashmir |
104 | Mukwal Chinji | 184205 | Kathua | Jammu And kashmir |
105 | Muni | 184202 | Kathua | Jammu And kashmir |
106 | Nagrota Gujroo | 184205 | Kathua | Jammu And kashmir |
107 | Naran | 184141 | Kathua | Jammu And kashmir |
108 | Palli | 184143 | Kathua | Jammu And kashmir |
109 | Parliwand | 184101 | Kathua | Jammu And kashmir |
110 | Parnala | 184203 | Kathua | Jammu And kashmir |
111 | Parole | 184151 | Kathua | Jammu And kashmir |
112 | Phinter | 184203 | Kathua | Jammu And kashmir |
113 | Plahi | 184201 | Kathua | Jammu And kashmir |
114 | Plassy | 184201 | Kathua | Jammu And kashmir |
115 | Poonda | 184201 | Kathua | Jammu And kashmir |
116 | Prangoli | 184144 | Kathua | Jammu And kashmir |
117 | Raikoota | 184141 | Kathua | Jammu And kashmir |
118 | Rajbagh | 184143 | Kathua | Jammu And kashmir |
119 | Rajpura | 184145 | Kathua | Jammu And kashmir |
120 | Rakh Lachhipura | 184104 | Kathua | Jammu And kashmir |
121 | Ramkot | 184205 | Kathua | Jammu And kashmir |
122 | Rehan | 184201 | Kathua | Jammu And kashmir |
123 | Roulka | 184206 | Kathua | Jammu And kashmir |
124 | Sabar | 184202 | Kathua | Jammu And kashmir |
125 | Said | 184141 | Kathua | Jammu And kashmir |
126 | Saidpur | 184151 | Kathua | Jammu And kashmir |
127 | Sailna | 184203 | Kathua | Jammu And kashmir |
128 | Sananghat | 184201 | Kathua | Jammu And kashmir |
129 | Sandhar | 184201 | Kathua | Jammu And kashmir |
130 | Sanjimore | 184148 | Kathua | Jammu And kashmir |
131 | Sanoora | 184141 | Kathua | Jammu And kashmir |
132 | Seswan | 184144 | Kathua | Jammu And kashmir |
133 | Sherpur | 184142 | Kathua | Jammu And kashmir |
134 | Sitti | 184206 | Kathua | Jammu And kashmir |
135 | Sukrala | 184202 | Kathua | Jammu And kashmir |
136 | Sundla | 184205 | Kathua | Jammu And kashmir |
137 | Surara | 184141 | Kathua | Jammu And kashmir |
138 | Thall | 184202 | Kathua | Jammu And kashmir |
139 | Thein | 184152 | Kathua | Jammu And kashmir |
140 | Thial | 184205 | Kathua | Jammu And kashmir |
141 | Tridwan | 184152 | Kathua | Jammu And kashmir |
142 | Uchapind | 184205 | Kathua | Jammu And kashmir |
About Kathua Pincodes
History
Demography
Geography
Economy
Kathua, Jammu & Kashmir, thrives on a multifaceted economy. Agriculture dominates, cultivating crops like wheat, maize, and rice, supported by horticulture—producing apples, cherries, and saffron. The district boasts industrial growth, particularly in the Basohli Industrial Complex and Kathua Industrial Growth Center, fostering manufacturing units for textiles, plywood, and agro-based products. Trade flourishes due to its strategic location bordering Punjab and Himachal Pradesh, facilitating commerce. The service sector, including tourism and government employment, contributes significantly. Kathua’s economic tapestry weaves agriculture, industry, trade, and services, fostering a diverse and resilient financial landscape amid the stunning vistas of Jammu & Kashmir.