Pincodes of Datia
Datia District, located in the heart of India’s Madhya Pradesh state, is a place of historical significance and natural beauty. Explore Datia pincodes to easily navigate this district and discover its hidden treasures. Known for its stunning Datia Palace and the revered Peetambara Peeth, Datia offers a blend of history and spirituality. With its diverse culture and vibrant markets, it’s a place where tradition meets modernity. Datia Pincodes helps in exploring and uncovering the wonders of every corner of this charming region.
Here is a list of Datia Pincodes
Location | Pincode | District | State |
---|---|---|---|
Aser | 475671 | Datia | Madhya Pradesh |
Atra | 475682 | Datia | Madhya Pradesh |
Atreta | 475673 | Datia | Madhya Pradesh |
Badera Sopan | 475335 | Datia | Madhya Pradesh |
Badokhari | 475673 | Datia | Madhya Pradesh |
Bahadurpur | 475661 | Datia | Madhya Pradesh |
Bardhuan | 475661 | Datia | Madhya Pradesh |
Bargain | 475685 | Datia | Madhya Pradesh |
Baron Kalan | 475685 | Datia | Madhya Pradesh |
Baroni Datia | 475686 | Datia | Madhya Pradesh |
Basai | 475661 | Datia | Madhya Pradesh |
Basturi | 475682 | Datia | Madhya Pradesh |
Baswaha | 475661 | Datia | Madhya Pradesh |
Beekar | 475661 | Datia | Madhya Pradesh |
Berachh | 475335 | Datia | Madhya Pradesh |
Berchha | 475682 | Datia | Madhya Pradesh |
Bhadona | 475685 | Datia | Madhya Pradesh |
Bhagour | 475686 | Datia | Madhya Pradesh |
Bhaguapura | 475673 | Datia | Madhya Pradesh |
Bhalka | 475336 | Datia | Madhya Pradesh |
Bhandair | 475335 | Datia | Madhya Pradesh |
Bharoli | 475675 | Datia | Madhya Pradesh |
Bhitari | 475336 | Datia | Madhya Pradesh |
Bichhodana | 475335 | Datia | Madhya Pradesh |
Bilhati | 475335 | Datia | Madhya Pradesh |
Buhara | 475661 | Datia | Madhya Pradesh |
Chandrol | 475335 | Datia | Madhya Pradesh |
Chhata | 475686 | Datia | Madhya Pradesh |
Dabhera | 475675 | Datia | Madhya Pradesh |
Datia | 475661 | Datia | Madhya Pradesh |
Datia Bada bazar | 475661 | Datia | Madhya Pradesh |
Datia Civil line | 475661 | Datia | Madhya Pradesh |
Datia R.s. | 475661 | Datia | Madhya Pradesh |
Datia Rajgarh | 475661 | Datia | Madhya Pradesh |
Derachirula | 475661 | Datia | Madhya Pradesh |
Devai | 475682 | Datia | Madhya Pradesh |
Diguwan | 475673 | Datia | Madhya Pradesh |
Dirolipar | 475682 | Datia | Madhya Pradesh |
Durga Pur | 475661 | Datia | Madhya Pradesh |
Dursada | 475661 | Datia | Madhya Pradesh |
Erai | 475686 | Datia | Madhya Pradesh |
Gohana | 475661 | Datia | Madhya Pradesh |
Gondan | 475336 | Datia | Madhya Pradesh |
Gyara | 475682 | Datia | Madhya Pradesh |
Hinotia | 475685 | Datia | Madhya Pradesh |
Ikara | 475671 | Datia | Madhya Pradesh |
Imalia | 475661 | Datia | Madhya Pradesh |
Indergarh | 475675 | Datia | Madhya Pradesh |
Ingui | 475673 | Datia | Madhya Pradesh |
Jigna | 475686 | Datia | Madhya Pradesh |
Jignia | 475675 | Datia | Madhya Pradesh |
Jonia | 475675 | Datia | Madhya Pradesh |
Joura | 475675 | Datia | Madhya Pradesh |
Jouri | 475336 | Datia | Madhya Pradesh |
Jujharpur | 475661 | Datia | Madhya Pradesh |
Kamad | 475671 | Datia | Madhya Pradesh |
Kamlapuri | 475336 | Datia | Madhya Pradesh |
Kamrari | 475661 | Datia | Madhya Pradesh |
Karkheda | 475661 | Datia | Madhya Pradesh |
Khamroli | 475682 | Datia | Madhya Pradesh |
Khiria Alam | 475336 | Datia | Madhya Pradesh |
Khiria Ghongu | 475661 | Datia | Madhya Pradesh |
Khiria Saheb | 475335 | Datia | Madhya Pradesh |
Kudari | 475673 | Datia | Madhya Pradesh |
Kularia | 475335 | Datia | Madhya Pradesh |
Kuleth | 475675 | Datia | Madhya Pradesh |
Kumhedi | 475661 | Datia | Madhya Pradesh |
Kurthara | 475686 | Datia | Madhya Pradesh |
Kusoli | 475671 | Datia | Madhya Pradesh |
Lahar Haveli | 475335 | Datia | Madhya Pradesh |
Lanch | 475675 | Datia | Madhya Pradesh |
Larayata | 475661 | Datia | Madhya Pradesh |
Makdari | 475661 | Datia | Madhya Pradesh |
Mangrol | 475682 | Datia | Madhya Pradesh |
Marseni Khurd | 475673 | Datia | Madhya Pradesh |
Murera | 475686 | Datia | Madhya Pradesh |
Murgawan | 475675 | Datia | Madhya Pradesh |
Naya Kheda | 475661 | Datia | Madhya Pradesh |
Neemdanda | 475682 | Datia | Madhya Pradesh |
Nehla | 475682 | Datia | Madhya Pradesh |
Nichroli | 475661 | Datia | Madhya Pradesh |
Noner | 475686 | Datia | Madhya Pradesh |
Nunwaha | 475686 | Datia | Madhya Pradesh |
Orina | 475686 | Datia | Madhya Pradesh |
Pachokhara | 475675 | Datia | Madhya Pradesh |
Padari | 475675 | Datia | Madhya Pradesh |
Pandokhar | 475335 | Datia | Madhya Pradesh |
Parasari | 475671 | Datia | Madhya Pradesh |
Parsoda Baman | 475673 | Datia | Madhya Pradesh |
Parsoda Khurd | 475673 | Datia | Madhya Pradesh |
Pipraua Kalan | 475335 | Datia | Madhya Pradesh |
Piprua | 475675 | Datia | Madhya Pradesh |
Raori | 475685 | Datia | Madhya Pradesh |
Rarua Rai | 475675 | Datia | Madhya Pradesh |
Rasulpura | 475682 | Datia | Madhya Pradesh |
Renda | 475661 | Datia | Madhya Pradesh |
Richhar | 475671 | Datia | Madhya Pradesh |
Rora | 475675 | Datia | Madhya Pradesh |
Ruhera | 475682 | Datia | Madhya Pradesh |
Sadwara | 475671 | Datia | Madhya Pradesh |
Salethara | 475335 | Datia | Madhya Pradesh |
Salon a | 475335 | Datia | Madhya Pradesh |
Salon B. | 475336 | Datia | Madhya Pradesh |
Sanora | 475686 | Datia | Madhya Pradesh |
Sarsai | 475335 | Datia | Madhya Pradesh |
Satlon | 475661 | Datia | Madhya Pradesh |
Semai | 475661 | Datia | Madhya Pradesh |
Senguwan | 475673 | Datia | Madhya Pradesh |
Seondha | 475682 | Datia | Madhya Pradesh |
Sersa | 475671 | Datia | Madhya Pradesh |
Sikari | 475675 | Datia | Madhya Pradesh |
Silori | 475661 | Datia | Madhya Pradesh |
Singhpura | 475335 | Datia | Madhya Pradesh |
Sirol | 475661 | Datia | Madhya Pradesh |
Sirsa | 475682 | Datia | Madhya Pradesh |
Sitapur | 475685 | Datia | Madhya Pradesh |
Softa | 475335 | Datia | Madhya Pradesh |
Sohan | 475336 | Datia | Madhya Pradesh |
Sonagir | 475685 | Datia | Madhya Pradesh |
Sunari | 475685 | Datia | Madhya Pradesh |
Talgaon | 475336 | Datia | Madhya Pradesh |
Targuan | 475671 | Datia | Madhya Pradesh |
Tendot | 475335 | Datia | Madhya Pradesh |
Tharet | 475673 | Datia | Madhya Pradesh |
Toda | 475673 | Datia | Madhya Pradesh |
Tori | 475336 | Datia | Madhya Pradesh |
Uchad | 475675 | Datia | Madhya Pradesh |
Uchia | 475675 | Datia | Madhya Pradesh |
Udgawan | 475686 | Datia | Madhya Pradesh |
Udi | 475336 | Datia | Madhya Pradesh |
Udina | 475336 | Datia | Madhya Pradesh |
Unnao | 475671 | Datia | Madhya Pradesh |
Uprai | 475685 | Datia | Madhya Pradesh |
About Datia
Datia District, situated within the Gwalior Division of the Indian state of Madhya Pradesh, has its administrative center in the town of Datia.
History:
Datia, in simpler terms, was once a princely state in India, specifically in the Bundelkhand region. The rulers of Datia were Rajputs from the Bundela clan, descendants of a former raja of Orchha. They had a good relationship with the Mughals. Datia had a fort palace with unique Indo-Islamic architecture, which partly inspired the design of New Delhi by architect Edward Lutyens.
The state was part of the Bundelkhand agency and was located in the northwest of Bundelkhand, near Gwalior. It was surrounded by other princely states, except in the east, where it bordered the United Provinces. It held the second-highest rank among the Bundela states after Orchha, with a 15-gun salute, and its rulers were titled “Second of the Princes of Bundelkhand.” The state covered an area of 2130 square kilometers and had a population of 173,759 in 1901.
In 1950, Datia, along with the rest of the Bundelkhand agency, became part of the newly formed state of Vindhya Pradesh. Later, in 1956, Vindhya Pradesh was merged with other areas to create the state of Madhya Pradesh within India.
Geography:
Datia District covers an area of 2,691 square kilometers and had a population of 627,818 as per the 2001 census. Over the years, the population of Datia District has shown steady growth, increasing by 26% between 1981 and 1991, and by 22% between 1991 and 2001. Within this district, you’ll find 445 villages and five towns: Datia, Badoni, Seondha, Bhander, and Indergarh. Each town serves as the administrative center for its respective tehsil.
Datia is geographically surrounded by various districts in Madhya Pradesh, with Bhind to the north, Gwalior to the west, and Shivpuri to the south. On the eastern border lies Jhansi District of Uttar Pradesh. This district is part of the larger administrative Gwalior Division.
Datia’s landscape is diverse, with a mix of rural villages and towns that contribute to its cultural and economic significance. As the district continues to evolve, it remains an integral part of the Gwalior Division and plays a vital role in the state of Madhya Pradesh.
Demographics:
As of the 2011 census, Datia District had a population of 786,754, ranking it 487th among all districts in India. The district displayed a population density of 271 people per square kilometer, with 76% residing in rural areas and 24% in urban centers. Datia recorded a sex ratio of 873 females per 1000 males and a literacy rate of 72.63%. Around 23.13% of the population lived in urban localities.
In terms of language, 91.06% of the district’s population spoke Hindi, while 8.16% identified Bundeli as their primary language. The main dialect spoken in the district is Bundelkhandi. These demographic insights offer a glimpse into the cultural and linguistic diversity within Datia District.