Pincodes of Jalgaon
Jalgaon Pincodes: Explore the diverse tapestry of Jalgaon, Maharashtra, through our comprehensive collection of pincodes. From the bustling urban centers to the serene rural landscapes, “Jalgaon Pincodes” serves as your gateway to precise location information. Discover the heartbeat of this region with ease, whether you’re sending parcels, planning a visit, or simply curious about the locality. Elevate your local experience with “Jalgaon Pincodes” – your go-to resource for accurate and up-to-date location information
Here is a list of Jalgaon Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Adavad | 425303 | Jalgaon | Maharashtra |
2 | Adgaon | 425111 | Jalgaon | Maharashtra |
3 | Ainpur | 425509 | Jalgaon | Maharashtra |
4 | Akhatwade | 424104 | Jalgaon | Maharashtra |
5 | Akulkheda | 425108 | Jalgaon | Maharashtra |
6 | Amadade | 424105 | Jalgaon | Maharashtra |
7 | Amalgaon | 425420 | Jalgaon | Maharashtra |
8 | Amalner | 425401 | Jalgaon | Maharashtra |
9 | Amalner Pratap nagar | 425401 | Jalgaon | Maharashtra |
10 | Amalner Town | 425401 | Jalgaon | Maharashtra |
11 | Amba Pimpri | 425401 | Jalgaon | Maharashtra |
12 | Amoda | 425002 | Jalgaon | Maharashtra |
13 | Anjanvihire | 425103 | Jalgaon | Maharashtra |
14 | Anturli - ii | 424201 | Jalgaon | Maharashtra |
15 | Anturli -- iii | 424201 | Jalgaon | Maharashtra |
16 | Anturli --i | 424201 | Jalgaon | Maharashtra |
17 | Asankheda | 425115 | Jalgaon | Maharashtra |
18 | Asoda | 425101 | Jalgaon | Maharashtra |
19 | Audyogik Vasahat jalgaon | 425003 | Jalgaon | Maharashtra |
20 | Avhane | 425002 | Jalgaon | Maharashtra |
21 | Badarkha Hardo | 424104 | Jalgaon | Maharashtra |
22 | Bahadarpur | 425113 | Jalgaon | Maharashtra |
23 | Bahal | 424106 | Jalgaon | Maharashtra |
24 | Bahute | 425111 | Jalgaon | Maharashtra |
25 | Balad | 424104 | Jalgaon | Maharashtra |
26 | Bambhori | 425002 | Jalgaon | Maharashtra |
27 | Bambrud Raniche | 425115 | Jalgaon | Maharashtra |
28 | Bamnod | 425510 | Jalgaon | Maharashtra |
29 | Bamrud Budruk | 424201 | Jalgaon | Maharashtra |
30 | Beldarwadi | 424101 | Jalgaon | Maharashtra |
31 | Belganga | 424116 | Jalgaon | Maharashtra |
32 | Bhadgaon | 424105 | Jalgaon | Maharashtra |
33 | Bhadli Bk | 425102 | Jalgaon | Maharashtra |
34 | Bhalod | 425304 | Jalgaon | Maharashtra |
35 | Bharwas | 425401 | Jalgaon | Maharashtra |
36 | Bhatkheda | 425109 | Jalgaon | Maharashtra |
37 | Bhaur | 424106 | Jalgaon | Maharashtra |
38 | Bhavarkheda | 425109 | Jalgaon | Maharashtra |
39 | Bhilali | 425113 | Jalgaon | Maharashtra |
40 | Bhokar | 425002 | Jalgaon | Maharashtra |
41 | Bholane | 425113 | Jalgaon | Maharashtra |
42 | Bhone | 425105 | Jalgaon | Maharashtra |
43 | Bhoras Budruk | 424101 | Jalgaon | Maharashtra |
44 | Bhusawal | 425201 | Jalgaon | Maharashtra |
45 | Bhusawal Athawade bazar | 425201 | Jalgaon | Maharashtra |
46 | Bhusawal Kutchery | 425201 | Jalgaon | Maharashtra |
47 | Bhusawal Ordnance factory | 425203 | Jalgaon | Maharashtra |
48 | Bhusawal Shivaji nagar | 425201 | Jalgaon | Maharashtra |
49 | Bilakhed | 424116 | Jalgaon | Maharashtra |
50 | Bodwad | 425310 | Jalgaon | Maharashtra |
51 | Bohare | 425402 | Jalgaon | Maharashtra |
52 | Bole | 425111 | Jalgaon | Maharashtra |
53 | Borgaon Bk | 425109 | Jalgaon | Maharashtra |
54 | Borkheda | 425104 | Jalgaon | Maharashtra |
55 | Bornar | 425116 | Jalgaon | Maharashtra |
56 | Bramhanshevage | 424108 | Jalgaon | Maharashtra |
57 | Chahardi | 425434 | Jalgaon | Maharashtra |
58 | Chalisgaon | 424101 | Jalgaon | Maharashtra |
59 | Chalisgaon Adarsha nagar | 424101 | Jalgaon | Maharashtra |
60 | Chalisgaon R s | 424101 | Jalgaon | Maharashtra |
61 | Chalisgaon Town | 424101 | Jalgaon | Maharashtra |
62 | Chandsar | 425103 | Jalgaon | Maharashtra |
63 | Chaubari | 425401 | Jalgaon | Maharashtra |
64 | Chinawal | 425505 | Jalgaon | Maharashtra |
65 | Chincholi | 425003 | Jalgaon | Maharashtra |
66 | Chinchpure | 424203 | Jalgaon | Maharashtra |
67 | Chopda | 425107 | Jalgaon | Maharashtra |
68 | Choragaon | 425103 | Jalgaon | Maharashtra |
69 | Chorwad | 425111 | Jalgaon | Maharashtra |
70 | Dahigaon | 425116 | Jalgaon | Maharashtra |
71 | Dahiwad | 424106 | Jalgaon | Maharashtra |
72 | Dangar | 425401 | Jalgaon | Maharashtra |
73 | Dangari | 425402 | Jalgaon | Maharashtra |
74 | Deepnagar | 425307 | Jalgaon | Maharashtra |
75 | Deogaon | 425112 | Jalgaon | Maharashtra |
76 | Deoli | 424116 | Jalgaon | Maharashtra |
77 | Devgaon | 425401 | Jalgaon | Maharashtra |
78 | Dhamangaon | 425002 | Jalgaon | Maharashtra |
79 | Dhanora | 425105 | Jalgaon | Maharashtra |
80 | Dhanwad | 425003 | Jalgaon | Maharashtra |
81 | Dhar | 425401 | Jalgaon | Maharashtra |
82 | Dharangaon | 425105 | Jalgaon | Maharashtra |
83 | Dheku | 425105 | Jalgaon | Maharashtra |
84 | Dholi | 425111 | Jalgaon | Maharashtra |
85 | Dhul Pimpri | 425111 | Jalgaon | Maharashtra |
86 | Dodhwad | 425420 | Jalgaon | Maharashtra |
87 | Dongaon | 425103 | Jalgaon | Maharashtra |
88 | Eklahare | 425401 | Jalgaon | Maharashtra |
89 | Erandol | 425109 | Jalgaon | Maharashtra |
90 | Faizpur | 425503 | Jalgaon | Maharashtra |
91 | Farkande | 425110 | Jalgaon | Maharashtra |
92 | Fattepur | 424209 | Jalgaon | Maharashtra |
93 | Galan | 424201 | Jalgaon | Maharashtra |
94 | Galwade Bk | 425401 | Jalgaon | Maharashtra |
95 | Gandhli | 425420 | Jalgaon | Maharashtra |
96 | Ganeshpur | 424101 | Jalgaon | Maharashtra |
97 | Ghodegaon | 424108 | Jalgaon | Maharashtra |
98 | Girad | 424201 | Jalgaon | Maharashtra |
99 | Gondgaon | 424103 | Jalgaon | Maharashtra |
100 | Goradkheda | 424201 | Jalgaon | Maharashtra |
101 | Gudhe | 424106 | Jalgaon | Maharashtra |
102 | Hanmantkheda | 425109 | Jalgaon | Maharashtra |
103 | Hated | 425124 | Jalgaon | Maharashtra |
104 | Hatgaon | 424108 | Jalgaon | Maharashtra |
105 | Hatle | 424101 | Jalgaon | Maharashtra |
106 | Hedave | 425401 | Jalgaon | Maharashtra |
107 | Hingona Budruk | 425104 | Jalgaon | Maharashtra |
108 | Hingone Khurd | 424102 | Jalgaon | Maharashtra |
109 | Hirapur | 424108 | Jalgaon | Maharashtra |
110 | Hol Pimrpi | 425111 | Jalgaon | Maharashtra |
111 | Idgaon | 425002 | Jalgaon | Maharashtra |
112 | Jaitpeer | 425401 | Jalgaon | Maharashtra |
113 | Jalgaon | 425001 | Jalgaon | Maharashtra |
114 | Jalgaon Bazar | 425001 | Jalgaon | Maharashtra |
115 | Jalgaon Collectorate | 425001 | Jalgaon | Maharashtra |
116 | Jalgaon Kawarnagar | 425001 | Jalgaon | Maharashtra |
117 | Jalgaon Peth | 425001 | Jalgaon | Maharashtra |
118 | Jalgaon Ram peth | 425001 | Jalgaon | Maharashtra |
119 | Jalke | 425116 | Jalgaon | Maharashtra |
120 | Jalod | 425420 | Jalgaon | Maharashtra |
121 | Jambhore | 425105 | Jalgaon | Maharashtra |
122 | Jamda | 424106 | Jalgaon | Maharashtra |
123 | Jamner | 424206 | Jalgaon | Maharashtra |
124 | Janve | 425401 | Jalgaon | Maharashtra |
125 | Javkhede | 425401 | Jalgaon | Maharashtra |
126 | Jirali | 425113 | Jalgaon | Maharashtra |
127 | Juvardi | 424107 | Jalgaon | Maharashtra |
128 | Kadgaon | 425002 | Jalgaon | Maharashtra |
129 | Kadholi | 425103 | Jalgaon | Maharashtra |
130 | Kajgaon | 424103 | Jalgaon | Maharashtra |
131 | Kalali | 425420 | Jalgaon | Maharashtra |
132 | Kalamsare | 425402 | Jalgaon | Maharashtra |
133 | Kalmadu | 424106 | Jalgaon | Maharashtra |
134 | Kanalda | 425120 | Jalgaon | Maharashtra |
135 | Kandari | 425003 | Jalgaon | Maharashtra |
136 | Karankheda | 425402 | Jalgaon | Maharashtra |
137 | Kargaon | 424101 | Jalgaon | Maharashtra |
138 | Karmad | 425111 | Jalgaon | Maharashtra |
139 | Kasampura | 424201 | Jalgaon | Maharashtra |
140 | Kasoda | 425110 | Jalgaon | Maharashtra |
141 | Kathora | 425002 | Jalgaon | Maharashtra |
142 | Kavpimpri | 425401 | Jalgaon | Maharashtra |
143 | Khadakdeola | 424201 | Jalgaon | Maharashtra |
144 | Khadke Budruk | 425109 | Jalgaon | Maharashtra |
145 | Khadke Khurd | 425109 | Jalgaon | Maharashtra |
146 | Khakdesim | 424106 | Jalgaon | Maharashtra |
147 | Kharchi | 425103 | Jalgaon | Maharashtra |
148 | Kharde | 425105 | Jalgaon | Maharashtra |
149 | Khardi | 425303 | Jalgaon | Maharashtra |
150 | Kharjai | 424101 | Jalgaon | Maharashtra |
151 | Khedgaon | 424107 | Jalgaon | Maharashtra |
152 | Khedgaon Khurd | 424105 | Jalgaon | Maharashtra |
153 | Khedgaon Nandiche | 424201 | Jalgaon | Maharashtra |
154 | Kherde | 424101 | Jalgaon | Maharashtra |
155 | Khirdi | 425507 | Jalgaon | Maharashtra |
156 | Khiroda | 425504 | Jalgaon | Maharashtra |
157 | Kingaon | 425318 | Jalgaon | Maharashtra |
158 | Kinod | 425002 | Jalgaon | Maharashtra |
159 | Kol Pimpri | 425401 | Jalgaon | Maharashtra |
160 | Kolegaon | 424103 | Jalgaon | Maharashtra |
161 | Kunjhar | 424106 | Jalgaon | Maharashtra |
162 | Kurangi | 425115 | Jalgaon | Maharashtra |
163 | Kurha | 425311 | Jalgaon | Maharashtra |
164 | Kurha-kakoda | 425127 | Jalgaon | Maharashtra |
165 | Kurhad | 424202 | Jalgaon | Maharashtra |
166 | Kurhe Khurd | 425105 | Jalgaon | Maharashtra |
167 | Lohare | 424201 | Jalgaon | Maharashtra |
168 | Lohari Budruk | 424202 | Jalgaon | Maharashtra |
169 | Lohtar | 424201 | Jalgaon | Maharashtra |
170 | Lon Bk | 425401 | Jalgaon | Maharashtra |
171 | Lon Pirache | 424103 | Jalgaon | Maharashtra |
172 | Londhave | 425401 | Jalgaon | Maharashtra |
173 | Londhe | 424106 | Jalgaon | Maharashtra |
174 | Lonje | 424101 | Jalgaon | Maharashtra |
175 | M.J.college jalgaon | 425002 | Jalgaon | Maharashtra |
176 | M.S.s.k.faizpur | 425524 | Jalgaon | Maharashtra |
177 | Maheji | 425115 | Jalgaon | Maharashtra |
178 | Mahindale | 424105 | Jalgaon | Maharashtra |
179 | Malshevage | 424108 | Jalgaon | Maharashtra |
180 | Mamurabad | 425002 | Jalgaon | Maharashtra |
181 | Mandal | 425401 | Jalgaon | Maharashtra |
182 | Mangrul | 425111 | Jalgaon | Maharashtra |
183 | Marwad | 425402 | Jalgaon | Maharashtra |
184 | Mathgavan | 425105 | Jalgaon | Maharashtra |
185 | Meharun | 425135 | Jalgaon | Maharashtra |
186 | Mehunbare | 424106 | Jalgaon | Maharashtra |
187 | Mhasave | 425111 | Jalgaon | Maharashtra |
188 | Mhasawad | 425116 | Jalgaon | Maharashtra |
189 | Mohadi | 425002 | Jalgaon | Maharashtra |
190 | Mondhale | 425111 | Jalgaon | Maharashtra |
191 | Mudi | 425401 | Jalgaon | Maharashtra |
192 | Muktainagar | 425306 | Jalgaon | Maharashtra |
193 | Mundane | 425111 | Jalgaon | Maharashtra |
194 | N M university jalgaon | 425001 | Jalgaon | Maharashtra |
195 | Nagardeola | 424104 | Jalgaon | Maharashtra |
196 | Nagardeola R s | 424104 | Jalgaon | Maharashtra |
197 | Nagav | 425401 | Jalgaon | Maharashtra |
198 | Nanded | 425106 | Jalgaon | Maharashtra |
199 | Nandra | 425002 | Jalgaon | Maharashtra |
200 | Nandra Pachora | 425115 | Jalgaon | Maharashtra |
201 | Nashirabad | 425309 | Jalgaon | Maharashtra |
202 | Navi Peth jalgaon | 425001 | Jalgaon | Maharashtra |
203 | Neri | 424104 | Jalgaon | Maharashtra |
204 | Neri Bk | 425114 | Jalgaon | Maharashtra |
205 | Nhavi | 425511 | Jalgaon | Maharashtra |
206 | Nimb | 425402 | Jalgaon | Maharashtra |
207 | Nimbhora | 425507 | Jalgaon | Maharashtra |
208 | Nimbhori | 424201 | Jalgaon | Maharashtra |
209 | Nipane | 425110 | Jalgaon | Maharashtra |
210 | Old Muktainagar | 425306 | Jalgaon | Maharashtra |
211 | Ozar | 424101 | Jalgaon | Maharashtra |
212 | Pachora | 424201 | Jalgaon | Maharashtra |
213 | Padalse | 425519 | Jalgaon | Maharashtra |
214 | Pahan | 425115 | Jalgaon | Maharashtra |
215 | Pahur | 424205 | Jalgaon | Maharashtra |
216 | Palaskheda Sim | 425111 | Jalgaon | Maharashtra |
217 | Paldhi | 425103 | Jalgaon | Maharashtra |
218 | Pardhade | 424201 | Jalgaon | Maharashtra |
219 | Parola | 425111 | Jalgaon | Maharashtra |
220 | Pashtane Budruk | 425105 | Jalgaon | Maharashtra |
221 | Pathri | 425115 | Jalgaon | Maharashtra |
222 | Patnadevi | 424101 | Jalgaon | Maharashtra |
223 | Patonda | 424102 | Jalgaon | Maharashtra |
224 | Phafore | 425401 | Jalgaon | Maharashtra |
225 | Phupnagari | 425002 | Jalgaon | Maharashtra |
226 | Picharde | 424105 | Jalgaon | Maharashtra |
227 | Pilkhod | 424101 | Jalgaon | Maharashtra |
228 | Pilode | 425420 | Jalgaon | Maharashtra |
229 | Pimpale Budruk | 425401 | Jalgaon | Maharashtra |
230 | Pimpalgaon | 424203 | Jalgaon | Maharashtra |
231 | Pimpali | 425420 | Jalgaon | Maharashtra |
232 | Pimpalkotha | 425103 | Jalgaon | Maharashtra |
233 | Pimparkhed | 424101 | Jalgaon | Maharashtra |
234 | Pimprala | 425002 | Jalgaon | Maharashtra |
235 | Pimpri Budruk | 424103 | Jalgaon | Maharashtra |
236 | Pimpri Khurd | 425104 | Jalgaon | Maharashtra |
237 | Pohara | 424107 | Jalgaon | Maharashtra |
238 | Rajwad | 425105 | Jalgaon | Maharashtra |
239 | Ranaiche | 425401 | Jalgaon | Maharashtra |
240 | Ranjangaon | 424101 | Jalgaon | Maharashtra |
241 | Ravanje | 425103 | Jalgaon | Maharashtra |
242 | Raver | 425508 | Jalgaon | Maharashtra |
243 | Ringangaon | 425103 | Jalgaon | Maharashtra |
244 | Rohini | 424108 | Jalgaon | Maharashtra |
245 | Rotwad | 425105 | Jalgaon | Maharashtra |
246 | Sadavan | 425111 | Jalgaon | Maharashtra |
247 | Sakali | 425302 | Jalgaon | Maharashtra |
248 | Sakare | 425105 | Jalgaon | Maharashtra |
249 | Salve | 425121 | Jalgaon | Maharashtra |
250 | Samner | 425115 | Jalgaon | Maharashtra |
251 | Sangavi | 424101 | Jalgaon | Maharashtra |
252 | Sangvi | 425326 | Jalgaon | Maharashtra |
253 | Sarbete | 425105 | Jalgaon | Maharashtra |
254 | Sarole | 424201 | Jalgaon | Maharashtra |
255 | Sarve | 425111 | Jalgaon | Maharashtra |
256 | Satgaon | 424201 | Jalgaon | Maharashtra |
257 | Satkheda | 425104 | Jalgaon | Maharashtra |
258 | Savda | 425502 | Jalgaon | Maharashtra |
259 | Savde | 424103 | Jalgaon | Maharashtra |
260 | Savkheda | 425105 | Jalgaon | Maharashtra |
261 | Savkheda Hol | 425109 | Jalgaon | Maharashtra |
262 | Saygaon | 424101 | Jalgaon | Maharashtra |
263 | Shahpur | 425401 | Jalgaon | Maharashtra |
264 | Shelave | 425105 | Jalgaon | Maharashtra |
265 | Shendurni | 424204 | Jalgaon | Maharashtra |
266 | Shevge | 425113 | Jalgaon | Maharashtra |
267 | Shindad | 424202 | Jalgaon | Maharashtra |
268 | Shindi | 424103 | Jalgaon | Maharashtra |
269 | Shirasgaon | 424116 | Jalgaon | Maharashtra |
270 | Shirasmani | 425111 | Jalgaon | Maharashtra |
271 | Shirsale | 425401 | Jalgaon | Maharashtra |
272 | Shirsoli | 425002 | Jalgaon | Maharashtra |
273 | Shirud | 425401 | Jalgaon | Maharashtra |
274 | Shivani | 424105 | Jalgaon | Maharashtra |
275 | Shivare Digar | 425111 | Jalgaon | Maharashtra |
276 | Sonwad | 425104 | Jalgaon | Maharashtra |
277 | Takarkheda | 425105 | Jalgaon | Maharashtra |
278 | Takli P.d. | 424116 | Jalgaon | Maharashtra |
279 | Talai | 425110 | Jalgaon | Maharashtra |
280 | Talegaon | 424108 | Jalgaon | Maharashtra |
281 | Talki Budruk | 424103 | Jalgaon | Maharashtra |
282 | Talonde Digar | 424116 | Jalgaon | Maharashtra |
283 | Tamaswadi | 425111 | Jalgaon | Maharashtra |
284 | Tambole Budruk | 424101 | Jalgaon | Maharashtra |
285 | Tandulwadi | 424102 | Jalgaon | Maharashtra |
286 | Tarkheda | 424201 | Jalgaon | Maharashtra |
287 | Tarsod | 425002 | Jalgaon | Maharashtra |
288 | Tarwade | 424101 | Jalgaon | Maharashtra |
289 | Taskheda | 425401 | Jalgaon | Maharashtra |
290 | Tehu | 425111 | Jalgaon | Maharashtra |
291 | Thorgavhan | 425501 | Jalgaon | Maharashtra |
292 | Titvi | 425111 | Jalgaon | Maharashtra |
293 | Toli | 425111 | Jalgaon | Maharashtra |
294 | Toli Khurd | 425109 | Jalgaon | Maharashtra |
295 | Umbarkhed | 424116 | Jalgaon | Maharashtra |
296 | Undirkhede | 425111 | Jalgaon | Maharashtra |
297 | Upkhed | 424101 | Jalgaon | Maharashtra |
298 | Utran | 425109 | Jalgaon | Maharashtra |
299 | Vadale Vadali | 424102 | Jalgaon | Maharashtra |
300 | Vadali | 425115 | Jalgaon | Maharashtra |
301 | Vadgaon Ambe | 424202 | Jalgaon | Maharashtra |
302 | Vadgaon Budruk | 424104 | Jalgaon | Maharashtra |
303 | Vadgaon Khurd | 424104 | Jalgaon | Maharashtra |
304 | Vadgaon Lambe | 424101 | Jalgaon | Maharashtra |
305 | Vadji | 424105 | Jalgaon | Maharashtra |
306 | Vankothe | 425110 | Jalgaon | Maharashtra |
307 | Varad | 425103 | Jalgaon | Maharashtra |
308 | Varad Budruk | 425115 | Jalgaon | Maharashtra |
309 | Varangaon | 425305 | Jalgaon | Maharashtra |
310 | Varangaon Ord.factory | 425308 | Jalgaon | Maharashtra |
311 | Varkhede Budruk | 424106 | Jalgaon | Maharashtra |
312 | Varkhedi | 424202 | Jalgaon | Maharashtra |
313 | Veruli Khurd | 424201 | Jalgaon | Maharashtra |
314 | Vikhran | 425109 | Jalgaon | Maharashtra |
315 | Vitner | 425116 | Jalgaon | Maharashtra |
316 | Vivra | 425523 | Jalgaon | Maharashtra |
317 | Wade | 424101 | Jalgaon | Maharashtra |
318 | Wadi | 424201 | Jalgaon | Maharashtra |
319 | Waghali | 424102 | Jalgaon | Maharashtra |
320 | Waghdu | 424101 | Jalgaon | Maharashtra |
321 | Wakadi | 424207 | Jalgaon | Maharashtra |
322 | Wavdade | 425116 | Jalgaon | Maharashtra |
323 | Wavde | 425401 | Jalgaon | Maharashtra |
324 | Yawal | 425301 | Jalgaon | Maharashtra |
325 | Zurkheda | 425103 | Jalgaon | Maharashtra |
About Jalgaon District
Nestled in North Maharashtra’s Khandesh, Jalgaon stands as a vibrant city and the administrative hub of its eponymous district. Enlivened by the gentle flow of the Girna River from its western precincts, this locale holds a unique moniker: the “Banana City of India.” Renowned for its agricultural prowess, particularly in banana cultivation, Jalgaon district’s farmers contribute significantly, accounting for around two-thirds of Maharashtra’s banana output. This city’s charm lies not only in its administrative significance but also in its agricultural splendor, painting a vivid portrait of a region steeped in both cultural heritage and bountiful harvests.
History
Jalgaon, an integral part of the Khandesh region, traces its historical roots back to the ancient Rasika era. Vatsagumla Vakatakas held sway over its southern domains evidenced by copper plates from Valkha (modern Waghli). Throughout centuries, it transitioned from Seuna-Desa under Yadav rule to the Delhi Sultanate’s fold. In 1795, Khandesh shifted hands from the Nizam of Hyderabad to the Marathas post the Battle of Kharda. The Holkars, Peshwas, and Scindias divided Khandesh. Jalgaon emerged within the Peshwa’s domain, later coming under British rule post the Anglo-Maratha War. Post-1906, it bifurcated into East and West Khandesh, with Jalgaon forming part of East Khandesh.
Demography
As of the 2011 census, Jalgaon district accommodated a population of 4,229,917, comparable to the Republic of the Congo or the US state of Kentucky. Among India’s 640 districts, it ranked 46th in population. The area sustains a density of 359 individuals per square kilometer (930/sq mi) with a growth rate of 14.71% from 2001 to 2011. The district boasts a sex ratio of 925 females per 1000 males, accompanied by a commendable literacy rate of 79.73%. Urban areas host 31.74% of the populace. Additionally, Scheduled Castes and Scheduled Tribes constitute 9.20% and 14.28% of the district’s population, respectively.
Geography
Spanning across 11,765 square kilometers, Jalgaon district witnesses an annual rainfall averaging between 77 cm to 80 cm. Yawal, situated in the district’s easternmost region, experiences an average annual rainfall of 77 cm. Meanwhile, areas like Bhusawal, Pachora, and the city of Jalgaon receive an average rainfall of 79 cm, while Jamner enjoys a slightly higher annual precipitation of 80 cm. These variations in rainfall distribution delineate the diverse climatic nuances within different locales of the Jalgaon district, shaping the ecological fabric and livelihood patterns across its expanse.
Economy
Jalgaon district boasts renowned banana cultivation, defining its agricultural prowess. Its administrative nucleus, Jalgaon city, stands as a bustling hub renowned for gold jewellery commerce and retail. Meanwhile, proximal to Bhusaval lies the prominent Bhusawal Thermal Power Station, a key energy hub in the region. This district harmonizes agricultural eminence with commercial vitality, celebrating its rich heritage in banana cultivation while showcasing the vibrancy of Jalgaon city’s gold jewellery trade. The strategic presence of the Bhusawal Thermal Power Station further underscores the district’s multifaceted significance, blending agricultural prominence and industrial prowess in Maharashtra’s landscape.