Latehar Pincodes
Latehar Pincodes is your ultimate source for precise postal codes within Latehar’s picturesque district. Nestled in Jharkhand, Latehar boasts a rich cultural heritage and scenic landscapes. The district comprises several tehsils and blocks, fostering vibrant communities and diverse neighborhoods. It’s home to lush forests, enhancing its natural allure. Our platform streamlines your search for accurate postal codes, ensuring seamless mail delivery and package logistics across this stunning region.Latehar Pincodes simplifies locating specific areas, enabling efficient correspondence and navigation through this vibrant district’s varied locales.
Here is a list of Latehar Pincodes
No | Location | Pincode | District | State | |
---|---|---|---|---|---|
1 | Aan | 829203 | Latehar | Jharkhand | |
2 | Arahans | 922119 | Latehar | Jharkhand | |
3 | Auxi | 922119 | Latehar | Jharkhand | |
4 | Balu | 829206 | Latehar | Jharkhand | |
5 | Balubhang | 829202 | Latehar | Jharkhand | |
6 | Balumath | 829202 | Latehar | Jharkhand | |
7 | Barahi | 922119 | Latehar | Jharkhand | |
8 | Baresandh | 829204 | Latehar | Jharkhand | |
9 | Bari | 829203 | Latehar | Jharkhand | |
10 | Barikhap | 822122 | Latehar | Jharkhand | |
11 | Bariyatu Jagir | 829206 | Latehar | Jharkhand | |
12 | Barwadih | 822111 | Latehar | Jharkhand | |
13 | Besra | 829202 | Latehar | Jharkhand | |
14 | Betla National park | 822111 | Latehar | Jharkhand | |
15 | Bhaisadon | 829203 | Latehar | Jharkhand | |
16 | Chakla | 829203 | Latehar | Jharkhand | |
17 | Chandwa | 829203 | Latehar | Jharkhand | |
18 | Chatakpur | 922119 | Latehar | Jharkhand | |
19 | Chedra | 829202 | Latehar | Jharkhand | |
20 | Chhencha | 822111 | Latehar | Jharkhand | |
21 | Chhipadohar | 829204 | Latehar | Jharkhand | |
22 | Chiru | 829202 | Latehar | Jharkhand | |
23 | Chungru | 829204 | Latehar | Jharkhand | |
24 | Dahunawada | 829203 | Latehar | Jharkhand | |
25 | Damodar | 829203 | Latehar | Jharkhand | |
26 | Darha | 829202 | Latehar | Jharkhand | |
27 | Demu | 829207 | Latehar | Jharkhand | |
28 | Durup | 922119 | Latehar | Jharkhand | |
29 | Ganeshpur | 829202 | Latehar | Jharkhand | |
30 | Garhgoma | 829202 | Latehar | Jharkhand | |
31 | Garu | 829204 | Latehar | Jharkhand | |
32 | Hami | 922119 | Latehar | Jharkhand | |
33 | Herhanj | 829202 | Latehar | Jharkhand | |
34 | Holong | 829202 | Latehar | Jharkhand | |
35 | Hothpochra | 829206 | Latehar | Jharkhand | |
36 | Hutar | 829203 | Latehar | Jharkhand | |
37 | Huttar Coliewary | 822111 | Latehar | Jharkhand | |
38 | Ichak | 829202 | Latehar | Jharkhand | |
39 | Jalim | 829206 | Latehar | Jharkhand | |
40 | Jhabar | 829202 | Latehar | Jharkhand | |
41 | Kaima | 829206 | Latehar | Jharkhand | |
42 | Kamta | 829203 | Latehar | Jharkhand | |
43 | Karwal | 829204 | Latehar | Jharkhand | |
44 | Kerh | 829204 | Latehar | Jharkhand | |
45 | Kottam | 829204 | Latehar | Jharkhand | |
46 | Kumandih | 829204 | Latehar | Jharkhand | |
47 | Kura | 829206 | Latehar | Jharkhand | |
48 | Labarpur | 829207 | Latehar | Jharkhand | |
49 | Lat | 829204 | Latehar | Jharkhand | |
50 | Latehar Hsgii | 829206 | Latehar | Jharkhand | |
51 | Latehar Rsso | 829207 | Latehar | Jharkhand | |
52 | Ledhpa | 829207 | Latehar | Jharkhand | |
53 | Mahuwadand | 922119 | Latehar | Jharkhand | |
54 | Makka | 829207 | Latehar | Jharkhand | |
55 | Malhan | 829203 | Latehar | Jharkhand | |
56 | Mandal | 822127 | Latehar | Jharkhand | |
57 | Marnagoliya | 829202 | Latehar | Jharkhand | |
58 | Mayapur | 822111 | Latehar | Jharkhand | |
59 | Mongor | 829206 | Latehar | Jharkhand | |
60 | Morwaikala | 822111 | Latehar | Jharkhand | |
61 | Mundu | 829204 | Latehar | Jharkhand | |
62 | Murpa | 829202 | Latehar | Jharkhand | |
63 | Murup | 829206 | Latehar | Jharkhand | |
64 | Nawagarh | 829207 | Latehar | Jharkhand | |
65 | Orsa | 922119 | Latehar | Jharkhand | |
66 | Pandaypura | 829206 | Latehar | Jharkhand | |
67 | Phulsu | 829202 | Latehar | Jharkhand | |
68 | Rajdanda | 922119 | Latehar | Jharkhand | |
69 | Richughuta | 829207 | Latehar | Jharkhand | |
70 | Roll | 829203 | Latehar | Jharkhand | |
71 | Saraidih Pokhari | 822111 | Latehar | Jharkhand | |
72 | Sarju | 829207 | Latehar | Jharkhand | |
73 | Sasang | 829203 | Latehar | Jharkhand | |
74 | Serak | 829203 | Latehar | Jharkhand | |
75 | Seregara | 829202 | Latehar | Jharkhand | |
76 | Serendag | 829202 | Latehar | Jharkhand | |
77 | Temki | 829206 | Latehar | Jharkhand | |
78 | Udaypur | 829206 | Latehar | Jharkhand |
About Latehar District
Latehar, headquarters of Latehar district in Jharkhand, epitomizes natural splendor, renowned for its lush forests, mineral reserves, and scenic beauty. Formerly a subdivision under Palamau District since 1924, it gained district status on April 4, 2001, per Jharkhand Government Notification No 946. Positioned in the north-west of Jharkhand within the Palamau Commissionary, Latehar borders Ranchi, Lohardaga, Gumla, Palamu, Chatra districts, and Chhattisgarh. With a vast tribal populace, around 45.54% are indigenous tribes, constituting over 66% of the total population. Spanning 3,622.50 km², the district’s remoteness extends to block headquarters, located over 200 km away. Notably, Jharkhand’s second-largest waterfall graces the lands of Latehar.
History
Palamu’s early history is veiled in legends, its forested terrain keeping it beyond invading armies’ sights, unscathed by neighboring empires in modern Bihar. Indigenous tribes like the Kharwars, Oraons, and Cheros inhabited this region, showcasing a surprisingly advanced civilization despite dense jungles. Inscriptions and artifacts hint at this development. The Oraons centered in Rohtas Garh, part of Shahabad district, potentially extending rule into Palamu. The Cheros, ruling for about 200 years, saw Medni Rai assert dominance over parts of Gaya, Hazaribag, and Surguja. His son, Pratap Rai, erected a distinct fort in Palamu, continuing the legacy of his father’s reign.
Demography
By the 2011 India census, Latehar recorded a population of 864,677, with males comprising 53% and females 47%. The district boasts an average literacy rate of 61%, surpassing the national average of 59.5%. Male literacy stands at 70%, while female literacy is 51%. Within Latehar, 15% of the population is under 6 years old, highlighting a youthful demographic. These statistics reflect the district’s strides in education, with a relatively higher literacy rate compared to the national average, showcasing a commitment to empowering its inhabitants through education and fostering a promising future generation.
Geography
Latehar district is renowned for hosting Jharkhand’s tallest waterfalls—Lodh Falls and Lower Ghaghri Falls, among various others. It boasts Netarhat, a charming hill station captivating visitors with its scenic beauty. The district also houses the esteemed Betla National Park and the Mahuadanr Wolf Sanctuary, both cherished havens for wildlife enthusiasts. Latehar is a treasure trove of natural wonders, offering breathtaking landscapes and diverse ecosystems. Its cascading waterfalls, serene hill station, and vital wildlife reserves make it a coveted destination for nature lovers, adding to the district’s allure and appeal as a haven for natural splendor in Jharkhand.
Economy
In 2006, the Indian government identified Latehar among the 250 most underdeveloped districts out of 640 nationwide. Positioned in Jharkhand, Latehar is a recipient of support through the Backward Regions Grant Fund Programme (BRGF). This initiative aims to uplift districts facing socio-economic challenges, allocating funds for comprehensive development. The district’s inclusion in this program signifies concerted efforts towards bolstering infrastructure, education, and socio-economic growth. Through BRGF assistance, Latehar endeavors to surmount developmental hurdles, fostering progress, and enhancing the quality of life for its residents, marking a dedicated stride towards holistic advancement within the region.