Pincodes of Bhojpur
Bhojpur District, located in the Indian state of Bihar, encompasses an area of approximately 2,472 square kilometers in the central part of the state. It holds historical significance as the birthplace of the legendary freedom fighter, Veer Kunwar Singh, who played a crucial role in India’s struggle for independence during the 1857 revolt. The district is predominantly agrarian, with farming as the primary occupation, and crops like rice, wheat, and pulses being cultivated. Bhojpur is also known for its cultural heritage, with several temples and historical sites such as the Sun Temple and the Ahilya Asthan attracting tourists and history enthusiasts to the region.
Here is a list of Bhojpur Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Agiaon | 802201 | Bhojpur | Bihar |
2 | Agiaon Bazar | 802202 | Bhojpur | Bihar |
3 | Agrsanda Behara | 802156 | Bhojpur | Bihar |
4 | Akarua | 802155 | Bhojpur | Bihar |
5 | Akhagaon | 802161 | Bhojpur | Bihar |
6 | Allipur | 802161 | Bhojpur | Bihar |
7 | Amehata | 802202 | Bhojpur | Bihar |
8 | Amrainawada | 802154 | Bhojpur | Bihar |
9 | Anaith | 802301 | Bhojpur | Bihar |
10 | Andhari | 802222 | Bhojpur | Bihar |
11 | Arrah | 802301 | Bhojpur | Bihar |
12 | Arrah Chowk | 802301 | Bhojpur | Bihar |
13 | Arrah Kutchey | 802301 | Bhojpur | Bihar |
14 | Ashni Jaitpur | 802210 | Bhojpur | Bihar |
15 | Ayar | 802203 | Bhojpur | Bihar |
16 | Babhangawan | 802163 | Bhojpur | Bihar |
17 | Babhaniaon | 802158 | Bhojpur | Bihar |
18 | Babura | 802163 | Bhojpur | Bihar |
19 | Bachari | 802207 | Bhojpur | Bihar |
20 | Baga | 802164 | Bhojpur | Bihar |
21 | Bagar | 802222 | Bhojpur | Bihar |
22 | Baghi | 802201 | Bhojpur | Bihar |
23 | Bagmajhauan | 802163 | Bhojpur | Bihar |
24 | Bagwan | 802203 | Bhojpur | Bihar |
25 | Bahoranpur | 802166 | Bhojpur | Bihar |
26 | Bahuara | 802158 | Bhojpur | Bihar |
27 | Bairahi | 802158 | Bhojpur | Bihar |
28 | Baisadih | 802207 | Bhojpur | Bihar |
29 | Bakhorapur | 802311 | Bhojpur | Bihar |
30 | Balbandh | 802203 | Bhojpur | Bihar |
31 | Baligaon | 802203 | Bhojpur | Bihar |
32 | Balua High school | 802351 | Bhojpur | Bihar |
33 | Bambhawar | 802155 | Bhojpur | Bihar |
34 | Bampali | 802312 | Bhojpur | Bihar |
35 | Banahi | 802183 | Bhojpur | Bihar |
36 | Bandhu Chhapra | 802163 | Bhojpur | Bihar |
37 | Bankat | 802206 | Bhojpur | Bihar |
38 | Bankat Sikaria | 802183 | Bhojpur | Bihar |
39 | Barad Parwa | 802158 | Bhojpur | Bihar |
40 | Barahara | 802311 | Bhojpur | Bihar |
41 | Barakhrauni | 802166 | Bhojpur | Bihar |
42 | Barauli | 802207 | Bhojpur | Bihar |
43 | Bargaon | 802201 | Bhojpur | Bihar |
44 | Bariswan | 802165 | Bhojpur | Bihar |
45 | Barka Dumra | 802312 | Bhojpur | Bihar |
46 | Barkagaon Ed | 802237 | Bhojpur | Bihar |
47 | Barnaon | 802203 | Bhojpur | Bihar |
48 | Baruhi | 802208 | Bhojpur | Bihar |
49 | Basantpur | 802156 | Bhojpur | Bihar |
50 | Basauri | 802207 | Bhojpur | Bihar |
51 | Baulipur | 802152 | Bhojpur | Bihar |
52 | Belauna | 802154 | Bhojpur | Bihar |
53 | Belaur | 802206 | Bhojpur | Bihar |
54 | Belghat Balua | 802312 | Bhojpur | Bihar |
55 | Bemari | 802154 | Bhojpur | Bihar |
56 | Benwalia | 802351 | Bhojpur | Bihar |
57 | Bhadsera | 802209 | Bhojpur | Bihar |
58 | Bhadwar | 802161 | Bhojpur | Bihar |
59 | Bhakura | 802205 | Bhojpur | Bihar |
60 | Bharasra Judge | 802152 | Bhojpur | Bihar |
61 | Bharauli | 802165 | Bhojpur | Bihar |
62 | Bhelai | 802312 | Bhojpur | Bihar |
63 | Bichhiaon | 802206 | Bhojpur | Bihar |
64 | Bihia | 802152 | Bhojpur | Bihar |
65 | Bihia Bazar | 802152 | Bhojpur | Bihar |
66 | Bihta English | 802209 | Bhojpur | Bihar |
67 | Bimwan | 802152 | Bhojpur | Bihar |
68 | Birampur | 802314 | Bhojpur | Bihar |
69 | Birpur | 802165 | Bhojpur | Bihar |
70 | Bishunpur Dumaria | 802314 | Bhojpur | Bihar |
71 | Buxar Gajadhar ganj | 802103 | Bhojpur | Bihar |
72 | Chakai | 802152 | Bhojpur | Bihar |
73 | Chakia | 802207 | Bhojpur | Bihar |
74 | Chamarpur | 802166 | Bhojpur | Bihar |
75 | Chandakewatia | 802166 | Bhojpur | Bihar |
76 | Chandawa | 802312 | Bhojpur | Bihar |
77 | Chandi | 802223 | Bhojpur | Bihar |
78 | Charghat Chanaur | 802166 | Bhojpur | Bihar |
79 | Charpokhari | 802223 | Bhojpur | Bihar |
80 | Chasi | 802201 | Bhojpur | Bihar |
81 | Chaturbhujibaraon | 802159 | Bhojpur | Bihar |
82 | Chaugain | 802205 | Bhojpur | Bihar |
83 | Chaurasta Bihia | 802154 | Bhojpur | Bihar |
84 | Chhotka Sasaram | 802157 | Bhojpur | Bihar |
85 | Chhwarhi | 802155 | Bhojpur | Bihar |
86 | Chilhar | 802164 | Bhojpur | Bihar |
87 | Chilhose | 802164 | Bhojpur | Bihar |
88 | Dakhin Ekauna | 802210 | Bhojpur | Bihar |
89 | Dalippur | 802155 | Bhojpur | Bihar |
90 | Damodarpur | 802166 | Bhojpur | Bihar |
91 | Dariapur | 802156 | Bhojpur | Bihar |
92 | Daulatpur | 802313 | Bhojpur | Bihar |
93 | Dawan | 802152 | Bhojpur | Bihar |
94 | Deo | 802209 | Bhojpur | Bihar |
95 | Deochanda | 802207 | Bhojpur | Bihar |
96 | Deoria | 802210 | Bhojpur | Bihar |
97 | Derhgaon | 802204 | Bhojpur | Bihar |
98 | Dhamar | 802156 | Bhojpur | Bihar |
99 | Dhanauti | 802207 | Bhojpur | Bihar |
100 | Dhanchhuhan | 802208 | Bhojpur | Bihar |
101 | Dhandihan | 802160 | Bhojpur | Bihar |
102 | Dhangawan | 802209 | Bhojpur | Bihar |
103 | Dhobha Bazar | 802156 | Bhojpur | Bihar |
104 | Dhrubdihan | 802207 | Bhojpur | Bihar |
105 | Dilia | 802201 | Bhojpur | Bihar |
106 | Dulamchak- Chak chaudhari | 802208 | Bhojpur | Bihar |
107 | Dularpur | 802206 | Bhojpur | Bihar |
108 | Dumaria | 802207 | Bhojpur | Bihar |
109 | Ekauna | 802311 | Bhojpur | Bihar |
110 | Ekwari | 802208 | Bhojpur | Bihar |
111 | Eyar | 802155 | Bhojpur | Bihar |
112 | Gaharuaon | 802204 | Bhojpur | Bihar |
113 | Gajrajganj | 802157 | Bhojpur | Bihar |
114 | Gangahar | 802312 | Bhojpur | Bihar |
115 | Garhani | 802203 | Bhojpur | Bihar |
116 | Gaudarh Rudranagar | 802183 | Bhojpur | Bihar |
117 | Gaura | 802166 | Bhojpur | Bihar |
118 | Gidha | 802314 | Bhojpur | Bihar |
119 | Guljarpur | 802208 | Bhojpur | Bihar |
120 | Gunari | 802313 | Bhojpur | Bihar |
121 | H.D.jain college | 802301 | Bhojpur | Bihar |
122 | Hadiabad | 802203 | Bhojpur | Bihar |
123 | Hanswadih | 802155 | Bhojpur | Bihar |
124 | Haradiya | 802152 | Bhojpur | Bihar |
125 | Hasan Bazar | 802204 | Bhojpur | Bihar |
126 | Hetampur | 802158 | Bhojpur | Bihar |
127 | Horil Chhapra | 802165 | Bhojpur | Bihar |
128 | Ichari | 802203 | Bhojpur | Bihar |
129 | Imadpur | 802222 | Bhojpur | Bihar |
130 | Jagdishpur | 802158 | Bhojpur | Bihar |
131 | Jalpura | 802161 | Bhojpur | Bihar |
132 | Jamira | 802161 | Bhojpur | Bihar |
133 | Jamorhi | 802204 | Bhojpur | Bihar |
134 | Jamuaon | 802159 | Bhojpur | Bihar |
135 | Jamuaon Dihari | 802206 | Bhojpur | Bihar |
136 | Jethwar Bhatt | 802204 | Bhojpur | Bihar |
137 | Jitaura | 802159 | Bhojpur | Bihar |
138 | Jokta | 802161 | Bhojpur | Bihar |
139 | Kahathumasurhi | 802158 | Bhojpur | Bihar |
140 | Kahen | 802203 | Bhojpur | Bihar |
141 | Kahndani | 802202 | Bhojpur | Bihar |
142 | Kakila | 802158 | Bhojpur | Bihar |
143 | Kalyanpur | 802154 | Bhojpur | Bihar |
144 | Kamariaon | 802183 | Bhojpur | Bihar |
145 | Karath | 802205 | Bhojpur | Bihar |
146 | Karbasin | 802201 | Bhojpur | Bihar |
147 | Karisath | 802157 | Bhojpur | Bihar |
148 | Karwan | 802312 | Bhojpur | Bihar |
149 | Kasap | 802206 | Bhojpur | Bihar |
150 | Kataria | 802202 | Bhojpur | Bihar |
151 | Kateyan | 802152 | Bhojpur | Bihar |
152 | Katkaira | 802160 | Bhojpur | Bihar |
153 | Kaup | 802203 | Bhojpur | Bihar |
154 | Kawara | 802162 | Bhojpur | Bihar |
155 | Kayamnagar | 802314 | Bhojpur | Bihar |
156 | Kesari | 802155 | Bhojpur | Bihar |
157 | Kesawan | 802155 | Bhojpur | Bihar |
158 | Khajuria | 802156 | Bhojpur | Bihar |
159 | Khangaon | 802161 | Bhojpur | Bihar |
160 | Khopira | 802206 | Bhojpur | Bihar |
161 | Khraonkalan | 802208 | Bhojpur | Bihar |
162 | Khutahan | 802222 | Bhojpur | Bihar |
163 | Kirhi | 802205 | Bhojpur | Bihar |
164 | Kirkiri | 802164 | Bhojpur | Bihar |
165 | Koil | 802223 | Bhojpur | Bihar |
166 | Koilwar | 802160 | Bhojpur | Bihar |
167 | Kolodihri | 802222 | Bhojpur | Bihar |
168 | Kori | 802164 | Bhojpur | Bihar |
169 | Koshiar | 802208 | Bhojpur | Bihar |
170 | Krishnagarh | 802313 | Bhojpur | Bihar |
171 | Kulharia | 802160 | Bhojpur | Bihar |
172 | Kumhaila | 802223 | Bhojpur | Bihar |
173 | Kundeshar | 802165 | Bhojpur | Bihar |
174 | Kurmichak | 802201 | Bhojpur | Bihar |
175 | Kurmurhi | 802207 | Bhojpur | Bihar |
176 | Kurur | 802205 | Bhojpur | Bihar |
177 | Lachhutola | 802351 | Bhojpur | Bihar |
178 | Lahang Dumaria | 802351 | Bhojpur | Bihar |
179 | Lahrabad | 802207 | Bhojpur | Bihar |
180 | Lahritiwaridih | 802207 | Bhojpur | Bihar |
181 | Lahthan | 802202 | Bhojpur | Bihar |
182 | Lasari | 802201 | Bhojpur | Bihar |
183 | Lauhar Farna | 802315 | Bhojpur | Bihar |
184 | Lilari | 802223 | Bhojpur | Bihar |
185 | Madanpur | 802201 | Bhojpur | Bihar |
186 | Maharaja College | 802301 | Bhojpur | Bihar |
187 | Mahuaon | 802183 | Bhojpur | Bihar |
188 | Mahuli | 802312 | Bhojpur | Bihar |
189 | Mahulighat | 802316 | Bhojpur | Bihar |
190 | Mainpura | 802156 | Bhojpur | Bihar |
191 | Majhiaon | 802223 | Bhojpur | Bihar |
192 | Malaur | 802223 | Bhojpur | Bihar |
193 | Maniachh | 802206 | Bhojpur | Bihar |
194 | Manikpur | 802163 | Bhojpur | Bihar |
195 | Mansagar | 802223 | Bhojpur | Bihar |
196 | Manudehari | 802158 | Bhojpur | Bihar |
197 | Masarh | 802162 | Bhojpur | Bihar |
198 | Masuri | 802158 | Bhojpur | Bihar |
199 | Matukpur | 802311 | Bhojpur | Bihar |
200 | Moapkalan | 802222 | Bhojpur | Bihar |
201 | Mohanpur karja | 802311 | Bhojpur | Bihar |
202 | Mukundpur | 802223 | Bhojpur | Bihar |
203 | Nagari | 802223 | Bhojpur | Bihar |
204 | Nagraon | 802207 | Bhojpur | Bihar |
205 | Narayan Pur baghaur | 802202 | Bhojpur | Bihar |
206 | Narayanpur | 802204 | Bhojpur | Bihar |
207 | Narhi Chandi | 802161 | Bhojpur | Bihar |
208 | Nasaratpur | 802161 | Bhojpur | Bihar |
209 | Nathmalpur | 802316 | Bhojpur | Bihar |
210 | Nawada Ben | 802162 | Bhojpur | Bihar |
211 | Nawada Pataria | 802208 | Bhojpur | Bihar |
212 | Naya Mohamad pur | 802163 | Bhojpur | Bihar |
213 | Neknam Tola | 802311 | Bhojpur | Bihar |
214 | Noaon | 802204 | Bhojpur | Bihar |
215 | Nonar | 802207 | Bhojpur | Bihar |
216 | Osain | 802183 | Bhojpur | Bihar |
217 | Pachma | 802204 | Bhojpur | Bihar |
218 | Pachrukhia | 802204 | Bhojpur | Bihar |
219 | Pachrukhia Kala | 802163 | Bhojpur | Bihar |
220 | Pakari | 802301 | Bhojpur | Bihar |
221 | Pandurarampur | 802164 | Bhojpur | Bihar |
222 | Panwari | 802222 | Bhojpur | Bihar |
223 | Parasia | 802158 | Bhojpur | Bihar |
224 | Pareo | 802160 | Bhojpur | Bihar |
225 | Pasaur | 802223 | Bhojpur | Bihar |
226 | Pawana | 802201 | Bhojpur | Bihar |
227 | Pawar | 802201 | Bhojpur | Bihar |
228 | Perhap | 802208 | Bhojpur | Bihar |
229 | Peur | 802208 | Bhojpur | Bihar |
230 | Pharpur | 802201 | Bhojpur | Bihar |
231 | Phuhan | 802163 | Bhojpur | Bihar |
232 | Phulari | 802164 | Bhojpur | Bihar |
233 | Piania | 802210 | Bhojpur | Bihar |
234 | Pirauta | 802312 | Bhojpur | Bihar |
235 | Piru | 802207 | Bhojpur | Bihar |
236 | Pitaru | 802202 | Bhojpur | Bihar |
237 | Posawa | 802201 | Bhojpur | Bihar |
238 | Prashurampur | 802316 | Bhojpur | Bihar |
239 | Pratappur | 802161 | Bhojpur | Bihar |
240 | Purahra | 802222 | Bhojpur | Bihar |
241 | Purana Haripur | 802163 | Bhojpur | Bihar |
242 | Rajapur | 802155 | Bhojpur | Bihar |
243 | Rajapur English | 802163 | Bhojpur | Bihar |
244 | Rajeyan | 802159 | Bhojpur | Bihar |
245 | Ramasarh | 802164 | Bhojpur | Bihar |
246 | Ramsahar | 802311 | Bhojpur | Bihar |
247 | Ranisagar | 802165 | Bhojpur | Bihar |
248 | Ratanpur | 802312 | Bhojpur | Bihar |
249 | Ratnarh | 802203 | Bhojpur | Bihar |
250 | Sahangi | 802203 | Bhojpur | Bihar |
251 | Sahar | 802208 | Bhojpur | Bihar |
252 | Sakaddi | 802160 | Bhojpur | Bihar |
253 | Sakariramnagar | 802204 | Bhojpur | Bihar |
254 | Sakhuan | 802206 | Bhojpur | Bihar |
255 | Sakla Bazar | 802205 | Bhojpur | Bihar |
256 | Salempur | 802351 | Bhojpur | Bihar |
257 | Sandaur | 802154 | Bhojpur | Bihar |
258 | Sandesh | 802164 | Bhojpur | Bihar |
259 | Sandesh Bhatauli | 802164 | Bhojpur | Bihar |
260 | Saneya Barhata | 802162 | Bhojpur | Bihar |
261 | Sara | 802209 | Bhojpur | Bihar |
262 | Saraiyan | 802313 | Bhojpur | Bihar |
263 | Sarathua | 802206 | Bhojpur | Bihar |
264 | Sarna | 802165 | Bhojpur | Bihar |
265 | Sedahan | 802207 | Bhojpur | Bihar |
266 | Semaria Patti ojha | 802165 | Bhojpur | Bihar |
267 | Semraon | 802203 | Bhojpur | Bihar |
268 | Sewatha | 802201 | Bhojpur | Bihar |
269 | Shahbad Distt.board ara | 802301 | Bhojpur | Bihar |
270 | Shahjauli | 802165 | Bhojpur | Bihar |
271 | Shahpurpatti | 802165 | Bhojpur | Bihar |
272 | Sheoganj | 802301 | Bhojpur | Bihar |
273 | Sheopur | 802204 | Bhojpur | Bihar |
274 | Sheopurkunai | 802158 | Bhojpur | Bihar |
275 | Siaruan | 802158 | Bhojpur | Bihar |
276 | Sikrahta Kala | 802222 | Bhojpur | Bihar |
277 | Sikraulfatehpur | 802207 | Bhojpur | Bihar |
278 | Sinha | 802316 | Bhojpur | Bihar |
279 | Sinhaghat | 802316 | Bhojpur | Bihar |
280 | Siyadih | 802223 | Bhojpur | Bihar |
281 | Sohara Tribhuani | 802316 | Bhojpur | Bihar |
282 | Sonbarsa | 802207 | Bhojpur | Bihar |
283 | Sonpura | 802206 | Bhojpur | Bihar |
284 | Sripalpur | 802314 | Bhojpur | Bihar |
285 | Suhia | 802165 | Bhojpur | Bihar |
286 | Sunderpur Barja | 802351 | Bhojpur | Bihar |
287 | Tar | 802155 | Bhojpur | Bihar |
288 | Tarari | 802209 | Bhojpur | Bihar |
289 | Tenduni | 802158 | Bhojpur | Bihar |
290 | Thakuri | 802207 | Bhojpur | Bihar |
291 | Tola Achraj lal | 802351 | Bhojpur | Bihar |
292 | Udawant Nagar | 802210 | Bhojpur | Bihar |
293 | Umraonganj | 802166 | Bhojpur | Bihar |
294 | Waina Jamuni pur | 802155 | Bhojpur | Bihar |
295 | Waliganj | 802301 | Bhojpur | Bihar |
About Bhojpur
Bhojpur district is one of Bihar’s thirty-eight districts in India. Firstly, the district’s main office is in the town of Arrah, which is also called Ara. Secondly, Bhojpur district was created in 1972, before that, it was part of Shahabad district. The name “Bhojpur” comes from a famous Parmara dynasty King named Bhoja, as the early rulers who settled here were Rajputs from the Parmara dynasty, known then as Ujjainiya.
In 1972, Shahabad district was divided into two separate districts: Bhojpur and Rohtas. Back then, Buxar was just a subdivision of the old Bhojpur district. Moving forward to 1992, Buxar became its own district. Now, what’s left of Bhojpur district is organized into three sub-divisions: Ara Sadar, Jagdishpur, and Piro. Additionally, Bhojpur is next to Uttar Pradesh to the northwest.
Demographics:
Based on the 2011 census, the Bhojpur district in Bihar is home to 2,728,407 people. This places it at the 145th spot in India among a total of 640 districts. The area has 1,136 people living in each square kilometer. In Bhojpur, there are 907 women for every 1,000 men, and 72.79% of the population can read and write. Out of the total population, 14.29% live in cities or towns.
During the 2011 Census of India, most people in the district, 92.06%, spoke Bhojpuri as their primary language. Then, 5.23% of the population spoke Hindi, and 2.50% spoke Urdu first. In the census, Bhojpuri is counted as a dialect of Hindi, which means that those who speak Bhojpuri are recorded as Hindi speakers in the census data.
Administrative Divisions:
The district has got 1209 villages, 36 police stations and 1 Municipal Corporation, Arrah.
Tehsils:
Bhojpur district comprises three tehsils or Sub-divisions, namely, Arrah Sadar, Jagdishpur and Piro.
Arrah Sadar
- Arrah
- Agiaon
- Barhara
- Koliwar
- Udwantnagar
- Sandesh
- Sahar
- Garhani
Jagdishpur
- Jagdishpur
- Bihiya
- Shahpur
Piro
- Piro
- Charpokhari
- Tarari