Pincodes of Lakhimpur
Lakhimpur district in Assam, India, is renowned for its natural splendor, with the Brahmaputra River, fertile plains, and lush tea gardens. Its economy is based on agriculture, especially tea and rice. Home to diverse indigenous communities, Lakhimpur is culturally rich, with attractions like the North Lakhimpur Museum and wildlife sanctuaries like Dibru-Saikhowa National Park. Lakhimpur pincodes facilitate easy navigation and communication in this vibrant region.
Here is a list of Lakhimpur Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Adi Alengi satra | 787054 | Lakhimpur | Assam |
2 | Ahomoni | 787052 | Lakhimpur | Assam |
3 | Amtola Jaintpur | 787052 | Lakhimpur | Assam |
4 | Angerkhowa | 787031 | Lakhimpur | Assam |
5 | Arimora Tiniali | 784165 | Lakhimpur | Assam |
6 | Azad | 787031 | Lakhimpur | Assam |
7 | Badati | 784162 | Lakhimpur | Assam |
8 | Badhakhara | 787032 | Lakhimpur | Assam |
9 | Bahadurchuk | 787031 | Lakhimpur | Assam |
10 | Bahgora Deurigaon | 784164 | Lakhimpur | Assam |
11 | Bahpara | 787055 | Lakhimpur | Assam |
12 | Barbali | 784163 | Lakhimpur | Assam |
13 | Barkhamukh | 787055 | Lakhimpur | Assam |
14 | Batamari Tiniali | 787053 | Lakhimpur | Assam |
15 | Begumgaon | 787055 | Lakhimpur | Assam |
16 | Bhatowkuchi | 784165 | Lakhimpur | Assam |
17 | Bhimpara Balijan | 787032 | Lakhimpur | Assam |
18 | Bhogpur Chariali | 787033 | Lakhimpur | Assam |
19 | Bholabari | 787033 | Lakhimpur | Assam |
20 | Bihupuria | 784164 | Lakhimpur | Assam |
21 | Bilmukh | 787053 | Lakhimpur | Assam |
22 | Boginadi | 787030 | Lakhimpur | Assam |
23 | Bogolijan | 787031 | Lakhimpur | Assam |
24 | Bokanala | 787032 | Lakhimpur | Assam |
25 | Bokulguri | 787055 | Lakhimpur | Assam |
26 | Bongalchuk | 787031 | Lakhimpur | Assam |
27 | Bonpuroi | 784165 | Lakhimpur | Assam |
28 | Bor Alengi satra | 787054 | Lakhimpur | Assam |
29 | Bordeurigaon | 784164 | Lakhimpur | Assam |
30 | Bordoibam | 787053 | Lakhimpur | Assam |
31 | Borgaya Khagori | 787031 | Lakhimpur | Assam |
32 | Borkhelia | 787032 | Lakhimpur | Assam |
33 | Bormuriachuk | 787031 | Lakhimpur | Assam |
34 | Borshala | 787031 | Lakhimpur | Assam |
35 | Budhbazar | 787031 | Lakhimpur | Assam |
36 | Chaboti | 787051 | Lakhimpur | Assam |
37 | Charaimoria | 787032 | Lakhimpur | Assam |
38 | Dafalakata | 787052 | Lakhimpur | Assam |
39 | Daulatpur | 787054 | Lakhimpur | Assam |
40 | Dejoo Te | 787031 | Lakhimpur | Assam |
41 | Deotala | 787033 | Lakhimpur | Assam |
42 | Deuliagaon | 787053 | Lakhimpur | Assam |
43 | Dhakuakhana | 787055 | Lakhimpur | Assam |
44 | Dhalpur | 784165 | Lakhimpur | Assam |
45 | Dharmagarh Sevashram | 784165 | Lakhimpur | Assam |
46 | Dharmapur | 787160 | Lakhimpur | Assam |
47 | Dhenukhana | 787053 | Lakhimpur | Assam |
48 | Dhunaguri | 787054 | Lakhimpur | Assam |
49 | Dighalia Hiloidhari | 787055 | Lakhimpur | Assam |
50 | Dikrong | 784164 | Lakhimpur | Assam |
51 | Dirgha Majgaon | 787032 | Lakhimpur | Assam |
52 | Dongibill | 784164 | Lakhimpur | Assam |
53 | Doolahat | 787031 | Lakhimpur | Assam |
54 | Duliapthar | 784164 | Lakhimpur | Assam |
55 | Durpang | 787033 | Lakhimpur | Assam |
56 | Echarikata Balijan | 787052 | Lakhimpur | Assam |
57 | Fukhanarhat | 787052 | Lakhimpur | Assam |
58 | Fulbari Bokanadi | 787031 | Lakhimpur | Assam |
59 | Ga Dangar chuk | 787053 | Lakhimpur | Assam |
60 | Gabharu Tunijan | 787160 | Lakhimpur | Assam |
61 | Garchiga | 787052 | Lakhimpur | Assam |
62 | Gereki | 787032 | Lakhimpur | Assam |
63 | Gerukamukh | 787035 | Lakhimpur | Assam |
64 | Gharmora | 787032 | Lakhimpur | Assam |
65 | Ghatapara | 787053 | Lakhimpur | Assam |
66 | Ghilamara | 787053 | Lakhimpur | Assam |
67 | Ghughuhadal | 787053 | Lakhimpur | Assam |
68 | Ghunasuti | 787032 | Lakhimpur | Assam |
69 | Gobindapur | 787055 | Lakhimpur | Assam |
70 | Gogamukh | 787034 | Lakhimpur | Assam |
71 | Goroimari | 787032 | Lakhimpur | Assam |
72 | Gorumoria | 787032 | Lakhimpur | Assam |
73 | Gosaibari | 787033 | Lakhimpur | Assam |
74 | Hamarathan | 784164 | Lakhimpur | Assam |
75 | Haribor Naharoni | 787160 | Lakhimpur | Assam |
76 | Harmoti Merbil | 787160 | Lakhimpur | Assam |
77 | Hatilung | 787031 | Lakhimpur | Assam |
78 | Hindugaon | 787032 | Lakhimpur | Assam |
79 | Islamgaon | 787054 | Lakhimpur | Assam |
80 | Jalbhari | 787055 | Lakhimpur | Assam |
81 | Japisajia | 787031 | Lakhimpur | Assam |
82 | Japjup | 784162 | Lakhimpur | Assam |
83 | Jorabari | 784164 | Lakhimpur | Assam |
84 | Joriguri | 787160 | Lakhimpur | Assam |
85 | Joyhing Te | 787051 | Lakhimpur | Assam |
86 | Joysagar | 787055 | Lakhimpur | Assam |
87 | Kachikota Mirideurigaon | 784164 | Lakhimpur | Assam |
88 | Kachua | 784165 | Lakhimpur | Assam |
89 | Kadam | 787032 | Lakhimpur | Assam |
90 | Kakoi Rajgarh | 787051 | Lakhimpur | Assam |
91 | Kalakhowa Adarsha gaon | 787031 | Lakhimpur | Assam |
92 | Kaligaon | 787053 | Lakhimpur | Assam |
93 | Kamalpur | 784164 | Lakhimpur | Assam |
94 | Kamalpur Chariali | 784165 | Lakhimpur | Assam |
95 | Kambong Gaon | 787052 | Lakhimpur | Assam |
96 | Kankan Chapori | 787055 | Lakhimpur | Assam |
97 | Katri Chapori | 787056 | Lakhimpur | Assam |
98 | Kekuri | 787055 | Lakhimpur | Assam |
99 | Kekuri Pamuagaon | 787055 | Lakhimpur | Assam |
100 | Kerekjuli | 787033 | Lakhimpur | Assam |
101 | Khajuapatir | 787055 | Lakhimpur | Assam |
102 | Khalihamari | 787053 | Lakhimpur | Assam |
103 | Kharkati | 787052 | Lakhimpur | Assam |
104 | Khelmati | 787031 | Lakhimpur | Assam |
105 | Kherkatamukh | 787055 | Lakhimpur | Assam |
106 | Khoga | 787052 | Lakhimpur | Assam |
107 | Khonajan | 787031 | Lakhimpur | Assam |
108 | Kinapathar | 784164 | Lakhimpur | Assam |
109 | Kowadonga | 787031 | Lakhimpur | Assam |
110 | Kuhiarbari | 787052 | Lakhimpur | Assam |
111 | Kuksabari | 784165 | Lakhimpur | Assam |
112 | Kutubpur | 787054 | Lakhimpur | Assam |
113 | Laguaborah | 787053 | Lakhimpur | Assam |
114 | Laholial | 784164 | Lakhimpur | Assam |
115 | Lakhanabari | 787160 | Lakhimpur | Assam |
116 | Laluk | 787160 | Lakhimpur | Assam |
117 | Letekupukhuri | 787033 | Lakhimpur | Assam |
118 | Likhakchapori | 787054 | Lakhimpur | Assam |
119 | Lilabari A/f | 787051 | Lakhimpur | Assam |
120 | Madhavpur | 784164 | Lakhimpur | Assam |
121 | Madhupur | 787033 | Lakhimpur | Assam |
122 | Mahaijan | 787032 | Lakhimpur | Assam |
123 | Manikachuk | 787055 | Lakhimpur | Assam |
124 | Medhisutigaon | 787055 | Lakhimpur | Assam |
125 | Meramukh | 784164 | Lakhimpur | Assam |
126 | Merbil | 787160 | Lakhimpur | Assam |
127 | Moderguri | 787055 | Lakhimpur | Assam |
128 | Mohemari | 787055 | Lakhimpur | Assam |
129 | Moidumia | 787032 | Lakhimpur | Assam |
130 | Moinapara | 787029 | Lakhimpur | Assam |
131 | Moitri Ashram | 787051 | Lakhimpur | Assam |
132 | Morichapathar | 784164 | Lakhimpur | Assam |
133 | Mornoi Bebejia | 787055 | Lakhimpur | Assam |
134 | Mornoikhora | 787054 | Lakhimpur | Assam |
135 | Na Ali mirigaon | 787052 | Lakhimpur | Assam |
136 | Naoboicha | 787023 | Lakhimpur | Assam |
137 | Naragaon | 787052 | Lakhimpur | Assam |
138 | Neogaghuli | 787055 | Lakhimpur | Assam |
139 | North Lakhimpur | 787001 | Lakhimpur | Assam |
140 | North Lakhimpur bazar | 787031 | Lakhimpur | Assam |
141 | Ouguri Dangdhara | 787055 | Lakhimpur | Assam |
142 | Padmapur | 784164 | Lakhimpur | Assam |
143 | Panbari | 784164 | Lakhimpur | Assam |
144 | Panigaon | 787052 | Lakhimpur | Assam |
145 | Pathalipahar | 784163 | Lakhimpur | Assam |
146 | Pathalipam | 787056 | Lakhimpur | Assam |
147 | Patrichuk | 787055 | Lakhimpur | Assam |
148 | Pithguri | 784163 | Lakhimpur | Assam |
149 | Pohumara | 787031 | Lakhimpur | Assam |
150 | Pokadal | 784164 | Lakhimpur | Assam |
151 | Puli Naharani | 784165 | Lakhimpur | Assam |
152 | Purana Parghat | 787053 | Lakhimpur | Assam |
153 | Raidongia | 784164 | Lakhimpur | Assam |
154 | Rajabari | 784164 | Lakhimpur | Assam |
155 | Rampur Deurigaon | 787031 | Lakhimpur | Assam |
156 | Rangati Charali | 784165 | Lakhimpur | Assam |
157 | Rongajan Borbil | 787051 | Lakhimpur | Assam |
158 | Rongpuria | 787032 | Lakhimpur | Assam |
159 | Ruptali Adarshagaon | 784165 | Lakhimpur | Assam |
160 | Sagarpur | 787031 | Lakhimpur | Assam |
161 | Salmora Tiniali | 787052 | Lakhimpur | Assam |
162 | Sandowkhowa | 787054 | Lakhimpur | Assam |
163 | Silonibari | 787031 | Lakhimpur | Assam |
164 | Simaluguri | 784165 | Lakhimpur | Assam |
165 | Singra | 787031 | Lakhimpur | Assam |
166 | Sonapur | 787160 | Lakhimpur | Assam |
167 | Sonardheki | 787052 | Lakhimpur | Assam |
168 | Subansiri Koibarta adarsha gao | 787056 | Lakhimpur | Assam |
169 | Sundia | 787055 | Lakhimpur | Assam |
170 | Tariani Berbhanga | 787032 | Lakhimpur | Assam |
171 | Ukhamati | 787056 | Lakhimpur | Assam |
172 | Uttar Kulabali | 787032 | Lakhimpur | Assam |
About Lakhimpur
In India’s northeastern state of Assam is a district called Lakhimpur. Situated in the northeastern region of Assam, it is renowned for its abundant natural beauty, historical significance, and rich cultural legacy. Its borders are shared by Majuli district in the south, Dhemaji district in the east, Sonitpur district in the west, and Arunachal Pradesh in the north. The headquarters of the district are situated in North Lakhimpur.
Administration
For effective administration, the Lakhimpur district is split administratively into a number of blocks and sub-divisions. Administrative offices are provided at the district headquarters to support a range of public services and governmental operations.
History
Lakhimpur is mostly remembered in Assamese history as the place where eastern tribes initially arrived at the Brahmaputra. The Chutiya dynasty was the most notable of them; they ruled over the current district for a considerable amount of time until the Ahom-Chutiya conflict broke out in the sixteenth century, at which point the region was subjugated by the Ahom dynasty. Bhatialia Gohain was a new position that the Ahoms established in order to rule the area. After the Chutiya and Kachari kingdoms were overthrown, Ahoms granted the Baro-Bhuyans the territory to reign like feudal lords.
Geography
The Lakhimpur district is roughly the size of Yapen Island in Indonesia, covering 2,277 square kilometres (879 sq mi). Situated in the lush plains of the Brahmaputra Valley is the district of Lakhimpur. The district has a lot of greenery, a lot of fields for agriculture, and a lot of water bodies, including rivers and streams, which add to its fertile terrain. Plains, farmlands, and riverine regions are all part of the varied scenery.
Economy
The core of the district’s economy is agriculture. Numerous crops, including rice, tea, jute, legumes, and oilseeds, are grown on the lush fields. The region is well-known for its tea gardens, which provide a substantial contribution to Assam’s tea production.
Culture
The region is home to a diverse range of ethnic communities, contributing to its rich cultural legacy. Among its multicultural populace, indigenous cultures and customs are flourishing. Traditional crafts, folk music, dancing styles, and festivals are all essential components of the community’s culture.