Pincodes of Patan
Here is a list of Patan Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Abiyana | 385360 | Patan | Gujarat |
2 | Abluva | 384285 | Patan | Gujarat |
3 | Adgam | 384245 | Patan | Gujarat |
4 | Adiya | 384255 | Patan | Gujarat |
5 | Aghar | 384265 | Patan | Gujarat |
6 | Agichana | 385360 | Patan | Gujarat |
7 | Ajimana | 384265 | Patan | Gujarat |
8 | Allahabad | 385340 | Patan | Gujarat |
9 | Amrapuara | 384245 | Patan | Gujarat |
10 | Anawada | 384265 | Patan | Gujarat |
11 | Anvarpura | 384245 | Patan | Gujarat |
12 | Aritha | 384240 | Patan | Gujarat |
13 | Arjansar | 385340 | Patan | Gujarat |
14 | Babra | 385360 | Patan | Gujarat |
15 | Balisana | 384110 | Patan | Gujarat |
16 | Bamroli | 385360 | Patan | Gujarat |
17 | Bandhvad | 385340 | Patan | Gujarat |
18 | Baspa | 384245 | Patan | Gujarat |
19 | Bepadar | 384272 | Patan | Gujarat |
20 | Bhadrada | 384245 | Patan | Gujarat |
21 | Bhatsan | 384285 | Patan | Gujarat |
22 | Bhilot | 385340 | Patan | Gujarat |
23 | Bhilvan | 384285 | Patan | Gujarat |
24 | Bilia | 384151 | Patan | Gujarat |
25 | Bolera | 384246 | Patan | Gujarat |
26 | Boratwada | 384240 | Patan | Gujarat |
27 | Borsan | 384275 | Patan | Gujarat |
28 | Brahmanwada | 384220 | Patan | Gujarat |
29 | Chalvada | 385340 | Patan | Gujarat |
30 | Chanasma | 384220 | Patan | Gujarat |
31 | Chandravati | 384151 | Patan | Gujarat |
32 | Chandrumana | 384255 | Patan | Gujarat |
33 | Chandur Moti | 384241 | Patan | Gujarat |
34 | Chandur Nani | 384245 | Patan | Gujarat |
35 | Charanka | 385350 | Patan | Gujarat |
36 | Charup | 384285 | Patan | Gujarat |
37 | Chaveli | 384225 | Patan | Gujarat |
38 | Chhamichha | 384221 | Patan | Gujarat |
39 | D R.s. | 385340 | Patan | Gujarat |
40 | Dadar | 384245 | Patan | Gujarat |
41 | Danodarda | 384225 | Patan | Gujarat |
42 | Dantisana | 384246 | Patan | Gujarat |
43 | Dasawada | 384265 | Patan | Gujarat |
44 | Daudpur | 384245 | Patan | Gujarat |
45 | Delmal | 384230 | Patan | Gujarat |
46 | Der | 384110 | Patan | Gujarat |
47 | Dethli | 384151 | Patan | Gujarat |
48 | Detrana | 385350 | Patan | Gujarat |
49 | Dhadhana | 384240 | Patan | Gujarat |
50 | Dhanawada | 384265 | Patan | Gujarat |
51 | Dhanodharda | 384220 | Patan | Gujarat |
52 | Dhanora | 384246 | Patan | Gujarat |
53 | Dharmoda | 384220 | Patan | Gujarat |
54 | Dharnoj | 384265 | Patan | Gujarat |
55 | Dharpur | 384265 | Patan | Gujarat |
56 | Dharusan | 384285 | Patan | Gujarat |
57 | Dharvadi | 385340 | Patan | Gujarat |
58 | Dhinoj | 384225 | Patan | Gujarat |
59 | Dhokavada | 385350 | Patan | Gujarat |
60 | Dholakda | 385360 | Patan | Gujarat |
61 | Dindrol | 384290 | Patan | Gujarat |
62 | Dudkha | 384245 | Patan | Gujarat |
63 | Dunawada | 384265 | Patan | Gujarat |
64 | Ekalva | 384240 | Patan | Gujarat |
65 | Endla | 384285 | Patan | Gujarat |
66 | Gadha | 385360 | Patan | Gujarat |
67 | Gadsai | 385360 | Patan | Gujarat |
68 | Gajdinpura | 384245 | Patan | Gujarat |
69 | Gangalasan | 384151 | Patan | Gujarat |
70 | Ganget | 384275 | Patan | Gujarat |
71 | Ganjisar | 385340 | Patan | Gujarat |
72 | Ganvada | 384151 | Patan | Gujarat |
73 | Garambadi | 385350 | Patan | Gujarat |
74 | Gochnath | 385340 | Patan | Gujarat |
75 | Gokhantar | 385360 | Patan | Gujarat |
76 | Goliwada | 384272 | Patan | Gujarat |
77 | Gotarka | 385360 | Patan | Gujarat |
78 | Gujarwada | 384245 | Patan | Gujarat |
79 | Hansapur | 384265 | Patan | Gujarat |
80 | Harij | 384240 | Patan | Gujarat |
81 | Islampura | 384275 | Patan | Gujarat |
82 | Itoda | 384230 | Patan | Gujarat |
83 | Jakhana | 384220 | Patan | Gujarat |
84 | Jakhel | 385360 | Patan | Gujarat |
85 | Jakhotra | 385350 | Patan | Gujarat |
86 | Jamanpur | 384240 | Patan | Gujarat |
87 | Jangral | 384285 | Patan | Gujarat |
88 | Jarusha | 385360 | Patan | Gujarat |
89 | Jasomav | 384240 | Patan | Gujarat |
90 | Jasvantpura | 384240 | Patan | Gujarat |
91 | Javantri | 385340 | Patan | Gujarat |
92 | Jesda | 384241 | Patan | Gujarat |
93 | Jitoda | 384220 | Patan | Gujarat |
94 | Juna Manka | 384240 | Patan | Gujarat |
95 | Kakoshi | 384290 | Patan | Gujarat |
96 | Kalyana | 384265 | Patan | Gujarat |
97 | Kamalpur (d) | 385340 | Patan | Gujarat |
98 | Kamalpur (s) | 385340 | Patan | Gujarat |
99 | Kamboi | 384230 | Patan | Gujarat |
100 | Kamliwada | 384265 | Patan | Gujarat |
101 | Kani | 384110 | Patan | Gujarat |
102 | Kanij | 384245 | Patan | Gujarat |
103 | Kansa | 384265 | Patan | Gujarat |
104 | Kathi | 384240 | Patan | Gujarat |
105 | Katra | 384240 | Patan | Gujarat |
106 | Katra (samal) | 384265 | Patan | Gujarat |
107 | Keshni | 384225 | Patan | Gujarat |
108 | Khakhal | 384240 | Patan | Gujarat |
109 | Khali | 384151 | Patan | Gujarat |
110 | Khanpur Rajkuva | 384255 | Patan | Gujarat |
111 | Khareda | 384285 | Patan | Gujarat |
112 | Khari Ghariayal | 384230 | Patan | Gujarat |
113 | Khari Vavdi | 384255 | Patan | Gujarat |
114 | Khijdiyari | 384241 | Patan | Gujarat |
115 | Khodana | 384285 | Patan | Gujarat |
116 | Kholvada | 384151 | Patan | Gujarat |
117 | Khorsam | 384220 | Patan | Gujarat |
118 | Kilana | 385360 | Patan | Gujarat |
119 | Kimbuva | 384285 | Patan | Gujarat |
120 | Koita | 384285 | Patan | Gujarat |
121 | Koliwada | 385340 | Patan | Gujarat |
122 | Korda | 385360 | Patan | Gujarat |
123 | Kotavad | 384265 | Patan | Gujarat |
124 | Kukrana | 384240 | Patan | Gujarat |
125 | Kumbhana | 384240 | Patan | Gujarat |
126 | Kungher | 384255 | Patan | Gujarat |
127 | Kunvar | 384241 | Patan | Gujarat |
128 | Kunvarad | 384241 | Patan | Gujarat |
129 | Kunwara | 384265 | Patan | Gujarat |
130 | Kureja | 384255 | Patan | Gujarat |
131 | Lanva | 384229 | Patan | Gujarat |
132 | Laxmipura | 384285 | Patan | Gujarat |
133 | Lodra | 385340 | Patan | Gujarat |
134 | Lolada | 384241 | Patan | Gujarat |
135 | Loteshwar | 384241 | Patan | Gujarat |
136 | Lotia | 385340 | Patan | Gujarat |
137 | Madhutra | 385350 | Patan | Gujarat |
138 | Mandvi | 384245 | Patan | Gujarat |
139 | Maniyari | 384221 | Patan | Gujarat |
140 | Manund | 384260 | Patan | Gujarat |
141 | Masali | 385340 | Patan | Gujarat |
142 | Matpur | 384275 | Patan | Gujarat |
143 | Matrota | 384240 | Patan | Gujarat |
144 | Meloj | 384151 | Patan | Gujarat |
145 | Memdavad | 385340 | Patan | Gujarat |
146 | Memna | 384241 | Patan | Gujarat |
147 | Mesar | 384273 | Patan | Gujarat |
148 | Methan | 384290 | Patan | Gujarat |
149 | Metrana | 384290 | Patan | Gujarat |
150 | Mitha Dharva | 384229 | Patan | Gujarat |
151 | Mithi Gariyal | 384221 | Patan | Gujarat |
152 | Mithi Vavdi | 384220 | Patan | Gujarat |
153 | Morpa | 384285 | Patan | Gujarat |
154 | Mota Joravarpura | 384245 | Patan | Gujarat |
155 | Moti Pipli | 385340 | Patan | Gujarat |
156 | Mudana | 384151 | Patan | Gujarat |
157 | Mudvada | 384290 | Patan | Gujarat |
158 | Mujpur | 384241 | Patan | Gujarat |
159 | Muna | 384285 | Patan | Gujarat |
160 | Nagvasana | 384151 | Patan | Gujarat |
161 | Nana | 384240 | Patan | Gujarat |
162 | Nandotri | 384151 | Patan | Gujarat |
163 | Nani Pipli | 385340 | Patan | Gujarat |
164 | Nanpura | 385340 | Patan | Gujarat |
165 | Nava Manka | 384240 | Patan | Gujarat |
166 | Nayka | 384245 | Patan | Gujarat |
167 | Nayta | 384265 | Patan | Gujarat |
168 | Nedra | 384151 | Patan | Gujarat |
169 | Norta | 384275 | Patan | Gujarat |
170 | Odhva | 384265 | Patan | Gujarat |
171 | Pachakvada | 384265 | Patan | Gujarat |
172 | Padla | 384246 | Patan | Gujarat |
173 | Palasar | 384229 | Patan | Gujarat |
174 | Panchasar | 384246 | Patan | Gujarat |
175 | Par | 385350 | Patan | Gujarat |
176 | Patan | 384265 | Patan | Gujarat |
177 | Patan City | 384265 | Patan | Gujarat |
178 | Patan H n g university | 384265 | Patan | Gujarat |
179 | Patan Rajkawada | 384265 | Patan | Gujarat |
180 | Patan Siddhraj road | 384265 | Patan | Gujarat |
181 | Patan Three gate | 384265 | Patan | Gujarat |
182 | Pimpal | 384225 | Patan | Gujarat |
183 | Pindharpura | 384229 | Patan | Gujarat |
184 | Piplana | 384240 | Patan | Gujarat |
185 | Piprana | 385350 | Patan | Gujarat |
186 | Radhanpur | 385340 | Patan | Gujarat |
187 | Radhanpur Rajgadhi | 385340 | Patan | Gujarat |
188 | Radhanpur Rly colony | 385340 | Patan | Gujarat |
189 | Rafu | 384245 | Patan | Gujarat |
190 | Rajpur | 384265 | Patan | Gujarat |
191 | Rampura | 384265 | Patan | Gujarat |
192 | Ranavada | 384245 | Patan | Gujarat |
193 | Ranod | 384241 | Patan | Gujarat |
194 | Ranuj | 384275 | Patan | Gujarat |
195 | Ravad | 384240 | Patan | Gujarat |
196 | Ravindra | 384240 | Patan | Gujarat |
197 | Raviyana | 384285 | Patan | Gujarat |
198 | Roda | 384240 | Patan | Gujarat |
199 | Runi | 384265 | Patan | Gujarat |
200 | Ruppur | 384220 | Patan | Gujarat |
201 | Ruvavi | 384275 | Patan | Gujarat |
202 | Sagodiya | 384265 | Patan | Gujarat |
203 | Sahesa | 384290 | Patan | Gujarat |
204 | Sami | 384245 | Patan | Gujarat |
205 | Samoda | 384151 | Patan | Gujarat |
206 | Sampra | 384272 | Patan | Gujarat |
207 | Samsherpura | 384245 | Patan | Gujarat |
208 | Sander | 384275 | Patan | Gujarat |
209 | Sankhari | 384275 | Patan | Gujarat |
210 | Sankheshwar | 384246 | Patan | Gujarat |
211 | Sankra | 384255 | Patan | Gujarat |
212 | Santalpur | 385350 | Patan | Gujarat |
213 | Santhli | 385340 | Patan | Gujarat |
214 | Sariyad | 384272 | Patan | Gujarat |
215 | Sarval | 384240 | Patan | Gujarat |
216 | Satun | 385340 | Patan | Gujarat |
217 | Sedrana | 384151 | Patan | Gujarat |
218 | Sevala | 384220 | Patan | Gujarat |
219 | Sidhada | 385360 | Patan | Gujarat |
220 | Sidhpur | 384151 | Patan | Gujarat |
221 | Sidhpur Jafri baug | 384151 | Patan | Gujarat |
222 | Sidhpur Jam chakla | 384151 | Patan | Gujarat |
223 | Sidhpur Market yard | 384151 | Patan | Gujarat |
224 | Sinad | 385340 | Patan | Gujarat |
225 | Sipur | 384241 | Patan | Gujarat |
226 | Sodhav | 384230 | Patan | Gujarat |
227 | Subapura | 385340 | Patan | Gujarat |
228 | Sujnipur | 384265 | Patan | Gujarat |
229 | Sunsar | 384225 | Patan | Gujarat |
230 | Takodi | 384221 | Patan | Gujarat |
231 | Tambolia | 384230 | Patan | Gujarat |
232 | Taranagar | 384241 | Patan | Gujarat |
233 | Tarora | 384240 | Patan | Gujarat |
234 | Tavadia | 384151 | Patan | Gujarat |
235 | Tuvad | 384241 | Patan | Gujarat |
236 | Umru | 384151 | Patan | Gujarat |
237 | Undra | 384272 | Patan | Gujarat |
238 | Vadavali | 384221 | Patan | Gujarat |
239 | Vadhana | 384151 | Patan | Gujarat |
240 | Vadli | 384265 | Patan | Gujarat |
241 | Vadu | 384285 | Patan | Gujarat |
242 | Vaghel | 384240 | Patan | Gujarat |
243 | Vagosan | 384240 | Patan | Gujarat |
244 | Vahana | 384285 | Patan | Gujarat |
245 | Vahuva | 385350 | Patan | Gujarat |
246 | Vamaiya | 384265 | Patan | Gujarat |
247 | Vanasan | 384151 | Patan | Gujarat |
248 | Vansa | 384240 | Patan | Gujarat |
249 | Varahi | 385360 | Patan | Gujarat |
250 | Varana | 384245 | Patan | Gujarat |
251 | Varsila | 384151 | Patan | Gujarat |
252 | Vasai | 384275 | Patan | Gujarat |
253 | Vayad | 384285 | Patan | Gujarat |
254 | Ved | 384245 | Patan | Gujarat |
255 | Vejawada | 384240 | Patan | Gujarat |
256 | Veloda | 384272 | Patan | Gujarat |
257 | Wagdod | 384285 | Patan | Gujarat |
258 | Zandala | 385360 | Patan | Gujarat |
259 | Zazam | 385360 | Patan | Gujarat |
260 | Zekhada | 385360 | Patan | Gujarat |
261 | Zilia | 384225 | Patan | Gujarat |
262 | Zilvana | 384245 | Patan | Gujarat |
About Patan
Patan district is one of Gujarat’s 33 districts in western India, with its main city being Patan. It’s situated in northern Gujarat and shares its borders with Banaskantha to the north and northeast, Mehsana to the east and southeast, Surendranagar to the south, and Kutch District and the Little Rann of Kutch in the west. The district covers an area of 5792 square kilometers. Some areas like Harij and Sami, near the Kutch border, are sensitive because there’s no settled population between them and the Pakistan border, even though the border itself is some distance away.
History:
Patan District was established on October 2, 2000, using parts from Mahesana and Banaskantha Districts. It includes several Talukas from Mahesana and Banaskantha. The district’s headquarters is in Patan, known for its Hindu and Jain temples.
Demographics:
In terms of population, as of 2011, Patan district had 1,343,734 people, making it the 359th most populous district in India. The population density was 234 people per square kilometer. The sex ratio was 935 females for every 1000 males, and the literacy rate was 72.30%. Around 20.92% of the population lived in urban areas. In terms of language, 98.36% spoke Gujarati, and 1.10% spoke Hindi as their first language during the 2011 Census.
Administration:
The main city in Patan District is Patan itself, and it’s a notable tourist spot, especially along with Modhera. Visitors often explore religious places like the Shankheshwar Jain Temple. They also enjoy attractions like the Sahastralinga Tank, a lake with a thousand Lingas, and Rani ki Vav, a deep well.