Pincodes of Mau
Welcome to our Mau Pincodes database, your trusted source for locating the postal index numbers (PIN codes) of various localities in the district of Mau, located in the northern Indian state of Uttar Pradesh. Mau is well-known for its ethnic richness, historic sites, and thriving community. PIN numbers are an important aspect of the postal system since they allow for more effective sorting and delivery of mail and deliveries. Each community in Mau is allocated a unique PIN code, allowing postal services to route and deliver mail to its intended destination. Using the correct PIN code is critical for ensuring that your mail is delivered on schedule.
Here is a list of Mau Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Adari | 275102 | Mau | Uttar Pradesh |
2 | Ahamadpur Asana | 275304 | Mau | Uttar Pradesh |
3 | Ailakhaimilia | 221706 | Mau | Uttar Pradesh |
4 | Ali Nagar | 275305 | Mau | Uttar Pradesh |
5 | Allauddinpur | 276403 | Mau | Uttar Pradesh |
6 | Amarhar | 276403 | Mau | Uttar Pradesh |
7 | Amila | 275301 | Mau | Uttar Pradesh |
8 | Ardauna | 121705 | Mau | Uttar Pradesh |
9 | Ariyaso | 275105 | Mau | Uttar Pradesh |
10 | Ataraul Pandey | 221706 | Mau | Uttar Pradesh |
11 | Bada Gaon | 275101 | Mau | Uttar Pradesh |
12 | Badraon | 275301 | Mau | Uttar Pradesh |
13 | Badua Godam | 275101 | Mau | Uttar Pradesh |
14 | Bahadurpur | 221602 | Mau | Uttar Pradesh |
15 | Baktawar Ganj | 275101 | Mau | Uttar Pradesh |
16 | Bandi Ghat | 275306 | Mau | Uttar Pradesh |
17 | Bandikala | 276403 | Mau | Uttar Pradesh |
18 | Bangali Pijara | 275101 | Mau | Uttar Pradesh |
19 | Banpokhara | 221603 | Mau | Uttar Pradesh |
20 | Bara | 276405 | Mau | Uttar Pradesh |
21 | Bariyadih | 221601 | Mau | Uttar Pradesh |
22 | Baundih | 221603 | Mau | Uttar Pradesh |
23 | Bela Kasaila | 276306 | Mau | Uttar Pradesh |
24 | Bela Sultanpur | 275307 | Mau | Uttar Pradesh |
25 | Belaujha | 221706 | Mau | Uttar Pradesh |
26 | Belauli | 221602 | Mau | Uttar Pradesh |
27 | Bhadir | 276405 | Mau | Uttar Pradesh |
28 | Bharopur | 221603 | Mau | Uttar Pradesh |
29 | Bhatmila | 275301 | Mau | Uttar Pradesh |
30 | Bhawaria Sath | 275305 | Mau | Uttar Pradesh |
31 | Bhela Bandh | 275305 | Mau | Uttar Pradesh |
32 | Bhopaura | 275302 | Mau | Uttar Pradesh |
33 | Bhuvana Bujurga | 276405 | Mau | Uttar Pradesh |
34 | Bibi Pur | 276306 | Mau | Uttar Pradesh |
35 | Bisunpura | 276405 | Mau | Uttar Pradesh |
36 | Bojhi Bazar | 275301 | Mau | Uttar Pradesh |
37 | Bramhanpur | 276129 | Mau | Uttar Pradesh |
38 | Canal Head | 275303 | Mau | Uttar Pradesh |
39 | Chakarka | 121705 | Mau | Uttar Pradesh |
40 | Chhapara | 276129 | Mau | Uttar Pradesh |
41 | Chhichore | 221706 | Mau | Uttar Pradesh |
42 | Chiraia Kot | 276129 | Mau | Uttar Pradesh |
43 | Dagauli | 275306 | Mau | Uttar Pradesh |
44 | Dargah | 276306 | Mau | Uttar Pradesh |
45 | Daulasepur | 276403 | Mau | Uttar Pradesh |
46 | Dev Kali tas | 276403 | Mau | Uttar Pradesh |
47 | Dewal Ashram | 276405 | Mau | Uttar Pradesh |
48 | Dhaur Hara | 276405 | Mau | Uttar Pradesh |
49 | Dholana | 276405 | Mau | Uttar Pradesh |
50 | Dhrampur Bisnupur | 221601 | Mau | Uttar Pradesh |
51 | Dohari ghat | 275303 | Mau | Uttar Pradesh |
52 | Dubari | 221601 | Mau | Uttar Pradesh |
53 | Duwraon | 275101 | Mau | Uttar Pradesh |
54 | Faizullahpur | 275305 | Mau | Uttar Pradesh |
55 | Fateh Pur tal naraja | 275302 | Mau | Uttar Pradesh |
56 | Fatehpur | 276402 | Mau | Uttar Pradesh |
57 | Fatehpur Talratoy | 221603 | Mau | Uttar Pradesh |
58 | Gahana | 121705 | Mau | Uttar Pradesh |
59 | Gahani | 121705 | Mau | Uttar Pradesh |
60 | Gajiapur | 221601 | Mau | Uttar Pradesh |
61 | Gangupur | 221601 | Mau | Uttar Pradesh |
62 | Ghosi | 275304 | Mau | Uttar Pradesh |
63 | Gokulpura | 276402 | Mau | Uttar Pradesh |
64 | Golauri | 221706 | Mau | Uttar Pradesh |
65 | Gonghat | 276306 | Mau | Uttar Pradesh |
66 | Gotha | 275303 | Mau | Uttar Pradesh |
67 | Haldharpur | 121705 | Mau | Uttar Pradesh |
68 | Halima Bad | 276403 | Mau | Uttar Pradesh |
69 | Hamid Pur | 275302 | Mau | Uttar Pradesh |
70 | Hardas Pur | 275305 | Mau | Uttar Pradesh |
71 | Hathini | 275305 | Mau | Uttar Pradesh |
72 | Hemai | 275301 | Mau | Uttar Pradesh |
73 | Indara | 275102 | Mau | Uttar Pradesh |
74 | Iraura Chaubey pur | 275302 | Mau | Uttar Pradesh |
75 | Itaura Dori pur | 275305 | Mau | Uttar Pradesh |
76 | Jajaauli | 221603 | Mau | Uttar Pradesh |
77 | Jamal Mirja pur | 275105 | Mau | Uttar Pradesh |
78 | Jamdih | 275304 | Mau | Uttar Pradesh |
79 | Jogari | 275306 | Mau | Uttar Pradesh |
80 | Kahinaur | 275101 | Mau | Uttar Pradesh |
81 | Kaitholi | 275101 | Mau | Uttar Pradesh |
82 | Kajha | 276129 | Mau | Uttar Pradesh |
83 | Kalyanpur | 275105 | Mau | Uttar Pradesh |
84 | Kamalsagar | 221602 | Mau | Uttar Pradesh |
85 | Kamarawa | 276129 | Mau | Uttar Pradesh |
86 | Kanjhakhurd | 276403 | Mau | Uttar Pradesh |
87 | Kanso | 221706 | Mau | Uttar Pradesh |
88 | Karaha | 276402 | Mau | Uttar Pradesh |
89 | Karami | 276129 | Mau | Uttar Pradesh |
90 | Kari Sath | 275105 | Mau | Uttar Pradesh |
91 | Kasana | 275305 | Mau | Uttar Pradesh |
92 | Katghar Shankar | 221603 | Mau | Uttar Pradesh |
93 | Kathtaraon | 221602 | Mau | Uttar Pradesh |
94 | Katirahi Bugurg | 275301 | Mau | Uttar Pradesh |
95 | Kekai Hindola | 276402 | Mau | Uttar Pradesh |
96 | Khaira Bal | 276403 | Mau | Uttar Pradesh |
97 | Khiriya | 275101 | Mau | Uttar Pradesh |
98 | Khurhar | 276403 | Mau | Uttar Pradesh |
99 | Kirath Sarai | 121705 | Mau | Uttar Pradesh |
100 | Koiria Par | 275306 | Mau | Uttar Pradesh |
101 | Kolaura | 276403 | Mau | Uttar Pradesh |
102 | Kopa Ganj | 275305 | Mau | Uttar Pradesh |
103 | Kurthi Zafar pur | 275305 | Mau | Uttar Pradesh |
104 | Lakhani Mubarakpur | 275307 | Mau | Uttar Pradesh |
105 | Lakhnaur | 221602 | Mau | Uttar Pradesh |
106 | Lalanpur | 221603 | Mau | Uttar Pradesh |
107 | Lalitpur | 275307 | Mau | Uttar Pradesh |
108 | Lilari Bharauli | 275105 | Mau | Uttar Pradesh |
109 | Ludaipur Bholaya | 275101 | Mau | Uttar Pradesh |
110 | Madhu Ban | 221603 | Mau | Uttar Pradesh |
111 | Mahula | 275303 | Mau | Uttar Pradesh |
112 | Majhwara | 275307 | Mau | Uttar Pradesh |
113 | Makhmelpur | 275307 | Mau | Uttar Pradesh |
114 | Makhuni | 276403 | Mau | Uttar Pradesh |
115 | Manik Pur haraura | 275304 | Mau | Uttar Pradesh |
116 | Maryad Pur. | 221602 | Mau | Uttar Pradesh |
117 | Mau | 275101 | Mau | Uttar Pradesh |
118 | Mau Town | 275101 | Mau | Uttar Pradesh |
119 | Mau. r.s. | 275101 | Mau | Uttar Pradesh |
120 | Maur Bojh | 275105 | Mau | Uttar Pradesh |
121 | Mauri | 221706 | Mau | Uttar Pradesh |
122 | Mirjahadipura Chowk, | 275101 | Mau | Uttar Pradesh |
123 | Mirpur Rahima par | 275306 | Mau | Uttar Pradesh |
124 | Misarauli | 276129 | Mau | Uttar Pradesh |
125 | Mohammad Pur math | 275305 | Mau | Uttar Pradesh |
126 | Mohammadabad Gohna | 276403 | Mau | Uttar Pradesh |
127 | Mohammadabad Sipah | 275303 | Mau | Uttar Pradesh |
128 | Mohammadpur Hasanpur | 276306 | Mau | Uttar Pradesh |
129 | Mohd' Bad gohana chowk | 276403 | Mau | Uttar Pradesh |
130 | Molnapur | 221601 | Mau | Uttar Pradesh |
131 | Moongmas | 275307 | Mau | Uttar Pradesh |
132 | Mustafa Bad | 221706 | Mau | Uttar Pradesh |
133 | Nagpur | 276402 | Mau | Uttar Pradesh |
134 | Nai Bazar | 275303 | Mau | Uttar Pradesh |
135 | Narawa Sarai | 275302 | Mau | Uttar Pradesh |
136 | Nasira Bad kala | 221706 | Mau | Uttar Pradesh |
137 | Nathupur | 221603 | Mau | Uttar Pradesh |
138 | Nemdand | 221602 | Mau | Uttar Pradesh |
139 | Padari | 276402 | Mau | Uttar Pradesh |
140 | Pahasa | 121705 | Mau | Uttar Pradesh |
141 | Pakari Bujurg | 275304 | Mau | Uttar Pradesh |
142 | Pali Garh | 276403 | Mau | Uttar Pradesh |
143 | Palia | 276403 | Mau | Uttar Pradesh |
144 | Panail | 275303 | Mau | Uttar Pradesh |
145 | Parasia | 221601 | Mau | Uttar Pradesh |
146 | Parasupur | 275307 | Mau | Uttar Pradesh |
147 | Pardaha | 275101 | Mau | Uttar Pradesh |
148 | Pawani | 275307 | Mau | Uttar Pradesh |
149 | Pichari | 276403 | Mau | Uttar Pradesh |
150 | Pidhwal | 275105 | Mau | Uttar Pradesh |
151 | Pilsui | 275301 | Mau | Uttar Pradesh |
152 | Pindohari | 221706 | Mau | Uttar Pradesh |
153 | Piruth Singhpur | 275301 | Mau | Uttar Pradesh |
154 | Piwatal | 275301 | Mau | Uttar Pradesh |
155 | Pur Ranga | 276306 | Mau | Uttar Pradesh |
156 | Raikwardeeh | 275101 | Mau | Uttar Pradesh |
157 | Raini | 275101 | Mau | Uttar Pradesh |
158 | Rajapur | 276402 | Mau | Uttar Pradesh |
159 | Rampur | 221602 | Mau | Uttar Pradesh |
160 | Rampur Sohand | 275301 | Mau | Uttar Pradesh |
161 | Rani Puj | 276402 | Mau | Uttar Pradesh |
162 | Rasoolpur | 276306 | Mau | Uttar Pradesh |
163 | Ratan Pura | 221706 | Mau | Uttar Pradesh |
164 | Sachui | 276129 | Mau | Uttar Pradesh |
165 | Saharoj | 275305 | Mau | Uttar Pradesh |
166 | Salahabad | 275101 | Mau | Uttar Pradesh |
167 | Sansarava | 276402 | Mau | Uttar Pradesh |
168 | Sarai Ganesh | 275105 | Mau | Uttar Pradesh |
169 | Sarauda | 276129 | Mau | Uttar Pradesh |
170 | Sarvan | 275101 | Mau | Uttar Pradesh |
171 | Saundih | 221603 | Mau | Uttar Pradesh |
172 | Semari Jamal pur | 275307 | Mau | Uttar Pradesh |
173 | Semrajpur | 221706 | Mau | Uttar Pradesh |
174 | Siddha Ahilashpur | 221603 | Mau | Uttar Pradesh |
175 | Sikari Kot | 276306 | Mau | Uttar Pradesh |
176 | Singdhwal | 221706 | Mau | Uttar Pradesh |
177 | Sipaibrahima Bad | 221603 | Mau | Uttar Pradesh |
178 | Sulatanipur | 276402 | Mau | Uttar Pradesh |
179 | Sultan Pur | 275304 | Mau | Uttar Pradesh |
180 | Surahu Pur | 276403 | Mau | Uttar Pradesh |
181 | Suraj Pur | 276306 | Mau | Uttar Pradesh |
182 | Tajopur | 275101 | Mau | Uttar Pradesh |
183 | Taktewarampur | 275301 | Mau | Uttar Pradesh |
184 | Talai Pur | 121705 | Mau | Uttar Pradesh |
185 | Umapur | 275101 | Mau | Uttar Pradesh |
186 | Undaura | 221603 | Mau | Uttar Pradesh |
187 | Usari Khurd | 275301 | Mau | Uttar Pradesh |
188 | Utarizpur | 276403 | Mau | Uttar Pradesh |
189 | Vijra Pura | 275302 | Mau | Uttar Pradesh |
190 | Walid Pur | 276405 | Mau | Uttar Pradesh |
191 | Yakubpur | 276402 | Mau | Uttar Pradesh |
About Mau
One of the districts of the Indian state of Uttar Pradesh is called Mau, and its capital is Mau town, which is also home to one of the few locations in eastern Uttar Pradesh where handloom sarees with a Sadiya silk specialty are still produced. On November 19, 1988, Mau was separated from Azamgarh as a distinct district. Its headquarters are at Maunath Bhanjan, and it is located in the southeast of the state. According to Pallavi mishra, the district is bordered by the districts of Ghazipur on the south, Ballia on the east, Azamgarh on the west, and Gorakhpur and Deoria on the north.
History
Mau is among the oldest locations in the area when it comes to history and archaeology. Numerous locations in the region have yielded ancient cultural and archeological remnants, providing enough proof of a lengthy history of human habitation. Mau’s known archeological past dates back to a time when dense forest blanketed the whole region, some 1500 years ago. The Nats, who formerly inhabited the Tamsa River valley, are regarded as the region’s first residents and rulers.
Demography
The population of the Mau Nath Bhanjan district is 2,205,968 as of the 2011 census, with 1,114,888 men and 1,090,782 women living there, respectively. There were 1,853,997 people living in Mau in 2001; 933,523 of them were men and the remainder 920,474 were women. comparable to the US state of New Mexico or the nation of Latvia. As a result, it is ranked 206th in India. The population density of the district is 1,287 people per square kilometer, or 3,330 people per square mile. Between 2001 and 2011, the population growth rate was 80.94%.
Economy
The eastern UP town of Mau is industrial. Mau is one of the few remaining textile hubs in Uttar Pradesh, following the collapse of the industries at Banaras and Mubarakpur. 58,381 powerlooms were reported as of 1998–1999, according to a Ministry of Small and Medium Enterprises (MSME) survey. There are rumors that this massive business will gain if Mau receives GI funding in addition to incentives for clusters groups of powerlooms that resemble contemporary industries.
Geography
Situated in the Ganges-Ghaghra Doab’s rich plain lies Mau (Mau Nath Bhanjan). Its coordinates are 24° 47′ to 26° 17′ North and 83° 17′ to 84 52°’ East. The Ghaghra River borders it on the north, Ghazipur District borders it on the south, Ballia District borders it on the east, and Azamgarh District borders it on the west. The geographical characteristics of the middle Gangetic plain are reflected in this region. Ballia Road: The soil types “Khachari” and “Khadar” are located in the regions to the north of Azamgarh. Certain elevated areas also have “Bangar” dirt.