Pincodes of Nanded
Nanded Pincodes: Unlock the vibrant tapestry of Nanded, Maharashtra, with our comprehensive repository of pincodes. Known for its historical significance and spiritual heritage, Nanded entices visitors with its rich cultural tapestry. “Nanded Pincodes” offers a seamless gateway to the district’s diverse locations, aiding in parcel deliveries, trip planning, and local exploration. Whether it’s the revered Sikh pilgrimage site of Hazur Sahib Gurudwara or the bustling urban hubs, our user-friendly interface ensures easy access to accurate postal information. Explore the heart of Nanded with precision and convenience through “Nanded Pincodes”
Here is a list of Nanded Pincodes
No | Location | Pincode | District | State |
---|---|---|---|---|
1 | Adampur | 431505 | Nanded | Maharashtra |
2 | Adgaon | 431708 | Nanded | Maharashtra |
3 | Aithala | 431808 | Nanded | Maharashtra |
4 | Alandi | 431505 | Nanded | Maharashtra |
5 | Alur | 431723 | Nanded | Maharashtra |
6 | Ambadi | 431804 | Nanded | Maharashtra |
7 | Ambulga | 431815 | Nanded | Maharashtra |
8 | Andbori | 431811 | Nanded | Maharashtra |
9 | Anjankhed | 431721 | Nanded | Maharashtra |
10 | Anmal | 431721 | Nanded | Maharashtra |
11 | Apparaopeth | 431803 | Nanded | Maharashtra |
12 | Ardhapur | 431704 | Nanded | Maharashtra |
13 | Arjapur | 431711 | Nanded | Maharashtra |
14 | Arli | 431710 | Nanded | Maharashtra |
15 | Ashoknagar | 431605 | Nanded | Maharashtra |
16 | Ashta | 431721 | Nanded | Maharashtra |
17 | Ashti | 431712 | Nanded | Maharashtra |
18 | Ashtoor | 431708 | Nanded | Maharashtra |
19 | Asoli | 431721 | Nanded | Maharashtra |
20 | Asrjan | 431606 | Nanded | Maharashtra |
21 | Atkali | 431505 | Nanded | Maharashtra |
22 | Bachoti | 431714 | Nanded | Maharashtra |
23 | Bahadarpura | 431714 | Nanded | Maharashtra |
24 | Balegaon | 431807 | Nanded | Maharashtra |
25 | Ballur | 431717 | Nanded | Maharashtra |
26 | Bamni | 431710 | Nanded | Maharashtra |
27 | Banchincholi | 431712 | Nanded | Maharashtra |
28 | Barad | 431745 | Nanded | Maharashtra |
29 | Baradshewala | 431712 | Nanded | Maharashtra |
30 | Barahali | 431815 | Nanded | Maharashtra |
31 | Barasgaon | 431745 | Nanded | Maharashtra |
32 | Barbada | 431602 | Nanded | Maharashtra |
33 | Barul | 431646 | Nanded | Maharashtra |
34 | Bdur | 431710 | Nanded | Maharashtra |
35 | Belkoni | 431710 | Nanded | Maharashtra |
36 | Belkoni Bk | 431710 | Nanded | Maharashtra |
37 | Bembari | 431801 | Nanded | Maharashtra |
38 | Bendi | 431811 | Nanded | Maharashtra |
39 | Berli | 431708 | Nanded | Maharashtra |
40 | Berli Bk | 431815 | Nanded | Maharashtra |
41 | Betmogara | 431815 | Nanded | Maharashtra |
42 | Betsangavi | 431708 | Nanded | Maharashtra |
43 | Bhategaon | 431743 | Nanded | Maharashtra |
44 | Bhayegaon | 431717 | Nanded | Maharashtra |
45 | Bhendegaon Kh | 431815 | Nanded | Maharashtra |
46 | Bhishi | 431803 | Nanded | Maharashtra |
47 | Bhokar | 431801 | Nanded | Maharashtra |
48 | Bhorad | 431721 | Nanded | Maharashtra |
49 | Bhoshi | 431745 | Nanded | Maharashtra |
50 | Bhutan Hiparga | 431741 | Nanded | Maharashtra |
51 | Bijegaon | 431807 | Nanded | Maharashtra |
52 | Bijur | 431505 | Nanded | Maharashtra |
53 | Bilali | 431815 | Nanded | Maharashtra |
54 | Biloli | 431710 | Nanded | Maharashtra |
55 | Bitnal | 431807 | Nanded | Maharashtra |
56 | Bodhadi | 431810 | Nanded | Maharashtra |
57 | Bodhadi Kh | 431810 | Nanded | Maharashtra |
58 | Bolka | 431742 | Nanded | Maharashtra |
59 | Bolsa | 431807 | Nanded | Maharashtra |
60 | Bomnali | 431815 | Nanded | Maharashtra |
61 | Bondgavan | 431805 | Nanded | Maharashtra |
62 | Bori Bk | 431714 | Nanded | Maharashtra |
63 | Bothi | 431807 | Nanded | Maharashtra |
64 | Chabhara | 431704 | Nanded | Maharashtra |
65 | Chandola | 431815 | Nanded | Maharashtra |
66 | Chauphala | 431604 | Nanded | Maharashtra |
67 | Chikana | 431808 | Nanded | Maharashtra |
68 | Chikhala | 431715 | Nanded | Maharashtra |
69 | Chikhali | 431803 | Nanded | Maharashtra |
70 | Chikhli | 431811 | Nanded | Maharashtra |
71 | Chinchala | 431710 | Nanded | Maharashtra |
72 | Chinchgavan | 431712 | Nanded | Maharashtra |
73 | Chinchkhed | 431805 | Nanded | Maharashtra |
74 | Chincholi | 431809 | Nanded | Maharashtra |
75 | Chondi | 431717 | Nanded | Maharashtra |
76 | Choramba | 431712 | Nanded | Maharashtra |
77 | Chuncha | 431712 | Nanded | Maharashtra |
78 | Cidco Nanded | 431603 | Nanded | Maharashtra |
79 | Dabhad | 431745 | Nanded | Maharashtra |
80 | Dagadgaon | 431708 | Nanded | Maharashtra |
81 | Dahegaon | 431811 | Nanded | Maharashtra |
82 | Daheli | 431805 | Nanded | Maharashtra |
83 | Dahelitanda | 431805 | Nanded | Maharashtra |
84 | Dahikalamba | 431707 | Nanded | Maharashtra |
85 | Dapaka G | 431815 | Nanded | Maharashtra |
86 | Dapka Raja | 431716 | Nanded | Maharashtra |
87 | Daregaon | 431715 | Nanded | Maharashtra |
88 | Darsangvi | 431811 | Nanded | Maharashtra |
89 | Dattamanjari | 431721 | Nanded | Maharashtra |
90 | Degaon | 431709 | Nanded | Maharashtra |
91 | Degaon Bk | 431717 | Nanded | Maharashtra |
92 | Degloor | 431717 | Nanded | Maharashtra |
93 | Degloor Town | 431717 | Nanded | Maharashtra |
94 | Delub | 431704 | Nanded | Maharashtra |
95 | Deoshi | 431801 | Nanded | Maharashtra |
96 | Deothana | 431801 | Nanded | Maharashtra |
97 | Dhanegaon | 431603 | Nanded | Maharashtra |
98 | Dhanora | 431709 | Nanded | Maharashtra |
99 | Dharmabad | 431809 | Nanded | Maharashtra |
100 | Dhoki | 431602 | Nanded | Maharashtra |
101 | Digdi | 431804 | Nanded | Maharashtra |
102 | Digras | 431742 | Nanded | Maharashtra |
103 | Dogargaon | 431810 | Nanded | Maharashtra |
104 | Dongaon | 431715 | Nanded | Maharashtra |
105 | Dongaon Kh | 431710 | Nanded | Maharashtra |
106 | Dongargaon | 431708 | Nanded | Maharashtra |
107 | Dudhad | 431802 | Nanded | Maharashtra |
108 | Dugaon | 431809 | Nanded | Maharashtra |
109 | Dundara | 431805 | Nanded | Maharashtra |
110 | Ekalara | 431717 | Nanded | Maharashtra |
111 | Gadga | 431722 | Nanded | Maharashtra |
112 | Gaglegaon | 431809 | Nanded | Maharashtra |
113 | Gaul | 431714 | Nanded | Maharashtra |
114 | Ghodaj | 431714 | Nanded | Maharashtra |
115 | Ghogari | 431713 | Nanded | Maharashtra |
116 | Ghoti | 431804 | Nanded | Maharashtra |
117 | Ghungarala | 431709 | Nanded | Maharashtra |
118 | Gojegaon | 431718 | Nanded | Maharashtra |
119 | Gokunda | 431811 | Nanded | Maharashtra |
120 | Golegaon | 431807 | Nanded | Maharashtra |
121 | Gonar | 431714 | Nanded | Maharashtra |
122 | Gondegaon | 431721 | Nanded | Maharashtra |
123 | Gondjavli | 431803 | Nanded | Maharashtra |
124 | Gondmahagaon | 431803 | Nanded | Maharashtra |
125 | Gondwadsa | 431721 | Nanded | Maharashtra |
126 | Gorlegaon | 431712 | Nanded | Maharashtra |
127 | Gortha | 431807 | Nanded | Maharashtra |
128 | Guntur | 431742 | Nanded | Maharashtra |
129 | Hadgaon | 431712 | Nanded | Maharashtra |
130 | Hadoli | 431742 | Nanded | Maharashtra |
131 | Hadoli J | 431714 | Nanded | Maharashtra |
132 | Hadsani | 431721 | Nanded | Maharashtra |
133 | Halda | 431646 | Nanded | Maharashtra |
134 | Halli | 431718 | Nanded | Maharashtra |
135 | Halni | 431719 | Nanded | Maharashtra |
136 | Hanegaon | 431741 | Nanded | Maharashtra |
137 | Hardaf | 431721 | Nanded | Maharashtra |
138 | Hastara | 431743 | Nanded | Maharashtra |
139 | Hatral | 431815 | Nanded | Maharashtra |
140 | Hawarga | 431717 | Nanded | Maharashtra |
141 | Himayatnagar | 431802 | Nanded | Maharashtra |
142 | Hingani | 431721 | Nanded | Maharashtra |
143 | Honwadaj | 431815 | Nanded | Maharashtra |
144 | Hottal | 431717 | Nanded | Maharashtra |
145 | Hungunda | 431711 | Nanded | Maharashtra |
146 | Hussa | 431809 | Nanded | Maharashtra |
147 | Iregaon | 431803 | Nanded | Maharashtra |
148 | Islapur | 431803 | Nanded | Maharashtra |
149 | Itwara Nanded | 431604 | Nanded | Maharashtra |
150 | Ivaleshwar | 431721 | Nanded | Maharashtra |
151 | Jahur | 431815 | Nanded | Maharashtra |
152 | Jaldhara | 431810 | Nanded | Maharashtra |
153 | Jamb B k | 431716 | Nanded | Maharashtra |
154 | Jambhala | 431713 | Nanded | Maharashtra |
155 | Jarikot | 431808 | Nanded | Maharashtra |
156 | Jarur | 431805 | Nanded | Maharashtra |
157 | Jawalgaon | 431802 | Nanded | Maharashtra |
158 | Jawarala | 431805 | Nanded | Maharashtra |
159 | Joshisangavi | 431707 | Nanded | Maharashtra |
160 | Kahala | 431709 | Nanded | Maharashtra |
161 | Kakandi | 431602 | Nanded | Maharashtra |
162 | Kalambar | 431815 | Nanded | Maharashtra |
163 | Kamari | 431802 | Nanded | Maharashtra |
164 | Kamjalga | 431716 | Nanded | Maharashtra |
165 | Kamtha | 431704 | Nanded | Maharashtra |
166 | Kamthala | 431804 | Nanded | Maharashtra |
167 | Kanchali | 431803 | Nanded | Maharashtra |
168 | Kandali | 431713 | Nanded | Maharashtra |
169 | Kandali Kh | 431801 | Nanded | Maharashtra |
170 | Kandhar | 431714 | Nanded | Maharashtra |
171 | Kangti | 431809 | Nanded | Maharashtra |
172 | Kanki | 431805 | Nanded | Maharashtra |
173 | Kapsi | 431602 | Nanded | Maharashtra |
174 | Karala | 431807 | Nanded | Maharashtra |
175 | Karala Kalam | 431710 | Nanded | Maharashtra |
176 | Karanji | 431805 | Nanded | Maharashtra |
177 | Kardkhed | 431718 | Nanded | Maharashtra |
178 | Karegaon | 431708 | Nanded | Maharashtra |
179 | Karimabad Nanded | 431604 | Nanded | Maharashtra |
180 | Karkheli | 431808 | Nanded | Maharashtra |
181 | Kasarali | 431505 | Nanded | Maharashtra |
182 | Kasarkheda | 431704 | Nanded | Maharashtra |
183 | Kasrali | 431710 | Nanded | Maharashtra |
184 | Katkalamba | 431646 | Nanded | Maharashtra |
185 | Kaudgaon | 431602 | Nanded | Maharashtra |
186 | Kautha | 431646 | Nanded | Maharashtra |
187 | Kawalgaon | 431718 | Nanded | Maharashtra |
188 | Kawana | 431712 | Nanded | Maharashtra |
189 | Kerur | 431815 | Nanded | Maharashtra |
190 | Khadki | 431802 | Nanded | Maharashtra |
191 | Khambala | 431805 | Nanded | Maharashtra |
192 | Khanapur | 431717 | Nanded | Maharashtra |
193 | Kharbkhandgaon | 431815 | Nanded | Maharashtra |
194 | Khatgaon | 431505 | Nanded | Maharashtra |
195 | Khndgaon | 431722 | Nanded | Maharashtra |
196 | Khtgaon | 431719 | Nanded | Maharashtra |
197 | Kinala | 431505 | Nanded | Maharashtra |
198 | Kini | 431801 | Nanded | Maharashtra |
199 | Kinwat | 431804 | Nanded | Maharashtra |
200 | Kiwala | 431707 | Nanded | Maharashtra |
201 | Koklegaon | 431709 | Nanded | Maharashtra |
202 | Kolahari | 431803 | Nanded | Maharashtra |
203 | Kolambi | 431722 | Nanded | Maharashtra |
204 | Kolheborgaon | 431710 | Nanded | Maharashtra |
205 | Koli | 431743 | Nanded | Maharashtra |
206 | Kopara | 431810 | Nanded | Maharashtra |
207 | Kosmet | 431803 | Nanded | Maharashtra |
208 | Kothari | 431811 | Nanded | Maharashtra |
209 | Krushnur | 431709 | Nanded | Maharashtra |
210 | Kundalwadi | 431711 | Nanded | Maharashtra |
211 | Kundarala | 431815 | Nanded | Maharashtra |
212 | Kunmarpalli | 431741 | Nanded | Maharashtra |
213 | Kuntur | 431709 | Nanded | Maharashtra |
214 | Kupati | 431804 | Nanded | Maharashtra |
215 | Kurula | 431742 | Nanded | Maharashtra |
216 | Laghul | 431710 | Nanded | Maharashtra |
217 | Laglud | 431801 | Nanded | Maharashtra |
218 | Lahan | 431704 | Nanded | Maharashtra |
219 | Lakhamapur | 431721 | Nanded | Maharashtra |
220 | Lakshminar | 431605 | Nanded | Maharashtra |
221 | Limbgaon | 431602 | Nanded | Maharashtra |
222 | Lingi | 431805 | Nanded | Maharashtra |
223 | Loha | 431708 | Nanded | Maharashtra |
224 | Lohgaon | 431710 | Nanded | Maharashtra |
225 | Lohrala | 431708 | Nanded | Maharashtra |
226 | Loni | 431804 | Nanded | Maharashtra |
227 | Midc | 431603 | Nanded | Maharashtra |
228 | Machandrapardi | 431721 | Nanded | Maharashtra |
229 | Machnur | 431711 | Nanded | Maharashtra |
230 | Madnapur | 431721 | Nanded | Maharashtra |
231 | Mahore | 431721 | Nanded | Maharashtra |
232 | Malakaguda | 431721 | Nanded | Maharashtra |
233 | Malakjamb | 431803 | Nanded | Maharashtra |
234 | Malakoli | 431708 | Nanded | Maharashtra |
235 | Malborgaon | 431804 | Nanded | Maharashtra |
236 | Malegaon | 431708 | Nanded | Maharashtra |
237 | Malegaon Makata | 431718 | Nanded | Maharashtra |
238 | Malkapur | 431804 | Nanded | Maharashtra |
239 | Malkautha | 431715 | Nanded | Maharashtra |
240 | Manatha | 431712 | Nanded | Maharashtra |
241 | Mandhava | 431804 | Nanded | Maharashtra |
242 | Mandvi | 431805 | Nanded | Maharashtra |
243 | Mangalsangavi | 431646 | Nanded | Maharashtra |
244 | Mangnali | 431809 | Nanded | Maharashtra |
245 | Mangrul | 431802 | Nanded | Maharashtra |
246 | Manjram | 431722 | Nanded | Maharashtra |
247 | Manoor | 431807 | Nanded | Maharashtra |
248 | Manur | 431741 | Nanded | Maharashtra |
249 | Maralak | 431605 | Nanded | Maharashtra |
250 | Maratala | 431602 | Nanded | Maharashtra |
251 | Maregaon | 431804 | Nanded | Maharashtra |
252 | Markhel | 431718 | Nanded | Maharashtra |
253 | Martoli | 431718 | Nanded | Maharashtra |
254 | Marwali | 431722 | Nanded | Maharashtra |
255 | Matul | 431801 | Nanded | Maharashtra |
256 | Mendka | 431715 | Nanded | Maharashtra |
257 | Millgate Nanded | 431601 | Nanded | Maharashtra |
258 | Moghali | 431801 | Nanded | Maharashtra |
259 | Mohapur | 431804 | Nanded | Maharashtra |
260 | Motarga | 431717 | Nanded | Maharashtra |
261 | Mudkhed | 431715 | Nanded | Maharashtra |
262 | Mugaon | 431722 | Nanded | Maharashtra |
263 | Mugat | 431715 | Nanded | Maharashtra |
264 | Mukaramabad | 431719 | Nanded | Maharashtra |
265 | Mukhed | 431815 | Nanded | Maharashtra |
266 | Mulzara | 431803 | Nanded | Maharashtra |
267 | Mungashi | 431804 | Nanded | Maharashtra |
268 | Nagapur | 431805 | Nanded | Maharashtra |
269 | Nagzari | 431804 | Nanded | Maharashtra |
270 | Naigaon | 431709 | Nanded | Maharashtra |
271 | Nanded | 431601 | Nanded | Maharashtra |
272 | Nanded Town | 431601 | Nanded | Maharashtra |
273 | Nandgaon Tanda | 431803 | Nanded | Maharashtra |
274 | Nandur | 431723 | Nanded | Maharashtra |
275 | Nandusa | 431704 | Nanded | Maharashtra |
276 | Narangal | 431723 | Nanded | Maharashtra |
277 | Narsi | 431709 | Nanded | Maharashtra |
278 | Navandi | 431722 | Nanded | Maharashtra |
279 | Nayamondha Nanded | 431602 | Nanded | Maharashtra |
280 | Nehrunagar | 431742 | Nanded | Maharashtra |
281 | Nerli | 431605 | Nanded | Maharashtra |
282 | Newgha | 431715 | Nanded | Maharashtra |
283 | Nichpur | 431804 | Nanded | Maharashtra |
284 | Nimgaon | 431704 | Nanded | Maharashtra |
285 | Nirala | 431805 | Nanded | Maharashtra |
286 | Niwagha | 431743 | Nanded | Maharashtra |
287 | Osmannagar | 431707 | Nanded | Maharashtra |
288 | P. sawargaon | 431716 | Nanded | Maharashtra |
289 | Padsa | 431721 | Nanded | Maharashtra |
290 | Pala | 431815 | Nanded | Maharashtra |
291 | Palaj | 431801 | Nanded | Maharashtra |
292 | Palsa | 431712 | Nanded | Maharashtra |
293 | Palsi | 431805 | Nanded | Maharashtra |
294 | Panbhoshi | 431714 | Nanded | Maharashtra |
295 | Pandhara | 431804 | Nanded | Maharashtra |
296 | Pandhurana | 431801 | Nanded | Maharashtra |
297 | Pangara | 431714 | Nanded | Maharashtra |
298 | Panshewadi | 431714 | Nanded | Maharashtra |
299 | Papalwadi | 431721 | Nanded | Maharashtra |
300 | Pardi Kh | 431810 | Nanded | Maharashtra |
301 | Pardi Makata | 431704 | Nanded | Maharashtra |
302 | Paroti | 431803 | Nanded | Maharashtra |
303 | Patharad | 431713 | Nanded | Maharashtra |
304 | Pathari | 431805 | Nanded | Maharashtra |
305 | Patoda | 431709 | Nanded | Maharashtra |
306 | Pawana | 431802 | Nanded | Maharashtra |
307 | Penoor | 431708 | Nanded | Maharashtra |
308 | Pethwadj | 431714 | Nanded | Maharashtra |
309 | Pewa | 431743 | Nanded | Maharashtra |
310 | Phulwal | 431714 | Nanded | Maharashtra |
311 | Pimpalgaon | 431605 | Nanded | Maharashtra |
312 | Pimparkhed | 431712 | Nanded | Maharashtra |
313 | Pota Bk | 431802 | Nanded | Maharashtra |
314 | Punegaon | 431715 | Nanded | Maharashtra |
315 | Rahati | 431602 | Nanded | Maharashtra |
316 | Raher | 431809 | Nanded | Maharashtra |
317 | Raipurtanda | 431805 | Nanded | Maharashtra |
318 | Raiwadi | 431708 | Nanded | Maharashtra |
319 | Rajgad | 431804 | Nanded | Maharashtra |
320 | Rajura Bk | 431815 | Nanded | Maharashtra |
321 | Ramtirth | 431505 | Nanded | Maharashtra |
322 | Ratoli | 431722 | Nanded | Maharashtra |
323 | Ravangaon | 431815 | Nanded | Maharashtra |
324 | Ravankola | 431719 | Nanded | Maharashtra |
325 | Ravi | 431719 | Nanded | Maharashtra |
326 | Risangaon | 431708 | Nanded | Maharashtra |
327 | Ritha | 431810 | Nanded | Maharashtra |
328 | Rohipimpalgaon | 431715 | Nanded | Maharashtra |
329 | Rui | 431815 | Nanded | Maharashtra |
330 | Rui Bk | 431709 | Nanded | Maharashtra |
331 | Srtmu Nanded | 431606 | Nanded | Maharashtra |
332 | Sachkhand Nanded | 431601 | Nanded | Maharashtra |
333 | Sagroli | 431721 | Nanded | Maharashtra |
334 | Saiphal | 431721 | Nanded | Maharashtra |
335 | Sakrunail Tanda | 431805 | Nanded | Maharashtra |
336 | Salegaon | 431809 | Nanded | Maharashtra |
337 | Sangvi | 431709 | Nanded | Maharashtra |
338 | Sarafa Nanded | 431604 | Nanded | Maharashtra |
339 | Sarkhani | 431805 | Nanded | Maharashtra |
340 | Sarsam | 431802 | Nanded | Maharashtra |
341 | Sattiguda | 431805 | Nanded | Maharashtra |
342 | Sawaleshwar | 431646 | Nanded | Maharashtra |
343 | Sawali | 431718 | Nanded | Maharashtra |
344 | Sawana | 431802 | Nanded | Maharashtra |
345 | Sawargaon | 431708 | Nanded | Maharashtra |
346 | Sawarmal | 431719 | Nanded | Maharashtra |
347 | Selgaon | 431505 | Nanded | Maharashtra |
348 | Shahapur | 431723 | Nanded | Maharashtra |
349 | Shankarnagar | 431505 | Nanded | Maharashtra |
350 | Shekapur | 431714 | Nanded | Maharashtra |
351 | Shelgaon | 431807 | Nanded | Maharashtra |
352 | Shemboli | 431745 | Nanded | Maharashtra |
353 | Sheniwarpeth | 431811 | Nanded | Maharashtra |
354 | Shewadi | 431708 | Nanded | Maharashtra |
355 | Shewala | 431723 | Nanded | Maharashtra |
356 | Shikara | 431815 | Nanded | Maharashtra |
357 | Shilvani | 431741 | Nanded | Maharashtra |
358 | Shirad | 431743 | Nanded | Maharashtra |
359 | Shiradhone | 431707 | Nanded | Maharashtra |
360 | Shiranjani | 431802 | Nanded | Maharashtra |
361 | Shirur | 431743 | Nanded | Maharashtra |
362 | Shirur Dabhade | 431815 | Nanded | Maharashtra |
363 | Shivajinagar | 431602 | Nanded | Maharashtra |
364 | Shivani | 431803 | Nanded | Maharashtra |
365 | Sindgi | 431804 | Nanded | Maharashtra |
366 | Sindhi | 431807 | Nanded | Maharashtra |
367 | Sindkhed | 431805 | Nanded | Maharashtra |
368 | Singarwadi | 431810 | Nanded | Maharashtra |
369 | Singoda | 431805 | Nanded | Maharashtra |
370 | Snehnagar Nanded | 431602 | Nanded | Maharashtra |
371 | Somthana | 431807 | Nanded | Maharashtra |
372 | Sonari | 431801 | Nanded | Maharashtra |
373 | Sonkhed | 431708 | Nanded | Maharashtra |
374 | Sugaon | 431722 | Nanded | Maharashtra |
375 | Sujlegaon | 431709 | Nanded | Maharashtra |
376 | Sunegaon | 431708 | Nanded | Maharashtra |
377 | Tadkhel | 431717 | Nanded | Maharashtra |
378 | Takali | 431505 | Nanded | Maharashtra |
379 | Talang | 431712 | Nanded | Maharashtra |
380 | Talani | 431743 | Nanded | Maharashtra |
381 | Talegaon | 431807 | Nanded | Maharashtra |
382 | Talhari | 431803 | Nanded | Maharashtra |
383 | Talni | 431710 | Nanded | Maharashtra |
384 | Tamlur | 431723 | Nanded | Maharashtra |
385 | Tamsa | 431713 | Nanded | Maharashtra |
386 | Taroda Bk | 431605 | Nanded | Maharashtra |
387 | Taroda Road nanded | 431605 | Nanded | Maharashtra |
388 | Telki | 431707 | Nanded | Maharashtra |
389 | Tembhurni | 431722 | Nanded | Maharashtra |
390 | Thadihiparga | 431721 | Nanded | Maharashtra |
391 | Thara | 431810 | Nanded | Maharashtra |
392 | Theraban | 431801 | Nanded | Maharashtra |
393 | Totamba | 431803 | Nanded | Maharashtra |
394 | Tulshi | 431721 | Nanded | Maharashtra |
395 | Tuppa | 431603 | Nanded | Maharashtra |
396 | Umara | 431707 | Nanded | Maharashtra |
397 | Umaraj | 431714 | Nanded | Maharashtra |
398 | Umardari | 431815 | Nanded | Maharashtra |
399 | Umari | 431807 | Nanded | Maharashtra |
400 | Umari(j) | 431713 | Nanded | Maharashtra |
401 | Unakdev | 431805 | Nanded | Maharashtra |
402 | Unchegaon | 431743 | Nanded | Maharashtra |
403 | Undari | 431815 | Nanded | Maharashtra |
404 | Vasantnagar | 431815 | Nanded | Maharashtra |
405 | Veersani | 431802 | Nanded | Maharashtra |
406 | Vishnupuri | 431606 | Nanded | Maharashtra |
407 | Wadepuri | 431606 | Nanded | Maharashtra |
408 | Wadgaon | 431815 | Nanded | Maharashtra |
409 | Wadi Bk | 431605 | Nanded | Maharashtra |
410 | Wadoli | 431804 | Nanded | Maharashtra |
411 | Wadsa | 431721 | Nanded | Maharashtra |
412 | Waghala | 431807 | Nanded | Maharashtra |
413 | Waghi | 431602 | Nanded | Maharashtra |
414 | Wai | 431721 | Nanded | Maharashtra |
415 | Waipana | 431713 | Nanded | Maharashtra |
416 | Wajegaon | 431602 | Nanded | Maharashtra |
417 | Waka | 431709 | Nanded | Maharashtra |
418 | Wakad | 431745 | Nanded | Maharashtra |
419 | Walag | 431718 | Nanded | Maharashtra |
420 | Walki | 431803 | Nanded | Maharashtra |
421 | Wannali | 431723 | Nanded | Maharashtra |
422 | Wanola | 431804 | Nanded | Maharashtra |
423 | Wartala | 431716 | Nanded | Maharashtra |
424 | Warwnt | 431646 | Nanded | Maharashtra |
425 | Wasur | 431815 | Nanded | Maharashtra |
426 | Wazar | 431741 | Nanded | Maharashtra |
427 | Yeoti | 431815 | Nanded | Maharashtra |
428 | Yeshwantnagar nanded | 431602 | Nanded | Maharashtra |
429 | Yetala | 431809 | Nanded | Maharashtra |
About Nanded District
Nanded, Maharashtra, stands as the tenth largest city in the state and the seventy-ninth most populous in India, serving as the second largest in the Marathwada region. Proudly housing the district headquarters of Nanded district, this city exudes historical significance. Revered as the place where the tenth Sikh Guru, Guru Gobind Singh, concluded his mortal journey in 1708, passing on the guruship to the revered Guru Granth Sahib. His legacy enriches Nanded’s cultural fabric. Explore the heritage and modernity coexisting harmoniously within this city, where history intertwines with contemporary life, showcasing a vibrant tapestry for visitors and locals alike.
History
Nanded boasts a storied past entwined with historical epochs. Referenced in the Mahabharata and steeped in antiquity, it witnessed the reigns of Andhrabhrtyas, Satvahanas, and the Nanda dynasty. During Ashoka’s Maurya Empire, it held significance in the 3rd century BCE. The treatise “Leela Charitra” (late 1200s CE) chronicles its local irrigation methods. Birthplace to revered Marathi poet-saints, Vishnupant Shesa, Raghunath Shesa, and Vaman Pandit, Nanded exudes cultural richness. The Kandhar Fort, attributed to Rashtrakuta king Krishna III of Malkheda circa the 10th century CE, stands as a testament to its historical prominence, encapsulating Nanded’s vibrant heritage and enduring legacy.
Demography
In the 2011 census, Nanded boasted a populace of 550,564, exhibiting a gender ratio of 924 females per 1,000 males within the municipality. Approximately 12.4 percent of residents were under six years old. Impressively, the effective literacy rate stood at 87.40 percent, with women contributing significantly at 81.74 percent literacy, while male literacy soared to 92.68 percent. These statistics underscore Nanded’s commitment to education and gender parity, showcasing strides in literacy and demographic equilibrium, fortifying its status as a progressive hub within Maharashtra’s cultural landscape.
Geography
Nanded spans across 63.22 square kilometres (24.41 sq mi) within the Deccan Traps’ volcanic terrain, dating back to the upper cretaceous to lower eocene periods. The city rests atop these ancient lava flows, adorned with thin alluvial deposits. The landscape showcases horizontal lava layers, featuring distinctive units: a highly weathered vesicular trap and underlying fractured massive trap, pivotal for water sources. Predominantly formed from igneous rocks, the soil exhibits varying depths and profiles—ranging from black to calcareous types. Meandering through the urban expanse, the revered Godavari river embellishes the cityscape, adding natural allure to Nanded’s geographical tapestry.
Economy
Nanded boasts a diverse agricultural landscape, cultivating cotton, bananas, sugarcane, mangoes, soya beans, sweet limes, grapes, papaya, and sorghum. The district hosts the Regional Cotton Research Center, bolstering its cotton industry, alongside an agricultural school under Krishi Vidyapeeth of Parbhani. Drawing in over 10 million annual visitors, largely religious pilgrims, tourism flourishes in this spiritual haven. Nanded’s agricultural prowess aligns with its heritage, fostering a blend of modern research and traditional practices. This convergence of farming excellence and pilgrimage influx sustains the district’s essence, making Nanded a compelling destination for both agro-enthusiasts and spiritual seekers alike.