Pincodes of Nandurbar
Nandurbar Pincodes: Dive into the vibrant tapestry of Nandurbar, Maharashtra, through our comprehensive collection of pincodes. Enriched with cultural heritage and scenic landscapes, “Nandurbar Pincodes” offers precise location details, aiding in deliveries, navigation, and local exploration. Whether it’s the majestic Satpura ranges or the historical temples, our platform ensures seamless access to accurate postal information. Explore this district’s diverse corners effortlessly, from bustling townships to serene rural areas. With our user-friendly interface, discovering the essence of Nandurbar becomes effortless..
Here is a list of Nandurbar Pincodes
No | Location | Pincode | District | State |
---|---|---|---|---|
1 | Akkalkuwa | 425415 | Nandurbar | Maharashtra |
2 | Ambapur | 425409 | Nandurbar | Maharashtra |
3 | Amlad | 425413 | Nandurbar | Maharashtra |
4 | Amoni | 425413 | Nandurbar | Maharashtra |
5 | Anarad | 425410 | Nandurbar | Maharashtra |
6 | Anjane | 425417 | Nandurbar | Maharashtra |
7 | Ankushvihir | 425415 | Nandurbar | Maharashtra |
8 | Arditara | 425412 | Nandurbar | Maharashtra |
9 | Ashte | 425412 | Nandurbar | Maharashtra |
10 | Aslod | 425444 | Nandurbar | Maharashtra |
11 | Bahyane | 425411 | Nandurbar | Maharashtra |
12 | Bamangaon | 425419 | Nandurbar | Maharashtra |
13 | Bamkheda T.t. | 425423 | Nandurbar | Maharashtra |
14 | Bandhare | 425417 | Nandurbar | Maharashtra |
15 | Bhade | 425409 | Nandurbar | Maharashtra |
16 | Bhadvad | 425416 | Nandurbar | Maharashtra |
17 | Bhagdari | 425452 | Nandurbar | Maharashtra |
18 | Bhaler | 425412 | Nandurbar | Maharashtra |
19 | Bhandarpada | 425426 | Nandurbar | Maharashtra |
20 | Bhangaranpani | 425452 | Nandurbar | Maharashtra |
21 | Bharadu | 425426 | Nandurbar | Maharashtra |
22 | Bhone | 425412 | Nandurbar | Maharashtra |
23 | Bijari | 425414 | Nandurbar | Maharashtra |
24 | Biladi T.s | 425410 | Nandurbar | Maharashtra |
25 | Borad | 425442 | Nandurbar | Maharashtra |
26 | Borale | 425412 | Nandurbar | Maharashtra |
27 | Borchek | 425416 | Nandurbar | Maharashtra |
28 | Brahmanpuri | 425409 | Nandurbar | Maharashtra |
29 | Chandsaily | 425444 | Nandurbar | Maharashtra |
30 | Chaupale | 425411 | Nandurbar | Maharashtra |
31 | Chikhali | 425414 | Nandurbar | Maharashtra |
32 | Chikhali-bk | 425432 | Nandurbar | Maharashtra |
33 | Chinchpada | 425417 | Nandurbar | Maharashtra |
34 | Chirkan | 425444 | Nandurbar | Maharashtra |
35 | Chitvi | 425426 | Nandurbar | Maharashtra |
36 | Chulvad | 425414 | Nandurbar | Maharashtra |
37 | Dab | 425415 | Nandurbar | Maharashtra |
38 | Damrkheda | 425422 | Nandurbar | Maharashtra |
39 | Davlipada | 425426 | Nandurbar | Maharashtra |
40 | Dhadgaon | 425414 | Nandurbar | Maharashtra |
41 | Dhaite | 425418 | Nandurbar | Maharashtra |
42 | Dhamdai | 425412 | Nandurbar | Maharashtra |
43 | Dhanaje | 425414 | Nandurbar | Maharashtra |
44 | Dhanarat | 425418 | Nandurbar | Maharashtra |
45 | Dhaonra | 425412 | Nandurbar | Maharashtra |
46 | Dhekwad | 425412 | Nandurbar | Maharashtra |
47 | Dhong | 425416 | Nandurbar | Maharashtra |
48 | Dhulwad | 425412 | Nandurbar | Maharashtra |
49 | Dhurkheda | 425409 | Nandurbar | Maharashtra |
50 | Dogegaon | 425416 | Nandurbar | Maharashtra |
51 | Dongargaon | 425424 | Nandurbar | Maharashtra |
52 | Fattepur | 425432 | Nandurbar | Maharashtra |
53 | Fes | 425423 | Nandurbar | Maharashtra |
54 | Gadat | 425418 | Nandurbar | Maharashtra |
55 | Gangapur | 425417 | Nandurbar | Maharashtra |
56 | Gavhali | 425419 | Nandurbar | Maharashtra |
57 | Gogapur | 425424 | Nandurbar | Maharashtra |
58 | Gujarbhavali | 425412 | Nandurbar | Maharashtra |
59 | Haldani | 425426 | Nandurbar | Maharashtra |
60 | Jainagar | 425423 | Nandurbar | Maharashtra |
61 | Jamane | 425414 | Nandurbar | Maharashtra |
62 | Javde-tb | 425432 | Nandurbar | Maharashtra |
63 | Javde-th | 425444 | Nandurbar | Maharashtra |
64 | June Mohide | 425412 | Nandurbar | Maharashtra |
65 | Kaharvad | 425442 | Nandurbar | Maharashtra |
66 | Kahatul | 425409 | Nandurbar | Maharashtra |
67 | Kakadkut | 425419 | Nandurbar | Maharashtra |
68 | Kakarda | 425423 | Nandurbar | Maharashtra |
69 | Kalamboo | 425410 | Nandurbar | Maharashtra |
70 | Kalmadi | 425409 | Nandurbar | Maharashtra |
71 | Kalsadi | 425409 | Nandurbar | Maharashtra |
72 | Kansai | 425432 | Nandurbar | Maharashtra |
73 | Karajkupa | 425412 | Nandurbar | Maharashtra |
74 | Karanjali | 425416 | Nandurbar | Maharashtra |
75 | Karanji-kh | 425418 | Nandurbar | Maharashtra |
76 | Karjot | 425444 | Nandurbar | Maharashtra |
77 | Katari | 425414 | Nandurbar | Maharashtra |
78 | Kathi | 425452 | Nandurbar | Maharashtra |
79 | Kavlith | 425424 | Nandurbar | Maharashtra |
80 | Khadki | 425416 | Nandurbar | Maharashtra |
81 | Khanapur | 425426 | Nandurbar | Maharashtra |
82 | Khandbara | 425416 | Nandurbar | Maharashtra |
83 | Khapar | 425419 | Nandurbar | Maharashtra |
84 | Khekada | 425418 | Nandurbar | Maharashtra |
85 | Khokse | 425418 | Nandurbar | Maharashtra |
86 | Kholvohir | 425416 | Nandurbar | Maharashtra |
87 | Khondamali | 425412 | Nandurbar | Maharashtra |
88 | Khuntamodi | 425414 | Nandurbar | Maharashtra |
89 | Kolda | 425412 | Nandurbar | Maharashtra |
90 | Kolde | 425417 | Nandurbar | Maharashtra |
91 | Kondhaval | 425423 | Nandurbar | Maharashtra |
92 | Koparli | 425411 | Nandurbar | Maharashtra |
93 | Korit | 425412 | Nandurbar | Maharashtra |
94 | Kothali Kh | 425412 | Nandurbar | Maharashtra |
95 | Kudhavad | 425432 | Nandurbar | Maharashtra |
96 | Kukavel | 425423 | Nandurbar | Maharashtra |
97 | Lahan-shahada | 425412 | Nandurbar | Maharashtra |
98 | Lakhapur | 425442 | Nandurbar | Maharashtra |
99 | Lokadkot | 425432 | Nandurbar | Maharashtra |
100 | Londhare | 425409 | Nandurbar | Maharashtra |
101 | Lonkheda | 425409 | Nandurbar | Maharashtra |
102 | M-mohida | 425409 | Nandurbar | Maharashtra |
103 | Mandana | 425444 | Nandurbar | Maharashtra |
104 | Mandvi-bk | 425414 | Nandurbar | Maharashtra |
105 | Manjare | 425411 | Nandurbar | Maharashtra |
106 | Mhasawad | 425432 | Nandurbar | Maharashtra |
107 | Mod | 425442 | Nandurbar | Maharashtra |
108 | Mograni | 425416 | Nandurbar | Maharashtra |
109 | Mohida | 425442 | Nandurbar | Maharashtra |
110 | Mohida Th | 425409 | Nandurbar | Maharashtra |
111 | Molgi | 425452 | Nandurbar | Maharashtra |
112 | Moramba | 425419 | Nandurbar | Maharashtra |
113 | Mothi-kadvan | 425416 | Nandurbar | Maharashtra |
114 | Mubarakpur | 425409 | Nandurbar | Maharashtra |
115 | Mundalvad | 425414 | Nandurbar | Maharashtra |
116 | Nagziri | 425418 | Nandurbar | Maharashtra |
117 | Nandarkhe | 425412 | Nandurbar | Maharashtra |
118 | Nandarkheda | 425422 | Nandurbar | Maharashtra |
119 | Nandurbar | 425412 | Nandurbar | Maharashtra |
120 | Nandurbar Bazar | 425412 | Nandurbar | Maharashtra |
121 | Nandurbar Kutchery | 425412 | Nandurbar | Maharashtra |
122 | Natavad | 425412 | Nandurbar | Maharashtra |
123 | Navagaon | 425418 | Nandurbar | Maharashtra |
124 | Navapur | 425418 | Nandurbar | Maharashtra |
125 | Navapur R.s. | 425418 | Nandurbar | Maharashtra |
126 | Nizampur-digar | 425416 | Nandurbar | Maharashtra |
127 | Pachorabari | 425412 | Nandurbar | Maharashtra |
128 | Padalda | 425409 | Nandurbar | Maharashtra |
129 | Palashi | 425412 | Nandurbar | Maharashtra |
130 | Patibedaki | 425417 | Nandurbar | Maharashtra |
131 | Patonda | 425412 | Nandurbar | Maharashtra |
132 | Pimpalkutha | 425452 | Nandurbar | Maharashtra |
133 | Pimplod | 425412 | Nandurbar | Maharashtra |
134 | Pimpri | 425432 | Nandurbar | Maharashtra |
135 | Prakasha | 425422 | Nandurbar | Maharashtra |
136 | Pratappur | 425413 | Nandurbar | Maharashtra |
137 | Purushottam Nagar | 425424 | Nandurbar | Maharashtra |
138 | Radikalam | 425414 | Nandurbar | Maharashtra |
139 | Raikhed | 425409 | Nandurbar | Maharashtra |
140 | Raingaon | 425418 | Nandurbar | Maharashtra |
141 | Raipur | 425418 | Nandurbar | Maharashtra |
142 | Raisingpur | 425419 | Nandurbar | Maharashtra |
143 | Raj Mohi | 425415 | Nandurbar | Maharashtra |
144 | Rajabardi | 425414 | Nandurbar | Maharashtra |
145 | Rajvira | 425413 | Nandurbar | Maharashtra |
146 | Rampur | 425432 | Nandurbar | Maharashtra |
147 | Ranala | 425411 | Nandurbar | Maharashtra |
148 | Ranipur | 425432 | Nandurbar | Maharashtra |
149 | Samsherpur | 425412 | Nandurbar | Maharashtra |
150 | Sarangkheda | 425410 | Nandurbar | Maharashtra |
151 | Shahada | 425409 | Nandurbar | Maharashtra |
152 | Shahada Town | 425409 | Nandurbar | Maharashtra |
153 | Shahane | 425444 | Nandurbar | Maharashtra |
154 | Shegave | 425416 | Nandurbar | Maharashtra |
155 | Shehi | 425416 | Nandurbar | Maharashtra |
156 | Shelti | 425409 | Nandurbar | Maharashtra |
157 | Shinde | 425412 | Nandurbar | Maharashtra |
158 | Shirud-digar | 425409 | Nandurbar | Maharashtra |
159 | Sidgavan | 425412 | Nandurbar | Maharashtra |
160 | Sisa | 425414 | Nandurbar | Maharashtra |
161 | Sonare Digar | 425417 | Nandurbar | Maharashtra |
162 | Songirpada | 425412 | Nandurbar | Maharashtra |
163 | Sonwad | 425409 | Nandurbar | Maharashtra |
164 | Srawani | 425416 | Nandurbar | Maharashtra |
165 | Sudarde Digar | 425412 | Nandurbar | Maharashtra |
166 | Sulvade | 425409 | Nandurbar | Maharashtra |
167 | Survani | 425414 | Nandurbar | Maharashtra |
168 | Sutare | 425412 | Nandurbar | Maharashtra |
169 | Talai | 425414 | Nandurbar | Maharashtra |
170 | Talamba | 425419 | Nandurbar | Maharashtra |
171 | Taloda | 425413 | Nandurbar | Maharashtra |
172 | Talve | 425442 | Nandurbar | Maharashtra |
173 | Thanepada | 425412 | Nandurbar | Maharashtra |
174 | Toranmal | 425432 | Nandurbar | Maharashtra |
175 | Torkheda | 425423 | Nandurbar | Maharashtra |
176 | Tulja | 425442 | Nandurbar | Maharashtra |
177 | Umarde-kh | 425412 | Nandurbar | Maharashtra |
178 | Vadali | 425423 | Nandurbar | Maharashtra |
179 | Vadfali | 425426 | Nandurbar | Maharashtra |
180 | Vadgaon | 425444 | Nandurbar | Maharashtra |
181 | Vanyavihir | 425413 | Nandurbar | Maharashtra |
182 | Vardhe | 425409 | Nandurbar | Maharashtra |
183 | Vasalai | 425412 | Nandurbar | Maharashtra |
184 | Vikharan | 425412 | Nandurbar | Maharashtra |
185 | Visarwadi | 425426 | Nandurbar | Maharashtra |
186 | Waghale | 425412 | Nandurbar | Maharashtra |
187 | Wavad | 425411 | Nandurbar | Maharashtra |
About Nandurbar District
Nandurbar, nestled in Maharashtra’s northwest, emerged as a distinct administrative district after Dhule’s bifurcation in 1998. This tribal-dominated region pulsates with vibrant culture. With Nandurbar city as its hub, the district spans 5955 km² and houses 1,648,295 inhabitants, 16.71% residing in urban areas (2011). Dhule, Gujarat, and Madhya Pradesh form its boundaries, embraced by the majestic Narmada River to the north. Notably, Ranjana Sonawane of Tembhli village made history, being the first Indian citizen to receive a twelve-digit Unique Identification (Aadhaar) on September 29, 2010, a milestone in India’s initiative to uniquely identify its vast populace.
History
Nandurbar, nestled in Satpuda Pradesh, once known as Rasika or Nandanagri, unfolds a tapestry of history. Until July 1998, it shared its district with Dhule and Jalgaon. Rooted in mythological narratives from the Ramayana, it was referred to as ‘Krushik.’ The region’s historical canvas paints connections with diverse rulers, including the bhil, Chalukyas, Vartakas, Yadavas, and the Tughlaq Empire’s southern boundary pre-Mughal era. In the Yaduvanshi rulers’ Jadavrao Era, Nandurbar integrated into West Khandesh in the 1400s. Discover the layers of time and heritage in Nandurbar, where echoes of its past resonate through myth and history.
Demography
In the 2001 India census, Nandurbar District boasted a population of 1,309,135, with 50.62% males and 49.38% females. The district flaunted an average literacy rate of 46.63%, with male literacy at 55.11% and female literacy at 37.93%. As per the 2011 census, the population surged to 1,648,295, akin to Guinea-Bissau or Idaho in the USA. Ranked 304th in India, it hosted a population density of 276 inhabitants per square kilometer. The decade from 2001 to 2011 witnessed a population growth rate of 25.5%. Nandurbar flaunted a sex ratio of 972 females per 1000 males, boasting a literacy rate of 64.38%. Scheduled Castes and Tribes constituted 2.91% and 69.28%, respectively, with the Bhils being the predominant group.
Geography
Nandurbar, positioned at 21.37°N 74.25°E, sits at an average elevation of 210 meters (688 feet), characterized by its hilly terrain. Embracing the ‘Toranmal’ hill station, 75 km from the district, it stands as Maharashtra’s second hill station after Matheran. The Tapi river lies 12 km from the city, while the northern and northeastern edges are demarcated by the Narmada river. Renowned for its tribal culture, Nandurbar earns the title of a tribal district. Enveloped by scenic hills and rivers, it captivates with its natural allure, offering a glimpse into Maharashtra’s diverse landscapes and cultural richness.
Economy
Recognized by the Ministry of Panchayati Raj in 2006, Nandurbar secured a place among India’s 250 most underprivileged districts out of 640. This district stands as one of Maharashtra’s twelve recipients of aid from the Backward Regions Grant Fund Programme (BRGF). The initiative aims to uplift and support regions facing socio-economic challenges. Through BRGF, Nandurbar receives vital funds dedicated to fostering growth, development, and infrastructure. This concerted effort signifies a commitment to bolstering progress and addressing the unique needs of the district, striving towards socio-economic advancement and a brighter future for its communities.