Pincodes of Pakur
Pakur Pincodes: Explore the diverse postal codes of Pakur, Jharkhand, on our website, ‘Pincodes of My Location.’ Navigate through the distinct regions with ease using our comprehensive list, ensuring accurate addressing and efficient delivery. Discover the unique identity each pin code imparts to Pakur’s various localities. Whether you’re sending mail, packages, or seeking location-specific information, our user-friendly platform simplifies the process. Stay connected and informed about Pakur’s geographical nuances through our dedicated Pakur Pincodes section, enhancing your local experience. Trust us to provide up-to-date and reliable information for all your postal needs in Pakur.
Here is a list of Pakur Pincodes
No. | Locations | Pincode | District | State |
---|---|---|---|---|
1 | Amrapara | 814111 | Pakur | Jharkhand |
2 | Arjunpur | 816104 | Pakur | Jharkhand |
3 | Askandha | 816106 | Pakur | Jharkhand |
4 | Balidanga | 814111 | Pakur | Jharkhand |
5 | Balidih | 816117 | Pakur | Jharkhand |
6 | Bannabgram | 816117 | Pakur | Jharkhand |
7 | Baraghaghri | 816102 | Pakur | Jharkhand |
8 | Barasinghpur | 816117 | Pakur | Jharkhand |
9 | Barkiari | 816106 | Pakur | Jharkhand |
10 | Baskandri | 814111 | Pakur | Jharkhand |
11 | Bathandanga | 816106 | Pakur | Jharkhand |
12 | Bhawnipur | 816107 | Pakur | Jharkhand |
13 | Bichmahal | 816104 | Pakur | Jharkhand |
14 | Birkitty | 816106 | Pakur | Jharkhand |
15 | Bondiga | 816117 | Pakur | Jharkhand |
16 | Chengadanga | 816107 | Pakur | Jharkhand |
17 | Chowkisal | 816117 | Pakur | Jharkhand |
18 | Daldali | 816107 | Pakur | Jharkhand |
19 | Dangapara | 816104 | Pakur | Jharkhand |
20 | Debinagar | 816106 | Pakur | Jharkhand |
21 | Debpur | 816107 | Pakur | Jharkhand |
22 | Dharamkhanpara | 816106 | Pakur | Jharkhand |
23 | Dhoadanga | 816104 | Pakur | Jharkhand |
24 | Dulmidanga | 816104 | Pakur | Jharkhand |
25 | Dumrchir | 814111 | Pakur | Jharkhand |
26 | Gandhaipur | 816107 | Pakur | Jharkhand |
27 | Ganpura | 816103 | Pakur | Jharkhand |
28 | Hiranpur | 816104 | Pakur | Jharkhand |
29 | Illami | 816107 | Pakur | Jharkhand |
30 | Jhikarhati | 816107 | Pakur | Jharkhand |
31 | Kalidaspur | 816107 | Pakur | Jharkhand |
32 | Khagachua | 816117 | Pakur | Jharkhand |
33 | Khagra | 816106 | Pakur | Jharkhand |
34 | Khaksa | 816117 | Pakur | Jharkhand |
35 | Khanpur | 816106 | Pakur | Jharkhand |
36 | Kistonagar | 816105 | Pakur | Jharkhand |
37 | Lagdum | 816117 | Pakur | Jharkhand |
38 | Litipara | 816104 | Pakur | Jharkhand |
39 | Maheshpur | 814133 | Pakur | Jharkhand |
40 | Maheshpur Raj | 816106 | Pakur | Jharkhand |
41 | Makdampur | 816106 | Pakur | Jharkhand |
42 | Malpahari Koerisiding | 816107 | Pakur | Jharkhand |
43 | Manirampur | 816107 | Pakur | Jharkhand |
44 | Moglabandh | 816117 | Pakur | Jharkhand |
45 | Mohanpur | 816107 | Pakur | Jharkhand |
46 | Mohulbona | 816104 | Pakur | Jharkhand |
47 | Nagarnabi | 816107 | Pakur | Jharkhand |
48 | Narottempur | 816107 | Pakur | Jharkhand |
49 | Padarkola | 816104 | Pakur | Jharkhand |
50 | Pakur | 816107 | Pakur | Jharkhand |
51 | Pakuria | 816117 | Pakur | Jharkhand |
52 | Paliadaha | 816117 | Pakur | Jharkhand |
53 | Patharghatta | 814111 | Pakur | Jharkhand |
54 | Phuljhijhri | 816117 | Pakur | Jharkhand |
55 | Prithinagar | 816107 | Pakur | Jharkhand |
56 | Radhipur | 816106 | Pakur | Jharkhand |
57 | Raj Daha | 816117 | Pakur | Jharkhand |
58 | Rajapurkolkipara | 814111 | Pakur | Jharkhand |
59 | Rangamission | 814111 | Pakur | Jharkhand |
60 | Rashpur | 816107 | Pakur | Jharkhand |
61 | Rollagram | 816106 | Pakur | Jharkhand |
62 | Sahargram | 816106 | Pakur | Jharkhand |
63 | Salpatra | 814111 | Pakur | Jharkhand |
64 | Sangrampur | 816107 | Pakur | Jharkhand |
65 | Sitapahari | 816107 | Pakur | Jharkhand |
66 | Sitishnager | 816107 | Pakur | Jharkhand |
67 | Surajbera | 816104 | Pakur | Jharkhand |
68 | T.Fathepur | 814111 | Pakur | Jharkhand |
69 | Talpahari | 816104 | Pakur | Jharkhand |
70 | Tarapur | 816106 | Pakur | Jharkhand |
71 | Torai | 816107 | Pakur | Jharkhand |
About Pakur District
Pakur District stands as one among Jharkhand state’s twenty-four districts, with Pakur serving as its administrative hub. It emerged as a distinct entity on January 28, 1994, carved out from the Pakur sub-division of Sahibganj district. Home to approximately 900,422 residents as per the 2011 census, this district spans across 686.21 square kilometers, nestled in the northeastern expanse of Jharkhand. Its creation marks a significant chapter, delineating its autonomy and unique identity within the state’s administrative framework. With Pakur at its helm, the district thrives amidst its scenic landscape and cultural richness, contributing to the vibrant tapestry of Jharkhand’s diverse heritage and populace.
History
Once a Sub-Division within Bihar’s Santhal Parganas district, Pakur attained district status on January 28, 1994. With the reorganization of Bihar into Bihar and Jharkhand in 2000, Pakur district transitioned under the governance of Jharkhand state. This shift marked its inclusion within the administrative jurisdiction of the newly formed Jharkhand, separating from its former ties with Bihar.
Demography
In the 2011 India Census, Pakur recorded a population of 45,840, comprising 23,653 males (52%) and 22,167 females (48%). Among this populace, 6,352 individuals fell within the 0–6 age bracket. Notably, 39,488 residents were literate, accounting for 77.60% of those aged over 6 years. This statistical snapshot underscores the gender distribution and literacy rates within Pakur, revealing a slight male majority alongside a substantial literacy percentage, reflecting strides in educational accessibility and attainment.
Geography
Pakur, situated at coordinates 24.63°N 87.85°E, spans an area of 11.08 square kilometres (4.28 sq mi). The region boasts a picturesque landscape depicted by the Rajmahal hills, stretching from the northern Ganges bank to the south, extending beyond the map’s confines into Dumka district. Notably, the map highlights ‘Farakka,’ home to the Farakka Barrage, nestled within West Bengal. Additionally, the Rajmahal coalfield is prominently featured. Predominantly rural, the area exhibits scattered pockets of urban development amidst its bucolic expanse.
Economy
Pakur, a city famed for mining and crushing, specializes in manufacturing crushing and screening equipment. Notably, it birthed the first indigenous Jaw Crusher by Bhagwati Prasad Agarwalla. Over the past decade, substantial coal excavation has surged, boasting one of the world’s largest reserves. Presently, a sole coal block operates, exclusively serving Punjab State Government’s captive Thermal Power Plants. The excavation responsibilities rest with Panem, a public–private venture between Punjab State Electricity Board and EMTA, executing the work on behalf of the government.