Pincodes of Parbhani
Here is a list of Parbhani Pincodes
No | Location | Pincode | District | State |
---|---|---|---|---|
1 | Aherborgaon | 431503 | Parbhani | Maharashtra |
2 | Aherwadi | 431511 | Parbhani | Maharashtra |
3 | Ambarwadi | 431510 | Parbhani | Maharashtra |
4 | Arvi | 431540 | Parbhani | Maharashtra |
5 | Asegaon | 431509 | Parbhani | Maharashtra |
6 | Asola | 431402 | Parbhani | Maharashtra |
7 | Badwani | 431514 | Parbhani | Maharashtra |
8 | Ballur | 431503 | Parbhani | Maharashtra |
9 | Bamni | 431510 | Parbhani | Maharashtra |
10 | Banvas | 431536 | Parbhani | Maharashtra |
11 | Bhahulgaon | 431506 | Parbhani | Maharashtra |
12 | Bharaswada | 431521 | Parbhani | Maharashtra |
13 | Bhogaon | 431537 | Parbhani | Maharashtra |
14 | Bhogaon Devi | 431509 | Parbhani | Maharashtra |
15 | Bhosi | 431509 | Parbhani | Maharashtra |
16 | Bobde Takli | 431540 | Parbhani | Maharashtra |
17 | Borda | 431514 | Parbhani | Maharashtra |
18 | Bori | 431508 | Parbhani | Maharashtra |
19 | Borkini | 431509 | Parbhani | Maharashtra |
20 | Borwand Bk | 431521 | Parbhani | Maharashtra |
21 | Brahmangaon | 431402 | Parbhani | Maharashtra |
22 | Chandaj | 431508 | Parbhani | Maharashtra |
23 | Charthana | 431509 | Parbhani | Maharashtra |
24 | Chatori | 431536 | Parbhani | Maharashtra |
25 | Chikalthana | 431503 | Parbhani | Maharashtra |
26 | Chincholi Niloba | 431509 | Parbhani | Maharashtra |
27 | Chudawa | 431511 | Parbhani | Maharashtra |
28 | Daithana | 431521 | Parbhani | Maharashtra |
29 | Dasala | 431503 | Parbhani | Maharashtra |
30 | Devalgaon Awchar | 431505 | Parbhani | Maharashtra |
31 | Devalgaon Dudhate | 431514 | Parbhani | Maharashtra |
32 | Devalgaon Gat | 431503 | Parbhani | Maharashtra |
33 | Dhangar Takli | 431511 | Parbhani | Maharashtra |
34 | Dhanora | 431509 | Parbhani | Maharashtra |
35 | Dhar | 431402 | Parbhani | Maharashtra |
36 | Dharasur | 431521 | Parbhani | Maharashtra |
37 | Dhasadi | 431521 | Parbhani | Maharashtra |
38 | Dhengali Pimpalgaon | 431505 | Parbhani | Maharashtra |
39 | Dighol Islampur | 431516 | Parbhani | Maharashtra |
40 | Dongargaon | 431506 | Parbhani | Maharashtra |
41 | Dongarpimpla | 431514 | Parbhani | Maharashtra |
42 | Dudhgaon | 431540 | Parbhani | Maharashtra |
43 | Erandeshwar | 431511 | Parbhani | Maharashtra |
44 | Gadadgavan | 431509 | Parbhani | Maharashtra |
45 | Gangakhed | 431514 | Parbhani | Maharashtra |
46 | Gaundgaon | 431514 | Parbhani | Maharashtra |
47 | Gaur | 431511 | Parbhani | Maharashtra |
48 | Ghantangra | 431536 | Parbhani | Maharashtra |
49 | Gomewakdi | 431503 | Parbhani | Maharashtra |
50 | Gugali Dhamangaon | 431503 | Parbhani | Maharashtra |
51 | Gunj Kh | 431506 | Parbhani | Maharashtra |
52 | Hadgaon | 431506 | Parbhani | Maharashtra |
53 | Hamdapur | 431541 | Parbhani | Maharashtra |
54 | Harangul | 431514 | Parbhani | Maharashtra |
55 | Hatnoor | 431503 | Parbhani | Maharashtra |
56 | Isad | 431514 | Parbhani | Maharashtra |
57 | Itoli | 431509 | Parbhani | Maharashtra |
58 | Jamb | 431537 | Parbhani | Maharashtra |
59 | Jamb Bk | 431509 | Parbhani | Maharashtra |
60 | Jintur | 431509 | Parbhani | Maharashtra |
61 | Jogwada | 431509 | Parbhani | Maharashtra |
62 | K Adgaon | 431509 | Parbhani | Maharashtra |
63 | Kalgaon | 431402 | Parbhani | Maharashtra |
64 | Kanegaon | 431516 | Parbhani | Maharashtra |
65 | Kansur | 431506 | Parbhani | Maharashtra |
66 | Karanji | 431505 | Parbhani | Maharashtra |
67 | Karegaon | 431402 | Parbhani | Maharashtra |
68 | Kasapuri | 431506 | Parbhani | Maharashtra |
69 | Katneshwar | 431511 | Parbhani | Maharashtra |
70 | Kausadi | 431508 | Parbhani | Maharashtra |
71 | Kavi | 431509 | Parbhani | Maharashtra |
72 | Kawada | 431509 | Parbhani | Maharashtra |
73 | Kawalgaon | 431511 | Parbhani | Maharashtra |
74 | Kehal | 431510 | Parbhani | Maharashtra |
75 | Kekar Jawala | 431541 | Parbhani | Maharashtra |
76 | Kerwadi | 431720 | Parbhani | Maharashtra |
77 | Khadka | 431516 | Parbhani | Maharashtra |
78 | Khali | 431514 | Parbhani | Maharashtra |
79 | Khavane Pimpri | 431506 | Parbhani | Maharashtra |
80 | Kinhola | 431541 | Parbhani | Maharashtra |
81 | Kodri | 431514 | Parbhani | Maharashtra |
82 | Kok | 431508 | Parbhani | Maharashtra |
83 | Kolha | 431505 | Parbhani | Maharashtra |
84 | Kothala | 431505 | Parbhani | Maharashtra |
85 | Kranti Chowk-parbhani | 431401 | Parbhani | Maharashtra |
86 | Kundi | 431503 | Parbhani | Maharashtra |
87 | Kupta | 431503 | Parbhani | Maharashtra |
88 | Limba | 431541 | Parbhani | Maharashtra |
89 | Lohgaon | 431402 | Parbhani | Maharashtra |
90 | Mahatpuri | 431514 | Parbhani | Maharashtra |
91 | Majlapur | 431402 | Parbhani | Maharashtra |
92 | Makhani | 431514 | Parbhani | Maharashtra |
93 | Malewadi | 431514 | Parbhani | Maharashtra |
94 | Mandakhali | 431537 | Parbhani | Maharashtra |
95 | Mangrul | 431541 | Parbhani | Maharashtra |
96 | Manoli | 431505 | Parbhani | Maharashtra |
97 | Manwath | 431505 | Parbhani | Maharashtra |
98 | Manwath Town | 431505 | Parbhani | Maharashtra |
99 | Mardasgaon | 431514 | Parbhani | Maharashtra |
100 | Mategaon | 431511 | Parbhani | Maharashtra |
101 | Mau Parbhani | 431402 | Parbhani | Maharashtra |
102 | Mirkhel | 431402 | Parbhani | Maharashtra |
103 | Moregaon | 431503 | Parbhani | Maharashtra |
104 | Mudgal | 431541 | Parbhani | Maharashtra |
105 | Muli | 431514 | Parbhani | Maharashtra |
106 | Naikota | 431514 | Parbhani | Maharashtra |
107 | Nandapur | 431540 | Parbhani | Maharashtra |
108 | Nandkheda | 431402 | Parbhani | Maharashtra |
109 | Narwadi | 431516 | Parbhani | Maharashtra |
110 | Nathra | 431506 | Parbhani | Maharashtra |
111 | Nava | 431536 | Parbhani | Maharashtra |
112 | Naya Mondha parbhani | 431401 | Parbhani | Maharashtra |
113 | Neel | 431511 | Parbhani | Maharashtra |
114 | Nivali | 431508 | Parbhani | Maharashtra |
115 | Pachalegaon | 431509 | Parbhani | Maharashtra |
116 | Pachegaon | 431509 | Parbhani | Maharashtra |
117 | Palam | 431720 | Parbhani | Maharashtra |
118 | Palodi | 431505 | Parbhani | Maharashtra |
119 | Pangri | 431509 | Parbhani | Maharashtra |
120 | Parbhani | 431401 | Parbhani | Maharashtra |
121 | Parbhani Town | 431401 | Parbhani | Maharashtra |
122 | Pathargavan | 431506 | Parbhani | Maharashtra |
123 | Pathri | 431506 | Parbhani | Maharashtra |
124 | Pedgaon | 431537 | Parbhani | Maharashtra |
125 | Pethpimpalgaon | 431720 | Parbhani | Maharashtra |
126 | Pethshivani | 431720 | Parbhani | Maharashtra |
127 | Pharkanda | 431720 | Parbhani | Maharashtra |
128 | Pimpaldari | 431514 | Parbhani | Maharashtra |
129 | Pimpalgaon | 431537 | Parbhani | Maharashtra |
130 | Pimpalgaon Gayke | 431508 | Parbhani | Maharashtra |
131 | Pimpalgaon Kajale | 431510 | Parbhani | Maharashtra |
132 | Pimpla Lokhande | 431511 | Parbhani | Maharashtra |
133 | Pimpri Deshmukh | 431402 | Parbhani | Maharashtra |
134 | Pimprizola | 431514 | Parbhani | Maharashtra |
135 | Pingali | 431402 | Parbhani | Maharashtra |
136 | Pokharni | 431521 | Parbhani | Maharashtra |
137 | Pungala | 431509 | Parbhani | Maharashtra |
138 | Purna | 431511 | Parbhani | Maharashtra |
139 | Rametakli | 431541 | Parbhani | Maharashtra |
140 | Rampuri Bk | 431541 | Parbhani | Maharashtra |
141 | Rampuri Kh | 431506 | Parbhani | Maharashtra |
142 | Ranisawargaon | 431536 | Parbhani | Maharashtra |
143 | Raorajura | 431514 | Parbhani | Maharashtra |
144 | Rawalgaon | 431503 | Parbhani | Maharashtra |
145 | Renakhali | 431506 | Parbhani | Maharashtra |
146 | Renapur | 431506 | Parbhani | Maharashtra |
147 | Rudhi | 431505 | Parbhani | Maharashtra |
148 | Sadegaon | 431540 | Parbhani | Maharashtra |
149 | Sailu | 431503 | Parbhani | Maharashtra |
150 | Sailu Town | 431503 | Parbhani | Maharashtra |
151 | Salapuri | 431521 | Parbhani | Maharashtra |
152 | Sawali Bk | 431510 | Parbhani | Maharashtra |
153 | Sawangi Bhambale | 431510 | Parbhani | Maharashtra |
154 | Shelgaon | 431516 | Parbhani | Maharashtra |
155 | Shewadi | 431509 | Parbhani | Maharashtra |
156 | Shikh Rajura | 431720 | Parbhani | Maharashtra |
157 | Shivajinagar Parbhani | 431401 | Parbhani | Maharashtra |
158 | Simangaon | 431508 | Parbhani | Maharashtra |
159 | Singanapur | 431402 | Parbhani | Maharashtra |
160 | Sirsam | 431536 | Parbhani | Maharashtra |
161 | Sirshi Bk | 431516 | Parbhani | Maharashtra |
162 | Sonna | 431503 | Parbhani | Maharashtra |
163 | Sonpeth | 431516 | Parbhani | Maharashtra |
164 | Station Parbhani | 431401 | Parbhani | Maharashtra |
165 | Suppa | 431514 | Parbhani | Maharashtra |
166 | Tadborgaon | 431505 | Parbhani | Maharashtra |
167 | Tadkalas | 431402 | Parbhani | Maharashtra |
168 | Takli Kumbhakarna | 431540 | Parbhani | Maharashtra |
169 | Tandulwadi | 431536 | Parbhani | Maharashtra |
170 | Taroda | 431402 | Parbhani | Maharashtra |
171 | Ukhali | 431509 | Parbhani | Maharashtra |
172 | Ukkadgaon | 431536 | Parbhani | Maharashtra |
173 | Ukkalgaon | 431505 | Parbhani | Maharashtra |
174 | Umari | 431521 | Parbhani | Maharashtra |
175 | Vassa | 431509 | Parbhani | Maharashtra |
176 | Vita | 431541 | Parbhani | Maharashtra |
177 | Wadgaon | 431514 | Parbhani | Maharashtra |
178 | Wadi | 431506 | Parbhani | Maharashtra |
179 | Waghala | 431541 | Parbhani | Maharashtra |
180 | Waghi | 431509 | Parbhani | Maharashtra |
181 | Waghi Bobde | 431508 | Parbhani | Maharashtra |
182 | Warud | 431509 | Parbhani | Maharashtra |
183 | Wazar | 431510 | Parbhani | Maharashtra |
184 | Wazur | 431514 | Parbhani | Maharashtra |
185 | Yeldari | 431510 | Parbhani | Maharashtra |
186 | Zari | 431505 | Parbhani | Maharashtra |
About Parbhani
Parbhani, nestled in Maharashtra, India, serves as the administrative hub for Parbhani District. This vibrant city stands as a prominent urban center in the Marathwada region, boasting a rich cultural heritage. Situated approximately 200 kilometers (120 miles) from the regional headquarters of Aurangabad, Parbhani is strategically located for regional connectivity. Moreover, it is conveniently positioned at a distance of 491 kilometers (305 miles) from the bustling state capital of Mumbai. With its geographical significance and cultural diversity, Parbhani plays a pivotal role in the socio-economic landscape of Maharashtra.
History
In ancient times, Parbhani was renowned as “Prabhavati nagari” due to the presence of a grand temple dedicated to Goddess Prabhavati, symbolizing both Lakshmi and Parvati. The current name, Parbhani, is derived from a modified version of Prabhavati.
Parbhani’s history spans over 650 years of Muslim rule, encompassing the Deccan sultanates, Mughals, and later, the Nizam of Hyderabad. It remained a significant part of the Princely State of Hyderabad, ruled by the Nizam, until the Indian Army’s Operation Polo in 1948, which led to its integration into the independent Republic of India. It continued to be a part of Hyderabad State within India until 1956.
Demography
As per the 2011 census, Parbhani District had a population of 307,170, comprising 157,628 males and 149,563 females, resulting in a gender ratio of 949 females per 1000 males. The city exhibited an impressive average literacy rate of 84.34%, with 225,298 individuals being literate. The male literacy rate stood at 90.71%, while the female literacy rate was 77.70%. In the same census, the population of children aged 0–6 years in Parbhani city totaled 40,075, with 21,187 being males and 18,888 females, yielding a child gender ratio of 981 females per 1000 males. These statistics offer valuable insights into Parbhani’s demographic profile.
Geography
Situated at coordinates 19.27°N and 76.78°E, Parbhani enjoys an average elevation of 347 meters above sea level. The Parbhani district boasts a consistent landscape characterized by the presence of horizontally bedded sheets of Deccan lava flows, akin to the basaltic composition seen in the Deccan trap formation. Nestled within the Godavari Valley, the city benefits from exceptionally fertile soil that is both deep and abundant in nutrients. This fertile soil has historically supported agriculture and contributed to the region’s agricultural prosperity, making it an essential aspect of Parbhani’s geographical and economic significance.
Economy
Parbhani’s economy predominantly relies on agriculture and agribusiness. While the region houses the Maharashtra Industrial Development Corporation area for potential industrial growth, it lacks major industries. This has contributed to its status as one of India’s most economically underdeveloped districts, characterized by notably low per capita income. The city has faced neglect from both state and central governments, exacerbating its challenges. Moreover, Parbhani holds the unfortunate distinction of having the highest fuel prices in the nation, further hampering its progress. Nevertheless, it is renowned for its cotton production and actively exports agricultural products, including vegetables and fruits, on a significant scale.