Pincodes of Sonapur Subarnapur
Welcome to our comprehensive pincode directory for Sonapur Subarnapur (Sonepur), an Indian district in the state of Odisha that is renowned for its colorful festivals, peaceful surroundings, and rich cultural legacy. For residents, companies, and visitors alike, our comprehensive list of Sonapur Subarnapur pincodes is a priceless tool that makes navigating through this vibrant and historically significant area easier. Pincodes are vital in India’s vast postal system, particularly in a district as culturally and historically diverse as Sonapur Subarnapur (Sonepur). These unique numbers are essential for many online activities as well as administrative tasks; they are used for more than just mail delivery.
Here is a list of Sonapur Subarnapur Pincodes
No. | Location | Pincode | District | State |
---|---|---|---|---|
1 | Amarpali | 767018 | Sonapur Subarnapur | Orissa |
2 | B.Sibtala | 767016 | Sonapur Subarnapur | Orissa |
3 | Babupali | 767045 | Sonapur Subarnapur | Orissa |
4 | Badbhainro | 767016 | Sonapur Subarnapur | Orissa |
5 | Badkarle | 767045 | Sonapur Subarnapur | Orissa |
6 | Bagbar | 767018 | Sonapur Subarnapur | Orissa |
7 | Baidyanath | 767017 | Sonapur Subarnapur | Orissa |
8 | Bankigirdi | 767045 | Sonapur Subarnapur | Orissa |
9 | Bankipali | 767023 | Sonapur Subarnapur | Orissa |
10 | Bausuni | 767019 | Sonapur Subarnapur | Orissa |
11 | Beheramal | 767023 | Sonapur Subarnapur | Orissa |
12 | Bhandar | 767019 | Sonapur Subarnapur | Orissa |
13 | Bhimtikra | 767019 | Sonapur Subarnapur | Orissa |
14 | Binka | 767019 | Sonapur Subarnapur | Orissa |
15 | Birmaharajpur | 767018 | Sonapur Subarnapur | Orissa |
16 | Bisimunda | 767017 | Sonapur Subarnapur | Orissa |
17 | Brahmani | 767016 | Sonapur Subarnapur | Orissa |
18 | Chadeipank | 767062 | Sonapur Subarnapur | Orissa |
19 | Charbhata | 767016 | Sonapur Subarnapur | Orissa |
20 | Cherupali | 767023 | Sonapur Subarnapur | Orissa |
21 | Chinajuri | 767023 | Sonapur Subarnapur | Orissa |
22 | Deulpadar | 767020 | Sonapur Subarnapur | Orissa |
23 | Dharamsala | 767062 | Sonapur Subarnapur | Orissa |
24 | Digsira | 767023 | Sonapur Subarnapur | Orissa |
25 | Dubula | 767016 | Sonapur Subarnapur | Orissa |
26 | Gajbandh | 767019 | Sonapur Subarnapur | Orissa |
27 | Ghodaghatpara | 767017 | Sonapur Subarnapur | Orissa |
28 | Harinapali | 767062 | Sonapur Subarnapur | Orissa |
29 | Hikudi | 767062 | Sonapur Subarnapur | Orissa |
30 | Hillung | 767018 | Sonapur Subarnapur | Orissa |
31 | Ichhapur | 767023 | Sonapur Subarnapur | Orissa |
32 | Jaloi | 767018 | Sonapur Subarnapur | Orissa |
33 | Jatesingha | 767018 | Sonapur Subarnapur | Orissa |
34 | Jhartarbha | 767016 | Sonapur Subarnapur | Orissa |
35 | Jullunda | 767019 | Sonapur Subarnapur | Orissa |
36 | Kadodar | 767018 | Sonapur Subarnapur | Orissa |
37 | Kalapathar | 767018 | Sonapur Subarnapur | Orissa |
38 | Kamalpur | 767018 | Sonapur Subarnapur | Orissa |
39 | Kamsara | 767016 | Sonapur Subarnapur | Orissa |
40 | Karlajuri | 767023 | Sonapur Subarnapur | Orissa |
41 | Kartang | 767019 | Sonapur Subarnapur | Orissa |
42 | Kenghriapali | 767018 | Sonapur Subarnapur | Orissa |
43 | Khaliapali | 767017 | Sonapur Subarnapur | Orissa |
44 | Khambeswaripali | 767017 | Sonapur Subarnapur | Orissa |
45 | Khandahata | 767018 | Sonapur Subarnapur | Orissa |
46 | Khari | 767016 | Sonapur Subarnapur | Orissa |
47 | Kotsamalai | 767018 | Sonapur Subarnapur | Orissa |
48 | Kumarkeli | 767018 | Sonapur Subarnapur | Orissa |
49 | Lachhipur | 767068 | Sonapur Subarnapur | Orissa |
50 | Lingamani | 767045 | Sonapur Subarnapur | Orissa |
51 | Lupursingha | 767068 | Sonapur Subarnapur | Orissa |
52 | Luthurpank | 767018 | Sonapur Subarnapur | Orissa |
53 | Mahada | 767019 | Sonapur Subarnapur | Orissa |
54 | Mahadevpali | 767019 | Sonapur Subarnapur | Orissa |
55 | Maradoguchha | 767016 | Sonapur Subarnapur | Orissa |
56 | Matiapali | 767068 | Sonapur Subarnapur | Orissa |
57 | Mayurudan | 767017 | Sonapur Subarnapur | Orissa |
58 | Meghla | 767019 | Sonapur Subarnapur | Orissa |
59 | Menda | 767016 | Sonapur Subarnapur | Orissa |
60 | Mursundhi | 767018 | Sonapur Subarnapur | Orissa |
61 | Naikpada | 767062 | Sonapur Subarnapur | Orissa |
62 | Nakdei | 767062 | Sonapur Subarnapur | Orissa |
63 | Narayanpur | 767016 | Sonapur Subarnapur | Orissa |
64 | Panchamahala | 767062 | Sonapur Subarnapur | Orissa |
65 | Pitamahul | 767018 | Sonapur Subarnapur | Orissa |
66 | Pua | 767016 | Sonapur Subarnapur | Orissa |
67 | R. mayabarha | 767045 | Sonapur Subarnapur | Orissa |
68 | Raksa | 767062 | Sonapur Subarnapur | Orissa |
69 | Ranisarda | 767020 | Sonapur Subarnapur | Orissa |
70 | Rengali | 767068 | Sonapur Subarnapur | Orissa |
71 | S. kalapathar | 767017 | Sonapur Subarnapur | Orissa |
72 | S.Mahada | 767018 | Sonapur Subarnapur | Orissa |
73 | S.Patrapali | 767062 | Sonapur Subarnapur | Orissa |
74 | Samaleichuan | 767023 | Sonapur Subarnapur | Orissa |
75 | Sankara | 767019 | Sonapur Subarnapur | Orissa |
76 | Sarasmal | 767045 | Sonapur Subarnapur | Orissa |
77 | Sargaj | 767016 | Sonapur Subarnapur | Orissa |
78 | Sargul | 767023 | Sonapur Subarnapur | Orissa |
79 | Seledi | 767019 | Sonapur Subarnapur | Orissa |
80 | Silati | 767019 | Sonapur Subarnapur | Orissa |
81 | Sindhol | 767062 | Sonapur Subarnapur | Orissa |
82 | Sindurpur | 767019 | Sonapur Subarnapur | Orissa |
83 | Singhari | 767016 | Sonapur Subarnapur | Orissa |
84 | Singhijuba | 767045 | Sonapur Subarnapur | Orissa |
85 | Sohela | 767023 | Sonapur Subarnapur | Orissa |
86 | Sonepur | 767017 | Sonapur Subarnapur | Orissa |
87 | Sonepur Badbazar | 767017 | Sonapur Subarnapur | Orissa |
88 | Sonepur Rampur | 767045 | Sonapur Subarnapur | Orissa |
89 | Spinning Mills | 767017 | Sonapur Subarnapur | Orissa |
90 | Subalaya | 767018 | Sonapur Subarnapur | Orissa |
91 | Sukha | 767023 | Sonapur Subarnapur | Orissa |
92 | Tamamura | 767023 | Sonapur Subarnapur | Orissa |
93 | Tarbha | 767016 | Sonapur Subarnapur | Orissa |
94 | Tarbha Bazar | 767016 | Sonapur Subarnapur | Orissa |
95 | Tullunda | 767016 | Sonapur Subarnapur | Orissa |
96 | Ullunda | 767062 | Sonapur Subarnapur | Orissa |
About Sonapur Subarnapur
The town of Subarnapur, often called Sonepur, is the administrative center of the Odisha district Subarnapur. The district occupies an area of 2284.89 square kilometers. It is also referred to as the “second Allahabad” because to the Sangam (meeting point) of the Mahanadi and Tel rivers, which is located in the same location as Allahabad, and its cluster of temples with significant architectural value and a tantric influence. In addition, Subarnapur is well-known for its terracotta, silk, and handloom products.
History
Known as Swarnapur, the area was ruled by Bhaumkaras of Tosali’s vassal lords in the eighth century CE. After then, the area came under Somavamsis dominion, and one of their two capitals eventually emerged. In the tenth and eleventh century, the area was referred to as Western Lanka, or Pashima Lanka. The names are supported by a copper plate charter issued in the late 10th century by Kumara Someswaradeva, a Somavamsi monarch of the region who claimed to be the king of Paschima Lanka. In the past, the goddess Lankeswari was the dominant deity of the area. The area was renamed Subarnapur at some point during the Somavamsi era. In 1993, it became a district officially.
Economy
One of the 250 most backward districts in the nation, according to the Ministry of Panchayati Raj, is Subarnapur. It’s one of the 19 districts in Odisha that the Backward Regions Grant Fund Program (BRGF) is currently funding.
Demography
The population of the Subarnapur district, as per the 2011 census, is 610,183, almost equivalent to the population of the US state of Vermont or the nation of Montenegro. There are 260 people living in the district per square kilometer (670/sq mi). From 2001 to 2011, the population grew at a pace of 20.35%. Subarnapur has a 74.42% literacy rate and a sex ratio of 959 females for every 1000 males. The population’s urban density is 8.18%.
Culture
Numerous forms of art, crafts, and cultural heritage can be found in Subarnapur. The Sonepur region is known for its terracotta and textiles, Tarbha and Binka for their brass metal crafts, Ullunda for its stone cutting heritage, and Dunguripali for its paddy crafts. Mahima Dharma is a prophet and poet from Subarnapur. The district is particularly well-known for its indigenous “Danda-nata,” a religious folk tradition.