Pincodes of Thane
Here is a list of Thane Pincodes
No | Location | Pincode | District | State |
---|---|---|---|---|
1 | Additional Ambernath | 421506 | Thane | Maharashtra |
2 | Agashi | 401301 | Thane | Maharashtra |
3 | Aghai | 421301 | Thane | Maharashtra |
4 | Airoli | 400708 | Thane | Maharashtra |
5 | Alyani | 421601 | Thane | Maharashtra |
6 | Amane | 421301 | Thane | Maharashtra |
7 | Ambarje | 421301 | Thane | Maharashtra |
8 | Ambernath | 421501 | Thane | Maharashtra |
9 | Ambernath South | 421501 | Thane | Maharashtra |
10 | Andad | 421601 | Thane | Maharashtra |
11 | Angaon | 421301 | Thane | Maharashtra |
12 | Anjur | 421301 | Thane | Maharashtra |
13 | Apna Bazar | 400610 | Thane | Maharashtra |
14 | Arnala | 401302 | Thane | Maharashtra |
15 | Asangaon | 421301 | Thane | Maharashtra |
16 | Atali | 421102 | Thane | Maharashtra |
17 | Atgaon | 421301 | Thane | Maharashtra |
18 | Aware | 421601 | Thane | Maharashtra |
19 | Badlapur | 421504 | Thane | Maharashtra |
20 | Balkum | 400608 | Thane | Maharashtra |
21 | Bassein | 401201 | Thane | Maharashtra |
22 | Bassein Road | 401202 | Thane | Maharashtra |
23 | Belapur Node- v | 400614 | Thane | Maharashtra |
24 | Belapur Node-- iii | 400614 | Thane | Maharashtra |
25 | Bhaji Market | 421002 | Thane | Maharashtra |
26 | Bhatsanagar | 421603 | Thane | Maharashtra |
27 | Bhayander East | 401105 | Thane | Maharashtra |
28 | Bhayander West | 401101 | Thane | Maharashtra |
29 | Bhiwandi | 421308 | Thane | Maharashtra |
30 | Boisar | 401501 | Thane | Maharashtra |
31 | Bordi | 401701 | Thane | Maharashtra |
32 | Bunder Road | 421301 | Thane | Maharashtra |
33 | Bus Terminus | 421001 | Thane | Maharashtra |
34 | Chamble | 421312 | Thane | Maharashtra |
35 | Chande | 421301 | Thane | Maharashtra |
36 | Chimbipada | 421301 | Thane | Maharashtra |
37 | Chinchani | 401503 | Thane | Maharashtra |
38 | Chinchwali | 421301 | Thane | Maharashtra |
39 | Chitalsar Manpada | 400607 | Thane | Maharashtra |
40 | Chondhe Colony | 421601 | Thane | Maharashtra |
41 | Dabhad | 421301 | Thane | Maharashtra |
42 | Dahanu | 401601 | Thane | Maharashtra |
43 | Dahanu Road | 401602 | Thane | Maharashtra |
44 | Dahanu Tps | 401608 | Thane | Maharashtra |
45 | Dahisar | 400612 | Thane | Maharashtra |
46 | Dalkhan | 421301 | Thane | Maharashtra |
47 | Dandekarwadi | 421302 | Thane | Maharashtra |
48 | Dapchari | 401610 | Thane | Maharashtra |
49 | Darave | 400706 | Thane | Maharashtra |
50 | Dawle | 400612 | Thane | Maharashtra |
51 | Dhasai | 421402 | Thane | Maharashtra |
52 | Dighashi | 421301 | Thane | Maharashtra |
53 | Diwa | 400612 | Thane | Maharashtra |
54 | Dolkhamb | 421601 | Thane | Maharashtra |
55 | Dombivali | 421201 | Thane | Maharashtra |
56 | Dombivali I.a. | 421203 | Thane | Maharashtra |
57 | Dugad | 421301 | Thane | Maharashtra |
58 | Dunge | 421301 | Thane | Maharashtra |
59 | Dwarli | 421301 | Thane | Maharashtra |
60 | Ganeshpuri | 401206 | Thane | Maharashtra |
61 | Ganeshwadi | 421306 | Thane | Maharashtra |
62 | Gegaon | 421403 | Thane | Maharashtra |
63 | Ghansoli | 400701 | Thane | Maharashtra |
64 | Gholvad | 401702 | Thane | Maharashtra |
65 | Gokhale Road | 400602 | Thane | Maharashtra |
66 | Gunde | 421601 | Thane | Maharashtra |
67 | Jambhul | 421301 | Thane | Maharashtra |
68 | Jawhar | 401603 | Thane | Maharashtra |
69 | Jekegram | 400606 | Thane | Maharashtra |
70 | K.U.bazar | 400703 | Thane | Maharashtra |
71 | Kalamgaon | 421301 | Thane | Maharashtra |
72 | Kalher | 421301 | Thane | Maharashtra |
73 | Kalwa | 400605 | Thane | Maharashtra |
74 | Kalyan City | 421301 | Thane | Maharashtra |
75 | Kalyan D.c. | 421301 | Thane | Maharashtra |
76 | Kalyan Rs | 421301 | Thane | Maharashtra |
77 | Kansai | 421501 | Thane | Maharashtra |
78 | Kasa | 401607 | Thane | Maharashtra |
79 | Kasara | 421602 | Thane | Maharashtra |
80 | Kasarvadavali | 400601 | Thane | Maharashtra |
81 | Kasegaon | 421401 | Thane | Maharashtra |
82 | Katemanivali | 421306 | Thane | Maharashtra |
83 | Kausa | 400612 | Thane | Maharashtra |
84 | Kelwa | 401401 | Thane | Maharashtra |
85 | Kelwa-mahim | 401402 | Thane | Maharashtra |
86 | Khadvali | 421301 | Thane | Maharashtra |
87 | Kharade | 421601 | Thane | Maharashtra |
88 | Kharbav | 421301 | Thane | Maharashtra |
89 | Khardi | 421301 | Thane | Maharashtra |
90 | Kharid | 421403 | Thane | Maharashtra |
91 | Kharivali | 421403 | Thane | Maharashtra |
92 | Khoni | 421301 | Thane | Maharashtra |
93 | Khupri | 421312 | Thane | Maharashtra |
94 | Khutal Baragaon | 421401 | Thane | Maharashtra |
95 | Khutghar | 421601 | Thane | Maharashtra |
96 | Kinholi | 421403 | Thane | Maharashtra |
97 | Kishore | 421401 | Thane | Maharashtra |
98 | Kolthan | 421401 | Thane | Maharashtra |
99 | Kon | 421311 | Thane | Maharashtra |
100 | Kondhale | 421312 | Thane | Maharashtra |
101 | Konkan Bhavan | 400614 | Thane | Maharashtra |
102 | Kopar Khairne | 400709 | Thane | Maharashtra |
103 | Kopri Colony | 400603 | Thane | Maharashtra |
104 | Kosbad-hill | 401703 | Thane | Maharashtra |
105 | Kudus | 421312 | Thane | Maharashtra |
106 | Kulgaon | 421503 | Thane | Maharashtra |
107 | Kunde | 421301 | Thane | Maharashtra |
108 | Lenad Khurd | 421601 | Thane | Maharashtra |
109 | Lonad | 421301 | Thane | Maharashtra |
110 | Mahapoli | 421301 | Thane | Maharashtra |
111 | Majgaon | 421401 | Thane | Maharashtra |
112 | Malegaon | 421403 | Thane | Maharashtra |
113 | Mamnoli | 421301 | Thane | Maharashtra |
114 | Manda | 421605 | Thane | Maharashtra |
115 | Mangrul | 421301 | Thane | Maharashtra |
116 | Manivail | 421102 | Thane | Maharashtra |
117 | Manor | 401403 | Thane | Maharashtra |
118 | Manpada | 421204 | Thane | Maharashtra |
119 | Met | 421312 | Thane | Maharashtra |
120 | Mhasa | 421401 | Thane | Maharashtra |
121 | Milhe | 421401 | Thane | Maharashtra |
122 | Milleniu,m Business park | 400710 | Thane | Maharashtra |
123 | Mira | 401104 | Thane | Maharashtra |
124 | Mira Road | 401107 | Thane | Maharashtra |
125 | Mohone | 421102 | Thane | Maharashtra |
126 | Mokhada | 401604 | Thane | Maharashtra |
127 | Moroshi | 421401 | Thane | Maharashtra |
128 | Mugaon | 421403 | Thane | Maharashtra |
129 | Mumbra | 400612 | Thane | Maharashtra |
130 | Murbad | 421401 | Thane | Maharashtra |
131 | Murbad I.a. | 421401 | Thane | Maharashtra |
132 | Nallosapare E | 401209 | Thane | Maharashtra |
133 | Nandgaon | 421601 | Thane | Maharashtra |
134 | Narivali | 421401 | Thane | Maharashtra |
135 | Naupada | 400602 | Thane | Maharashtra |
136 | Nehroli | 421312 | Thane | Maharashtra |
137 | Nerul Node-ii | 400706 | Thane | Maharashtra |
138 | Nerul Node-iii | 400706 | Thane | Maharashtra |
139 | Nerul Sec-48 | 400706 | Thane | Maharashtra |
140 | Netaji Bazar | 421505 | Thane | Maharashtra |
141 | Nilje | 421204 | Thane | Maharashtra |
142 | Nirmal | 401304 | Thane | Maharashtra |
143 | O.E.ambernath | 421502 | Thane | Maharashtra |
144 | Pachhapur | 421301 | Thane | Maharashtra |
145 | Padgha | 421101 | Thane | Maharashtra |
146 | Padle | 421204 | Thane | Maharashtra |
147 | Palghar | 401404 | Thane | Maharashtra |
148 | Palsai | 421312 | Thane | Maharashtra |
149 | Papdi | 401207 | Thane | Maharashtra |
150 | Patgaon | 421401 | Thane | Maharashtra |
151 | Paye | 421301 | Thane | Maharashtra |
152 | Phalegaon | 421301 | Thane | Maharashtra |
153 | Pimplas | 421311 | Thane | Maharashtra |
154 | Piwali | 421301 | Thane | Maharashtra |
155 | Ramnagar | 421201 | Thane | Maharashtra |
156 | Rayate | 421301 | Thane | Maharashtra |
157 | Rehnal | 421301 | Thane | Maharashtra |
158 | Sakadbav | 421601 | Thane | Maharashtra |
159 | Sakurli | 421601 | Thane | Maharashtra |
160 | Sandozbaugh | 400607 | Thane | Maharashtra |
161 | Sanpada | 400705 | Thane | Maharashtra |
162 | Saralambe | 421601 | Thane | Maharashtra |
163 | Saralgaon | 421401 | Thane | Maharashtra |
164 | Saravali | 421311 | Thane | Maharashtra |
165 | Sasne | 421401 | Thane | Maharashtra |
166 | Satpati | 401405 | Thane | Maharashtra |
167 | Sawaroli | 421601 | Thane | Maharashtra |
168 | Sayale | 421401 | Thane | Maharashtra |
169 | Shahad | 421103 | Thane | Maharashtra |
170 | Shahapur | 421601 | Thane | Maharashtra |
171 | Shantinagar | 421302 | Thane | Maharashtra |
172 | Shastrinagar | 421302 | Thane | Maharashtra |
173 | Shelar | 421301 | Thane | Maharashtra |
174 | Shenwa | 421601 | Thane | Maharashtra |
175 | Shere | 421301 | Thane | Maharashtra |
176 | Shirgaon | 421601 | Thane | Maharashtra |
177 | Shivale | 421401 | Thane | Maharashtra |
178 | Shrirangnagar | 400601 | Thane | Maharashtra |
179 | Sogaon | 421403 | Thane | Maharashtra |
180 | Sopara | 401203 | Thane | Maharashtra |
181 | Station Road unr-3 | 421002 | Thane | Maharashtra |
182 | Subhash Road | 421301 | Thane | Maharashtra |
183 | Suryanagar | 401609 | Thane | Maharashtra |
184 | Talasari | 401606 | Thane | Maharashtra |
185 | Talegaon | 421401 | Thane | Maharashtra |
186 | Tansa | 421301 | Thane | Maharashtra |
187 | Tapasenagar | 400601 | Thane | Maharashtra |
188 | Tarapur | 401502 | Thane | Maharashtra |
189 | Tarapur App | 401504 | Thane | Maharashtra |
190 | Tarapur Ti | 401506 | Thane | Maharashtra |
191 | Tembhurli | 421601 | Thane | Maharashtra |
192 | Thane | 400601 | Thane | Maharashtra |
193 | Thane Bazar | 400601 | Thane | Maharashtra |
194 | Thane East | 400603 | Thane | Maharashtra |
195 | Thane R.s. | 400601 | Thane | Maharashtra |
196 | Thune | 421403 | Thane | Maharashtra |
197 | Tilaknagar | 421201 | Thane | Maharashtra |
198 | Titwala | 421605 | Thane | Maharashtra |
199 | Tulai | 421401 | Thane | Maharashtra |
200 | Turbhe | 400703 | Thane | Maharashtra |
201 | Turbhe Market | 400703 | Thane | Maharashtra |
202 | Uchat | 421312 | Thane | Maharashtra |
203 | Ulhasnagar-1 | 421001 | Thane | Maharashtra |
204 | Ulhasnagar-2 | 421002 | Thane | Maharashtra |
205 | Ulhasnagar-4 | 421004 | Thane | Maharashtra |
206 | Ulhasnagar-5 | 421005 | Thane | Maharashtra |
207 | Umbarpada | 401102 | Thane | Maharashtra |
208 | Uttan | 401106 | Thane | Maharashtra |
209 | Vadavali | 421301 | Thane | Maharashtra |
210 | Vadi | 421301 | Thane | Maharashtra |
211 | Vadpe | 421301 | Thane | Maharashtra |
212 | Vaholi | 421301 | Thane | Maharashtra |
213 | Vaitarna | 421301 | Thane | Maharashtra |
214 | Vajreshwari | 401204 | Thane | Maharashtra |
215 | Vangaon | 401103 | Thane | Maharashtra |
216 | Varap | 421301 | Thane | Maharashtra |
217 | Vasai East ie | 401208 | Thane | Maharashtra |
218 | Vasai Road e | 401202 | Thane | Maharashtra |
219 | Vashi | 400703 | Thane | Maharashtra |
220 | Vashi Sec-26 | 400703 | Thane | Maharashtra |
221 | Vashi-vii | 400703 | Thane | Maharashtra |
222 | Vashind | 421604 | Thane | Maharashtra |
223 | Vehele | 421301 | Thane | Maharashtra |
224 | Vehloli | 421601 | Thane | Maharashtra |
225 | Vidyashram | 421305 | Thane | Maharashtra |
226 | Vikramgad | 401605 | Thane | Maharashtra |
227 | Virar | 401303 | Thane | Maharashtra |
228 | Virar East | 401305 | Thane | Maharashtra |
229 | Vishnunagar | 421202 | Thane | Maharashtra |
230 | Wada | 421303 | Thane | Maharashtra |
231 | Wagle I.e. | 400604 | Thane | Maharashtra |
232 | Waklan | 400612 | Thane | Maharashtra |
About Thane District
Thane, formerly known as Thana, is a prominent metropolitan city in the northwestern region of Maharashtra, India. It shares its borders with Mumbai, being an integral part of the sprawling Mumbai Metropolitan Region. Nestled in the northeastern sector of the Salsette Island, Thane city falls entirely within Thane taluka, one of the seven talukas in Thane district. Additionally, it serves as the administrative center for the district. This vibrant city, with a population of approximately 1,841,488 residents inhabiting its 147 square kilometers (57 square miles) of land, ranks as India’s 15th most populous city according to the 2011 census, with a population now exceeding 1,890,000.
History
In 1787, a significant historical artifact emerged – a copper plate dating back to AD 1078, unearthed near the foundations of Thane Fort. This plate revealed a land grant issued by Arikesara Devaraja, the lord of Tagara, addressing the residents of a city referred to as “Sri Sthanaka.” Thane Fort had long served as a military training and recruitment hub for the Maratha Empire. During the initial stages of the First Anglo-Maratha War, the British seized control of Salsette Island, Thana Fort, Fort Versova, and the island fort of Karanja. However, these were swiftly reclaimed by the forces led by Haripant Phadke and Tukoji Holkar. Thane remained under Maratha rule until the Second Anglo-Maratha War.
Demography
As per the 2011 census, Thane recorded a population of 1,886,941, accompanied by an impressive average literacy rate of 91.36%. The male and female literacy rates stood at 94.19% and 88.14%, respectively. Thane exhibited a sex ratio of 882 females for every 1000 males, while the child sex ratio was 900 girls per 1000 boys. The census data unveiled 186,259 children aged 0-6, comprising 98,017 boys and 88,242 girls, constituting 10.24% of the total population. Marathi held sway as the dominant language, spoken by approximately 70% of the populace. In terms of language diversity in 2011, Marathi (48.50%), Hindi (19.59%), Urdu (12.99%), Gujarati (3.93%), Bhojpuri (2.44%), Kannada (1.37%), Malayalam (1.29%), Bengali (1.21%), Tamil (1.15%), Marwari (1.14%), Konkani (0.94%), and other languages (5.45%) were spoken by the population.
Geography
Thane experiences a tropical monsoon climate, occasionally bordering on a tropical wet and dry climate. The region enjoys an equable climate characterized by substantial rainfall and a limited number of extreme temperature days. Temperature in Thane typically ranges from 22°C to 36°C. Winters can see nighttime temperatures dropping to 12°C, while summers can scorch with noon temperatures exceeding 40°C. The coolest daytime conditions occur during the peak of the summer monsoon in July and August, when temperatures can dip to around 25°C. A significant 80% of the annual rainfall, totaling 2000–2500mm, is observed from June to October. The humidity levels in Thane range between 61% and 86%, categorizing it as a humid zone.
Economy
Cotton and soybean cultivation are prevalent during the Kharif season in Wardha. The government has developed canals for irrigation during the Rabi season, making it suitable for growing Bengal gram (chickpea). While various institutions promote natural and organic farming, the movement faces hurdles due to inadequate support systems and limited market access. Wardha is emerging as the second industrial hub in Vidarbha, thanks to its strategic location and robust transportation links via rail and road. Over the past few decades, numerous companies and industrial plants, including steel and power factories, have established themselves in the region. Additionally, the construction of the Wardha IT Park by the C. Dass group is underway, marking the second IT park in Vidarbha, following Nagpur.