Pincodes of Chennai
Chennai Pincodes cover a wide variety of neighborhoods in Tamil Nadu, India’s capital city, from the storied 600001 to the busy 600100. With these codes, you can explore Chennai’s magnificent buildings, thriving city life, and rich cultural legacy. Discover the city’s well-known sites, such as Marina Beach, indulge in its varied culinary offerings, and take in its vibrant music and art scenes. Chennai Pincodes offer access to the heart of this city, where modernization and tradition live together. These pincodes provide an enthralling trip into the center of Chennai, whether you’re touring ancient temples or taking in the vibrant arts and culture of the city.
Here is a list of Chennai Pincodes
No | Location | Pincode | District | State |
---|---|---|---|---|
1 | Abiramapuram | 600018 | Chennai | Tamil Nadu |
2 | Adyar | 600020 | Chennai | Tamil Nadu |
3 | Agaram | 600082 | Chennai | Tamil Nadu |
4 | Aminjikarai | 600029 | Chennai | Tamil Nadu |
5 | Anna Nagar | 600040 | Chennai | Tamil Nadu |
6 | Anna Nagar east | 600102 | Chennai | Tamil Nadu |
7 | Anna Nagar western extn | 600101 | Chennai | Tamil Nadu |
8 | Anna Road | 600002 | Chennai | Tamil Nadu |
9 | Arumbakkam | 600106 | Chennai | Tamil Nadu |
10 | Ashoknagar | 600083 | Chennai | Tamil Nadu |
11 | Aynavaram | 600023 | Chennai | Tamil Nadu |
12 | Besantnagar | 600090 | Chennai | Tamil Nadu |
13 | Broadway | 600108 | Chennai | Tamil Nadu |
14 | Cemetry Road | 600021 | Chennai | Tamil Nadu |
15 | Central Institute of technolog | 600113 | Chennai | Tamil Nadu |
16 | Central Leather research insti | 600020 | Chennai | Tamil Nadu |
17 | Chamiers Road | 600018 | Chennai | Tamil Nadu |
18 | Chennai Race course | 600032 | Chennai | Tamil Nadu |
19 | Chennai. | 600001 | Chennai | Tamil Nadu |
20 | Chepauk | 600005 | Chennai | Tamil Nadu |
21 | Chetput | 600031 | Chennai | Tamil Nadu |
22 | Chintadripet | 600002 | Chennai | Tamil Nadu |
23 | Choolai | 600112 | Chennai | Tamil Nadu |
24 | Choolaimedu | 600094 | Chennai | Tamil Nadu |
25 | D G vaishnav college | 600106 | Chennai | Tamil Nadu |
26 | Decosters Road | 600012 | Chennai | Tamil Nadu |
27 | Defence Officer's colony | 600032 | Chennai | Tamil Nadu |
28 | Directorate Of tech education | 600025 | Chennai | Tamil Nadu |
29 | Dr. ambedkar nagar | 600003 | Chennai | Tamil Nadu |
30 | Edapalayam | 600003 | Chennai | Tamil Nadu |
31 | Egmore | 600008 | Chennai | Tamil Nadu |
32 | Ekkaduthangal | 600032 | Chennai | Tamil Nadu |
33 | Eldams Road | 600018 | Chennai | Tamil Nadu |
34 | Engineering College | 600025 | Chennai | Tamil Nadu |
35 | Erukkancheri | 600118 | Chennai | Tamil Nadu |
36 | Ethiraj Salai | 600008 | Chennai | Tamil Nadu |
37 | Flowers Road | 600084 | Chennai | Tamil Nadu |
38 | Foreshore Estate | 600028 | Chennai | Tamil Nadu |
39 | Fort St george | 600009 | Chennai | Tamil Nadu |
40 | G K m colony | 600082 | Chennai | Tamil Nadu |
41 | Gaudiyamath Road | 600014 | Chennai | Tamil Nadu |
42 | Golluvar Agraharam road | 600021 | Chennai | Tamil Nadu |
43 | Gopalapuram | 600086 | Chennai | Tamil Nadu |
44 | Government Estate | 600002 | Chennai | Tamil Nadu |
45 | Govt Stanley hospital | 600001 | Chennai | Tamil Nadu |
46 | Greams Road | 600006 | Chennai | Tamil Nadu |
47 | Guindy Industrial estate | 600032 | Chennai | Tamil Nadu |
48 | Guindy North | 600015 | Chennai | Tamil Nadu |
49 | High Court building | 600104 | Chennai | Tamil Nadu |
50 | Hindi Prachar sabha | 600017 | Chennai | Tamil Nadu |
51 | Icf Colony | 600038 | Chennai | Tamil Nadu |
52 | Indian Institute of technology | 600036 | Chennai | Tamil Nadu |
53 | Indira Nagar | 600020 | Chennai | Tamil Nadu |
54 | Jafferkhanpet | 600083 | Chennai | Tamil Nadu |
55 | Jam Bazaar | 600014 | Chennai | Tamil Nadu |
56 | Jawahar Nagar | 600082 | Chennai | Tamil Nadu |
57 | Kalaignar Karunanidhi nagar | 600078 | Chennai | Tamil Nadu |
58 | Kalmandapam | 600013 | Chennai | Tamil Nadu |
59 | Kasturibai Nagar | 600020 | Chennai | Tamil Nadu |
60 | Kdm West(mer with kdm) | 600024 | Chennai | Tamil Nadu |
61 | Kilpauk | 600010 | Chennai | Tamil Nadu |
62 | Kilpauk Medical college | 600010 | Chennai | Tamil Nadu |
63 | Kodambakkam | 600024 | Chennai | Tamil Nadu |
64 | Kodungaiyur | 600118 | Chennai | Tamil Nadu |
65 | Korrukupet | 600021 | Chennai | Tamil Nadu |
66 | Kosapet | 600012 | Chennai | Tamil Nadu |
67 | Kotturpuram | 600085 | Chennai | Tamil Nadu |
68 | Koyambedu | 600107 | Chennai | Tamil Nadu |
69 | Koyambedu Wholesale market com | 600092 | Chennai | Tamil Nadu |
70 | Krishnampet | 600005 | Chennai | Tamil Nadu |
71 | Kumaran Nagar | 600033 | Chennai | Tamil Nadu |
72 | Lloyds Estate | 600014 | Chennai | Tamil Nadu |
73 | Loyola College | 600034 | Chennai | Tamil Nadu |
74 | Mpt Ao | 600001 | Chennai | Tamil Nadu |
75 | Madras Electricity system | 600002 | Chennai | Tamil Nadu |
76 | Madras Medical college | 600003 | Chennai | Tamil Nadu |
77 | Madras Presidency college | 600005 | Chennai | Tamil Nadu |
78 | Madras University | 600005 | Chennai | Tamil Nadu |
79 | Mambalam R.s. | 600033 | Chennai | Tamil Nadu |
80 | Mandaveli | 600004 | Chennai | Tamil Nadu |
81 | Mannady | 600001 | Chennai | Tamil Nadu |
82 | Mettupalayam(mer With west mam | 600033 | Chennai | Tamil Nadu |
83 | Mint Building | 600079 | Chennai | Tamil Nadu |
84 | Muthialpet(ms) | 600001 | Chennai | Tamil Nadu |
85 | Mylapore | 600004 | Chennai | Tamil Nadu |
86 | Nandanam | 600035 | Chennai | Tamil Nadu |
87 | Nerkundram | 600107 | Chennai | Tamil Nadu |
88 | New Avadi road | 600010 | Chennai | Tamil Nadu |
89 | Nungambakkam | 600034 | Chennai | Tamil Nadu |
90 | Nungambakkam Bazaar | 600034 | Chennai | Tamil Nadu |
91 | Nungambakkam High road | 600034 | Chennai | Tamil Nadu |
92 | Old College buildings | 600006 | Chennai | Tamil Nadu |
93 | P C hostel | 600030 | Chennai | Tamil Nadu |
94 | Park Town | 600003 | Chennai | Tamil Nadu |
95 | Parthasarathy Koil | 600005 | Chennai | Tamil Nadu |
96 | Perambur | 600011 | Chennai | Tamil Nadu |
97 | Perambur Barracks | 600012 | Chennai | Tamil Nadu |
98 | Perambur High road | 600012 | Chennai | Tamil Nadu |
99 | Perambur North | 600011 | Chennai | Tamil Nadu |
100 | Pr. accountatn general | 600018 | Chennai | Tamil Nadu |
101 | Pudupakkam | 600014 | Chennai | Tamil Nadu |
102 | Pudupet | 600002 | Chennai | Tamil Nadu |
103 | Puliyanthope | 600012 | Chennai | Tamil Nadu |
104 | Purasawalkam | 600084 | Chennai | Tamil Nadu |
105 | Raja Annamalaipuram | 600028 | Chennai | Tamil Nadu |
106 | Rajathottam | 600082 | Chennai | Tamil Nadu |
107 | Rajbhavan | 600022 | Chennai | Tamil Nadu |
108 | Ramakrishna Nagar | 600028 | Chennai | Tamil Nadu |
109 | Rangarajapuram | 600024 | Chennai | Tamil Nadu |
110 | Rayapuram | 600013 | Chennai | Tamil Nadu |
111 | Ripon Buildings | 600003 | Chennai | Tamil Nadu |
112 | Royapettah | 600014 | Chennai | Tamil Nadu |
113 | Royapettah High road | 600004 | Chennai | Tamil Nadu |
114 | Royapuram Market | 600013 | Chennai | Tamil Nadu |
115 | Rv Nagar | 600118 | Chennai | Tamil Nadu |
116 | Saidapet | 600015 | Chennai | Tamil Nadu |
117 | Saidapet North | 600015 | Chennai | Tamil Nadu |
118 | Saidapet West(mer with sdp) | 600015 | Chennai | Tamil Nadu |
119 | Saligramam | 600093 | Chennai | Tamil Nadu |
120 | Santhome | 600004 | Chennai | Tamil Nadu |
121 | Sembiam | 600011 | Chennai | Tamil Nadu |
122 | Seven Wells | 600001 | Chennai | Tamil Nadu |
123 | Shastri Bhavan | 600006 | Chennai | Tamil Nadu |
124 | Shastri Nagar | 600020 | Chennai | Tamil Nadu |
125 | Shenoy Nagar | 600030 | Chennai | Tamil Nadu |
126 | Sowcarpet | 600079 | Chennai | Tamil Nadu |
127 | Sri Ayyappa nagar | 600092 | Chennai | Tamil Nadu |
128 | Strahans Road | 600012 | Chennai | Tamil Nadu |
129 | Teynampet | 600018 | Chennai | Tamil Nadu |
130 | Teynampet South | 600018 | Chennai | Tamil Nadu |
131 | Teynampet West | 600006 | Chennai | Tamil Nadu |
132 | Theosophical Society | 600020 | Chennai | Tamil Nadu |
133 | Thygaraya Nagar | 600017 | Chennai | Tamil Nadu |
134 | Thygaraya Nagar north | 600017 | Chennai | Tamil Nadu |
135 | Thygaraya Nagar south | 600017 | Chennai | Tamil Nadu |
136 | Tidel Park | 600113 | Chennai | Tamil Nadu |
137 | Tiruvallikkeni | 600005 | Chennai | Tamil Nadu |
138 | Tiruvanmiyur | 600041 | Chennai | Tamil Nadu |
139 | Tiruvanmiyur North | 600041 | Chennai | Tamil Nadu |
140 | Tondiarpet | 600081 | Chennai | Tamil Nadu |
141 | Tondiarpet Bazaar | 600081 | Chennai | Tamil Nadu |
142 | Tondiarpet West | 600081 | Chennai | Tamil Nadu |
143 | Triplicane South | 600014 | Chennai | Tamil Nadu |
144 | Ttti Taramani | 600113 | Chennai | Tamil Nadu |
145 | Vadapalani | 600026 | Chennai | Tamil Nadu |
146 | Velacheri | 600042 | Chennai | Tamil Nadu |
147 | Venkatesapuram | 600012 | Chennai | Tamil Nadu |
148 | Vepery | 600007 | Chennai | Tamil Nadu |
149 | Virugambakkam | 600092 | Chennai | Tamil Nadu |
150 | Vivekananda College madras | 600004 | Chennai | Tamil Nadu |
151 | Vyasar Nagar colony | 600039 | Chennai | Tamil Nadu |
152 | Vyasarpadi | 600039 | Chennai | Tamil Nadu |
153 | Washermanpet | 600021 | Chennai | Tamil Nadu |
154 | Washermanpet East | 600021 | Chennai | Tamil Nadu |
155 | West Mambalam | 600033 | Chennai | Tamil Nadu |
156 | World University centre | 600031 | Chennai | Tamil Nadu |
About Chennai
The capital of Tamil Nadu, India’s southernmost state, is Chennai, formerly known as Madras. Situated on the Coromandel Coast of the Bay of Bengal, it is the primate city of the state in terms of both territory and population. Chennai is the sixth most populated city in India and the fourth most populous urban agglomeration, according to the 2011 Indian census. The Greater Chennai Corporation was established in 1866 and is the second-oldest municipal corporation globally, behind London. It is the oldest municipal corporation in India.
History
In Chennai, close to Pallavaram, stone age tools have been discovered. Pallavaram was a megalithic cultural structure, and prehistoric communities lived there, according to the Archaeological Survey of India (ASI). For many decades, the area surrounding Chennai has been a significant hub for the armed forces, administration, and economy. In the first century CE, Thiruvalluvar, a weaver and poet, resided in the town of Mylapore. The Cholas controlled sections of South India and the area that is now Tamil Nadu from the first to the 12th century.
Geography
Chennai is situated on the Eastern Coastal Plains, a level coastal plain in the northeastern region of Tamil Nadu, on the country’s southeast coast. Its highest point is 60 meters, while its average elevation is about 6.7 meters. By road, Chennai is located 1,707 miles southwest of Kolkata, 1,337 km southeast of Mumbai, and 2,184 km south of Delhi. Chennai is traversed by two principal rivers: the Adyar River to the south and the Cooum River (also known as Koovam) across the center. The Kortalaiyar, a third river, passes through the city’s northern outskirts before emptying into the Bay of Bengal at Ennore. The industrial areas in the area discharge a lot of pollutants into the river’s estuary.
Climate
Chennai is classified as having a dry-summer tropical climate that is both rainy and dry. Because to its coastal location and placement on the thermal equator, the city is shielded from severe seasonal temperature variations. With maximum temperatures of 35 to 40 °C, late May to early June known locally as Agni Nakshatram or Kathiri Veyyil is the warmest time of year. January has the lowest minimum temperatures of the year, ranging from 19 to 25 °C.
The two lowest recorded temperatures, on December 11, 1895, and January 29, 1905, were 13.9 °C. On May 31, 2003, a temperature of 45 °C was the hottest ever recorded. Roughly 140 cm of rain falls on average each year.
Demography
A Chennaite is a person who lives in Chennai. In 2011, the Municipal Corporation managed 174 square kilometers of the city, with 4,646,732 people residing there. This translates to a population density of 26,705 people per square kilometer. Of the 11, lakh households in the city, 51% were renters. Chennai Municipal Corporation was renamed as Greater Chennai Corporation. The city’s boundaries were extended later in 2011 to 426 square kilometers, and its population reached 7,088,000, resulting in a population density of 16,639 people per square kilometer.